Box Score
2008-09 Bethel College Men's Basketball
Season Statistics
As of February 13, 2009

Date: 2/12/2009           Arena: Paducah Tilghman H.S.
Time: 8:00 pm             City, State: Paducah, KY                          

VISITOR: Bethel College ( 12-13, 1-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Hinton, Dontaye      F  7  22  1   9  2   2   4   0   4  0 17  2  5  0  3  36+
30 Doyle, Daniel        F  5  10  1   2  4   5   1   0   1  1 15  3  1  0  1  30+
34 Lesesene, Antoine    F  9  17  0   1  3   3   4   6  10  5 21  1  1  1  0  30+
11 Ward, Brennen        G  0   1  0   0  0   0   1   3   4  5  0  1  0  0  0  20+
13 Bell, Leroy          G  4   7  0   0  1   4   2   2   4  3  9  4  4  1  2  36+
 3 King, Eddie             0   1  0   0  0   0   1   0   1  1  0  0  0  0  0   8-
20 MacDonald, Dane         0   2  0   1  0   0   0   0   0  0  0  0  0  0  0   5-
21 Cockrell, Justin        1   4  1   4  0   0   0   1   1  0  3  2  1  0  0   9+
31 White, Phillip          2   4  0   2  2   3   1   1   2  1  6  0  0  1  0   8-
32 McDaniel, Gavin         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3-
33 Sessi, Akinfolarin      0   0  0   0  0   0   0   2   2  0  0  0  1  2  0   5 
42 Walker, Chris           0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   5+
54 Flechsenhaar, Cameron   0   1  0   0  0   0   0   1   1  1  0  0  0  0  0   4+
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               28  69  3  19 12  17  15  20  35 18 71 14 13  5  6 200

Total FG%  - 1st: 28/69  0.406  2nd:   0/0  0.000  Game:  0.406         Deadball
3-PT FG%   - 1st:  3/19  0.158  2nd:   0/0  0.000  Game:  0.158         Rebounds
Total FT%  - 1st: 12/17  0.706  2nd:   0/0  0.000  Game:  0.706           (1,0) 

HOME: Mid-Continent Univ ( 9-12; 5-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Edwards, Tristan     F  1   6  0   4  0   0   1   6   7  2  2  0  3  1  1  36-
34 Korkut, Sinisa       F  7  16  0   1  3   4   7   4  11  5 17  0  4  0  1  27-
44 Williams, Ansil      C  0   2  0   0  5   6   2   3   5  2  5  0  0  0  0  19+
 5 Pearson, Aaron       G  8  13  1   2  2   3   1   3   4  2 19  3 10  0  2  34+
12 Woodley, Joshua      G  6  15  4  12  6   6   0   3   3  2 22  1  1  0  0  29+
10 Follot, Jerry           1   4  0   1  1   2   3   4   7  1  3  2  3  1  2  23+
15 Ahounou, Kazim          0   0  0   0  0   0   0   1   1  0  0  1  0  0  0   8+
23 Gratton, David          5   6  2   2  0   0   0   3   3  0 12  0  0  1  2  12+
35 Thomas, Kenny           3   5  0   0  0   0   0   3   3  5  6  1  0  0  0  11 
TEAM REBOUNDS                                    4   0   4           0          
Team Totals               31  67  7  22 17  21  18  30  48 19 86  8 21  3  8 200

Total FG%  - 1st: 31/67  0.463  2nd:   0/0  0.000  Game:  0.463         Deadball
3-PT FG%   - 1st:  7/22  0.318  2nd:   0/0  0.000  Game:  0.318         Rebounds
Total FT%  - 1st: 17/21  0.810  2nd:   0/0  0.000  Game:  0.810           (2,0) 

Technical Fouls: BC (0)  
               : MCU (0)  

OFFICIALS      : David Mason   Mark Murphy   Johnny Kraus
ATTENDANCE     : 150

SCORE BY PERIODS              1st    2nd   TOTAL 
              Bethel College   43     28     71  
          Mid-Continent Univ   33     53     86  
DakStats by Daktronics Inc. Brookings, SD