Box Score
| 2008-09 Bethel College Men's Basketball |
| Season Statistics |
| As of February 29, 2009 |
Date: 2/19/2009 Arena: Dishman Gymnasium
Time: 8:00 pm City, State: McKenzie, TN
VISITOR: Freed-Hardeman University (20-8 (11-3))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Smith, Kristoffer F 3 6 2 3 0 0 1 4 5 2 8 5 1 0 0 23-
12 Mayes, Wesley F 2 2 0 0 4 6 5 7 12 3 8 3 5 0 0 25-
30 Frey, Zack C 9 14 0 0 3 5 2 2 4 1 21 0 3 0 0 22+
10 Trevillian, Shun G 0 2 0 1 1 2 0 2 2 2 1 5 4 0 2 22+
33 Moulton, Jesse G 5 9 2 6 0 1 0 5 5 1 12 0 1 0 1 21+
3 Sampson, Anthony 1 3 0 0 1 2 0 1 1 2 3 0 1 0 2 6-
5 Brown, Kirtiss 0 2 0 0 0 0 0 1 1 1 0 3 2 0 0 14+
11 Austin, Cedric 3 3 2 2 0 0 0 0 0 0 8 1 0 0 3 13+
15 Pearson, Brian 2 5 1 2 0 1 0 2 2 2 5 1 3 0 1 17-
22 Greer, Logan 1 4 0 3 3 4 1 3 4 1 5 0 0 1 0 19-
23 Ledlow, Troy 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2-
32 Barnes, Vincent 1 1 0 0 0 0 1 2 3 2 2 1 1 0 0 5-
54 Jennings, Tyler 2 5 0 0 0 0 1 2 3 4 4 0 0 1 0 12-
TEAM REBOUNDS 2 1 3 0
Team Totals 29 57 7 18 12 21 13 32 45 21 77 19 21 2 9 200
Total FG% - 1st: 16/30 0.533 2nd: 13/27 0.481 Game: 0.509 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 2/7 0.286 Game: 0.389 Rebounds
Total FT% - 1st: 4/9 0.444 2nd: 8/12 0.667 Game: 0.571 (4,0)
HOME: Bethel College (13-15 (2-12))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Hinton, Dontaye F 1 7 0 3 2 4 1 1 2 0 4 0 1 1 2 25+
30 Doyle, Daniel F 3 6 0 2 0 0 0 2 2 2 6 0 1 0 0 26
34 Lesesene, Antoine F 4 8 0 0 5 10 4 3 7 4 13 2 8 1 2 27+
11 Ward, Brennen G 0 2 0 1 0 0 0 0 0 4 0 2 2 0 1 11-
13 Bell, Leroy G 6 11 1 2 3 5 3 2 5 4 16 0 2 0 1 31+
3 King, Eddie 0 3 0 0 0 2 1 2 3 0 0 0 1 0 1 13-
10 Dixon, Artomie 0 3 0 1 0 0 0 1 1 0 0 0 0 0 0 3+
20 MacDonald, Dane 2 6 1 4 2 2 0 4 4 2 7 2 1 0 0 17+
21 Cockrell, Justin 1 3 0 0 0 0 0 0 0 0 2 0 1 0 0 9-
31 White, Phillip 1 3 0 1 0 0 0 2 2 0 2 1 0 0 1 12-
32 McDaniel, Gavin 0 0 0 0 1 2 1 0 1 2 1 0 1 0 0 5+
33 Sessi, Akinfolarin 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3-
42 Walker, Chris 1 2 0 0 0 0 0 0 0 0 2 2 0 0 0 15+
54 Flechsenhaar, Cameron 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2+
TEAM REBOUNDS 2 3 5 0
Team Totals 19 55 2 14 13 25 12 20 32 19 53 9 20 2 8 200
Total FG% - 1st: 9/30 0.300 2nd: 10/25 0.400 Game: 0.345 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 1/6 0.167 Game: 0.143 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 8/19 0.421 Game: 0.520 (4,0)
Technical Fouls: FHU (0)
: BC (0)
OFFICIALS :
ATTENDANCE : 400
SCORE BY PERIODS 1st 2nd TOTAL
Freed-Hardeman University 41 36 77
Bethel College 24 29 53
| #14 Freed-Hardeman - NAIA |
DakStats by Daktronics Inc. Brookings, SD