Combined Season Stats
2008-09 Bethel College Men's Basketball
Season Statistics
As of March 1, 2009


Record: Overall Home Away Neutral
All Games (14-16) (8-8) (5-8) (1-0)
Conference (3-13) (2-6) (1-7) (0-0)
Non-Conference (11-3) (6-2) (4-1) (1-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Eddie King 30 3 540 18.0 77 186 .414 16 41 .390 35 60 .583 24 42 66 2.2 43 34 42 11 34 205 6.8
10    Artomie Dixon 20 0 124 6.2 5 17 .294 1 6 .167 6 17 .353 0 6 6 0.3 20 17 21 0 7 17 0.8
11    Brennen Ward 30 21 523 17.4 19 59 .322 11 29 .379 16 19 .842 6 39 45 1.5 52 61 65 0 26 65 2.2
13    Leroy Bell 29 28 697 24.0 82 176 .466 5 22 .227 47 80 .588 35 66 101 3.5 69 111 90 5 39 216 7.4
15    Dontaye Hinton 30 28 849 28.3 227 503 .451 35 122 .287 55 81 .679 74 76 150 5.0 36 66 92 14 59 544 18.1
20    Dane MacDonald 27 1 274 10.1 38 109 .349 12 36 .333 35 53 .660 20 41 61 2.3 37 35 33 3 10 123 4.6
21    Justin Cockrell 16 0 80 5.0 17 39 .436 3 15 .200 4 10 .400 2 6 8 0.5 4 7 13 0 2 41 2.6
22    Brian French 21 3 306 14.6 37 83 .446 19 46 .413 17 31 .548 12 52 64 3.0 24 16 25 2 11 110 5.2
30    Daniel Doyle 30 29 687 22.9 81 157 .516 12 31 .387 79 95 .832 56 112 168 5.6 85 21 46 8 17 253 8.4
31    Phillip White 24 0 172 7.2 25 51 .490 3 10 .300 8 10 .800 11 29 40 1.7 12 9 6 1 9 61 2.5
32    Gavin McDaniel 22 0 233 10.6 29 68 .426 0 0 .000 10 21 .476 31 28 59 2.7 35 6 17 1 5 68 3.1
33    Akinfolarin Sessi 25 1 198 7.9 30 69 .435 0 1 .000 13 27 .481 29 40 69 2.8 22 5 33 3 8 73 2.9
34    Antoine Lesesene 29 28 776 26.8 174 336 .518 0 3 .000 127 222 .572 90 154 244 8.4 81 31 102 16 24 475 16.4
42    Chris Walker 30 3 351 11.7 24 57 .421 0 3 .000 12 32 .375 11 32 43 1.4 19 44 29 1 4 60 2.0
44    Jay Cockrell 10 0 26 2.6 4 13 .308 3 8 .375 0 0 .000 2 5 7 0.7 1 2 1 0 1 11 1.1
54    Cameron Flechsenhaar 18 0 142 7.9 20 35 .571 0 0 .000 3 7 .429 12 21 33 1.8 33 2 14 3 2 43 2.4
55    Otakar Schober 12 0 44 3.7 6 10 .600 0 0 .000 2 2 1.00 9 9 18 1.5 3 1 4 1 1 14 1.2
TEAM 55 61 116 7

Bethel College 30 6022 895 1968 .455 120 373 .322 469 767 .611 479 819 1298 43.3 578 468 640 69 259 2379 79.3

Opponents 30 6023 852 1929 .442 147 461 .319 414 629 .658 377 747 1124 37.5 643 371 639 55 264 2265 75.5


TEAM STATISTICS BC OPP

SCORING 2379 2265
Points per game 79.3 75.5
Scoring margin 3.8 -
FIELD GOALS-ATT 895-1968 852-1929
Field goal pct .455 .442
3 POINT FG-ATT 120-373 147-461
3-point FG pct .322 .319
3-pt FG made per game 4.0 4.9
FREE THROWS-ATT 469-767 414-629
Free throw pct .611 .658
REBOUNDS 1298 1124
Rebounds per game 43.3 37.5
Rebounding margin 5.8 -
ASSISTS 468 371
Assists per game 15.6 12.4
TURNOVERS 640 639
Turnovers per game 21.3 21.3
Turnover margin 0.0 -
Assist / turnover ratio 0.7 0.6
STEALS 259 264
Steals per game 8.6 8.8
BLOCKS 69 55
Blocks per game 2.3 1.8
ATTENDANCE 5430 3395
Home games-Avg/Game 16-339 13-244
Neutral site-Avg/Game - 1-220

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1074 1181 10 2265
Bethel College 1103 1271 5 2379


Date Opponent Score W L Record Attend

11/01/08 h Knoxville College 94-62 W 1-0 (0-0) 475
11/07/08 h Union College 74-54 W 2-0 (0-0) 180
11/08/08 h St. Catharine 79-68 W 1-0 (0-0) 195
11/14/08 n Wilberforce University 80-53 W 4-0 (0-0) 220
11/15/08 a University of Rio Grande 79-74 W 5-0 (0-0) 175
11/21/08 h Tennessee Temple Univ 101-74 W 6-0 (0-0) 230
11/22/08 h Temple Baptist 95-45 W 7-0 (0-0) 300
11/25/08 a Knoxville College 97-61 W 75
12/04/08 * a Union University 79-103 L 8-1, 0-1 335
12/06/08 a Free Will Baptist College 125-74 W 10-1 (0-1) 85
12/08/08 * h Martin Methodist College 69-91 L 9-2 (0-2) 350
12/12/08 h Concordia College Selma 64-72 L 9-3 (0-2) 225
12/13/08 a Harris-Stowe State Univer 85-72 W 10-3 (0-2) 155
01/03/09 * a Trevecca Nazarene Univ 81-86 L 10-4, 0-3 TSAC 240
01/08/09 * h Mid-Continent Univ 78-83 L 10-5 (0-4) 225
01/10/09 a Lambuth University 64-83 L 10-6 (0-4) 300
01/15/09 * a Freed-Hardeman University 80-96 L 10-7 (0-5) 200
01/17/09 h Champion Baptist 92-64 W 11-7 (0-5) 300
01/19/09 * a Cumberland University 74-81 L 11-8, 0-6 400
01/22/09 * h Lyon College 76-59 W 12-8 (1-6) 350
01/24/09 * a Blue Mountain College 99-113 L 12-9 (1-7) 400
01/29/09 * h Union University 68-97 L 12-10 (1-8) 800
02/05/09 * a Martin Methodist College 51-64 L 12-11, 1-9 335
02/07/09 h Lambuth University 75-80 OT L 12-12 (1-9) 300
02/12/09 * a Mid-Continent Univ 71-86 L 12-13, 1-10 150
02/14/09 * h Trevecca Nazarene Univ 49-61 L 12-14 (1-11) 325
02/16/09 * a Lyon College 75-72 W 13-14, 2-11 325
02/19/09 * h Freed-Hardeman University 53-77 L 13-15 (2-12) 400
02/26/09 * h Cumberland University 73-78 L 13-16 (2-13) 375
02/28/09 * h Blue Mountain College 99-82 W 14-16 (3-13) 400

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD