Box Score

Date: 3/4/2009            Arena: Dishman Gymnasium
Time: 7:00 pm             City, State: McKenzie, TN                         

VISITOR: Lyon College (13-18 (8-9))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Waters, Maribeth     F  4   7  1   3  1   1   1  10  11  5 10  2  2  0  1  32-
25 Hodges, Keshianna    F  4   6  0   0  2   2   0   1   1  5 10  1  2  0  0  18+
34 Myrick, Morgan       C  3   8  1   3  0   0   2   1   3  2  7  1  5  0  0  20-
14 Waller, Ashley       G  1   1  0   0  3   4   2   4   6  5  5  3  5  0  2  31+
32 Jernigen, Hollye     G  5  11  4   7  0   1   1   0   1  4 14  4  2  0  1  36+
15 Echols, Syeeda          7  15  2   6  0   0   1   1   2  4 16  1  2  0  0  23+
23 Whorton, Rebeca         0   1  0   1  0   0   0   0   0  1  0  0  0  0  1   8-
42 Ramsey, Lauren          8  12  0   1  6  10   2   2   4  4 22  2  1  1  0  32-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               32  61  8  21 12  18  10  19  29 30 84 14 19  1  5 200

Total FG%  - 1st: 15/28  0.536  2nd:  17/33 0.515  Game:  0.525         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:  4/11  0.364  Game:  0.381         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  8/13  0.615  Game:  0.667           (2,0) 

HOME: Bethel College (19-11 (10-7))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Carter, Teena        F  3   5  1   2  3   5   4   7  11  2 10  1  3  0  1  26+
25 Trull, Anna          F  7   8  2   3  9  11   2   2   4  3 25  0  1  0  4  29+
33 Djokovic, Nina       F  1   7  0   0  3   7   5   4   9  3  5  2  3  1  1  28+
 0 Berry, Kashundria    G  1   2  0   0  0   0   0   0   0  0  2  2  1  0  0  11-
35 Johnson, Tristian    G  3  11  2   7  3   3   1   1   2  3 11  1  0  0  0  29+
 3 Hamilton, Kelsey        3   6  3   6  0   2   0   0   0  0  9  1  0  0  1  12-
 4 Roney, Jenna            3   4  0   0  6   8   0   3   3  0 12  1  0  0  0  21+
10 Ivanovic, Milica        0   0  0   0  0   0   0   1   1  0  0  0  0  1  0   5+
11 Grant, Erin             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
14 Price, Meagan           4   5  0   0  2   2   0   2   2  2 10  4  4  0  0  18+
21 Ortiz, Joanna           3   5  0   1  1   1   0   2   2  2  7  1  2  0  3  16-
55 Budamir, Jelena         0   1  0   0  0   0   0   1   1  2  0  0  2  0  0   4 
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               28  54  8  19 27  39  12  23  35 17 91 13 18  2 10 200

Total FG%  - 1st: 14/27  0.519  2nd:  14/27 0.519  Game:  0.519         Deadball
3-PT FG%   - 1st:  5/8   0.625  2nd:  3/11  0.273  Game:  0.421         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  24/33 0.727  Game:  0.692           (8,0) 

Technical Fouls: LYON (0)  
               : BC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                Lyon College   38     46     84  
              Bethel College   36     55     91  
DakStats by Daktronics Inc. Brookings, SD