Box Score

Date: 3/18/2009           Arena: Oman Arena
Time: 8:30 am             City, State: Jackson, TN                          

VISITOR: Oklahoma City University (29-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 Walter, Chontaye     *  6  13  2   6  1   1   2   2   4  4 15  4  1  2  2  39+
12 Ledbetter, Chelsea   *  6  11  0   2  4   6   0   2   2  2 16  5  6  1  0  39+
13 Martin, Breezy       *  3   9  0   0  4   5   2   5   7  0 10  0  2  1  0  39-
14 Duncan, Laura        *  2  10  0   6  0   2   1   5   6  4  4  2  3  0  2  35-
24 Hardin, Holly        *  9  18  0   0  6   6   8   6  14  4 24  0  3  0  3  24-
10 Bates, Brett            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
23 Davis, Emily            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   6+
32 Ferrell, Erika          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
33 Diabate, Atta           2   2  0   0  1   2   2   1   3  3  5  0  2  0  0  13-
34 McConnell, Kay          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3+
TEAM REBOUNDS                                    2   2   4           2          
Team Totals               28  64  2  14 16  22  17  23  40 19 74 11 19  4  7 200

Total FG%  - 1st: 10/28  0.357  2nd:  18/36 0.500  Game:  0.438         Deadball
3-PT FG%   - 1st:  1/9   0.111  2nd:   1/5  0.200  Game:  0.143         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  11/14 0.786  Game:  0.727           (2,0) 

HOME: Bethel College (19-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
00 Berry, Kashundria    *  2   8  0   0  3   4   1   3   4  3  7  6  3  0  3  36-
15 Carter, Teena        *  6   9  1   2  3   3   3   1   4  4 16  1  3  0  1  27+
25 Trull, Anna          *  2   5  0   1  4   4   3   1   4  5  8  0  1  0  1  24-
33 Djokovic, Nina       *  5  12  1   1  5   6   2   6   8  4 16  0  3  0  0  28+
35 Johnson, Tristian    *  5  12  3   9  0   0   0   1   1  2 13  2  1  0  0  33+
03 Hamilton, Kelsey        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4+
04 Roney, Jenna            0   1  0   0  4   6   0   1   1  0  4  1  2  0  1  18-
10 Ivanovic, Milica        3   6  0   0  0   0   0   1   1  2  6  1  1  0  1  15-
14 Price, Meagan           0   1  0   0  0   0   0   2   2  0  0  1  0  0  0   4+
21 Ortiz, Joanna           0   1  0   0  0   0   0   0   0  0  0  0  2  0  0   4-
55 Budamir, Jelena         1   1  0   0  0   0   0   1   1  1  2  0  2  2  0   7-
TEAM REBOUNDS                                    1   6   7           0          
Team Totals               24  56  5  13 19  23  10  23  33 21 72 12 18  2  7 200

Total FG%  - 1st: 16/28  0.571  2nd:  8/28  0.286  Game:  0.429         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   2/5  0.400  Game:  0.385         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  15/18 0.833  Game:  0.826           (3,0) 

Technical Fouls: OCU (0)  
               : BC (0)  

OFFICIALS      : Bryan Porch   Robyn Weisbrook   Nick Marshall
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    Oklahoma City University   26     48     74  
              Bethel College   39     33     72  
DakStats by Daktronics Inc. Brookings, SD