Box Score
2008-09 Bethel College Women's Basketball
Season Statistics
As of February 19, 2009

Date: 2/19/2009           Arena: Dishman Gymnasium
Time: 6:00 pm             City, State: McKenzie, TN                         

VISITOR: Freed-Hardeman Univ (22-6 (12-2))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
41 Cross, Jana          F 13  18  0   0 14  16   1   2   3  2 40  0  6  1  3  34+
51 Boehler, Meribeth    C  3   7  0   0  0   0   1   4   5  4  6  3  3  0  0  30-
13 Alsup, Chelsie       G  1   2  1   1  0   0   1   0   1  2  3  2  1  0  0  12 
15 Deatheridge, Tara    G  2  10  2   5  4   6   0   9   9  3 10  3  2  0  3  40 
33 Johnson, Whitney     G  1   3  0   0  4   7   1   4   5  2  6  1  3  0  1  40 
 5 Parsley, Hannah         1   3  0   1  0   0   1   1   2  0  2  0  1  0  0  19+
10 Myers, Julia            2   2  0   0  1   1   0   0   0  0  5  0  1  0  2   9-
44 Duncan, Nicole          1   2  0   0  0   0   0   1   1  3  2  0  1  0  0  11-
45 Perry, Rakeshia         0   2  0   0  0   0   0   0   0  1  0  0  0  0  0   5+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               24  49  3   7 23  30   5  21  26 17 74  9 19  1  9 200

Total FG%  - 1st: 13/25  0.520  2nd:  11/24 0.458  Game:  0.490         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   0/1  0.000  Game:  0.429         Rebounds
Total FT%  - 1st: 10/12  0.833  2nd:  13/18 0.722  Game:  0.767           (5,3) 

HOME: Bethel College (16-11 (7-7))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Carter, Teena        F  2   2  1   1  3   5   2   3   5  4  8  1  3  2  2  26+
25 Trull, Anna          F  0   3  0   2  0   0   0   1   1  2  0  0  0  0  0  20-
33 Djokovic, Nina       F  5  12  0   2  1   5   6   3   9  4 11  1  3  0  0  31-
 0 Berry, Kashundria    G  2   4  0   0  2   3   0   2   2  3  6  4  2  0  3  27+
35 Johnson, Tristian    G  8  16  1   7  2   2   0   2   2  1 19  0  1  0  2  28-
 3 Hamilton, Kelsey        0   2  0   2  0   0   0   0   0  0  0  0  2  0  0   5+
 4 Roney, Jenna            1   2  0   0  0   3   3   3   6  4  2  0  2  0  1  18-
10 Ivanovic, Milica        5   7  0   1  1   2   2   2   4  0 11  1  1  0  0  18-
21 Ortiz, Joanna           4  12  1   6  2   3   1   3   4  3 11  1  3  0  2  24-
55 Budamir, Jelena         1   1  0   0  0   0   0   0   0  0  2  1  0  0  0   3+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               28  61  3  21 11  23  14  19  33 22 70  9 18  2 10 200

Total FG%  - 1st: 14/31  0.452  2nd:  14/30 0.467  Game:  0.459         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:  0/10  0.000  Game:  0.143         Rebounds
Total FT%  - 1st:  3/10  0.300  2nd:  8/13  0.615  Game:  0.478           (7,4) 

Technical Fouls: FHU (0)  
               : BC (1)  2nd 15:55 Coach

OFFICIALS      :          
ATTENDANCE     : 550

SCORE BY PERIODS              1st    2nd   TOTAL 
         Freed-Hardeman Univ   39     35     74  
              Bethel College   34     36     70  
#5 Freed-Hardeman - NAIA
#19 Bethel College - NAIA
DakStats by Daktronics Inc. Brookings, SD