Box Score
2008 Women's Basketball
Season Statistics
As of November 8, 2008

Date: 11/7/2008           Arena: Dishman Gymnasium
Time: 6:00 pm             City, State: McKenzie, TN                         

VISITOR: Harris-Stowe State Univer (0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Davis, Ca'Andra      *  3  16  2   9  5   6   3   6   9  3 13  0  5  2  3  40 
23 Mitchell, Nakaji     *  6  14  0   0  0   0   2   5   7  3 12  0  6  0  2  36+
25 Bradshaw, Keyuana    *  4  10  1   4  2   2   0   3   3  1 11  1  6  0  2  37+
40 Jones, Sheri         *  6  14  0   1  2   2   1   3   4  0 14  1  3  0  2  29+
44 Jackson, Marvis      *  2   5  1   2  6   8   2   3   5  5 11  1  2  1  0  28-
 3 Venable, Traniece       1   4  0   0  1   1   0   2   2  2  3  1  4  0  2  23+
10 Houston, Nina           0   1  0   0  2   2   0   0   0  0  2  0  1  0  1   6+
23 Mitchel, Nakaji         0   0  0   0  0   0   0   0   0  0  0  0  0  1  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  64  4  16 18  21   8  22  30 14 66  4 27  4 12 200

Total FG%  - 1st: 12/33  0.364  2nd:  10/31 0.323  Game:  0.344         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   2/7  0.286  Game:  0.250         Rebounds
Total FT%  - 1st:  9/9   1.000  2nd:  9/12  0.750  Game:  0.857           (2,1) 

HOME: Bethel College (3-0 (0-0))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Carter, Teena        F  7  13  1   1  1   1   7   4  11  2 16  2  4  0  4  27-
25 Trull, Anna          F  7  13  3   7  0   0   1   5   6  2 17  3  2  0  3  21-
33 Djokovic, Nina       F  2   7  0   0  2   2   2   3   5  3  6  0  2  0  0  18-
 0 Berry, Kashundria    G  2   4  0   0  0   0   0   3   3  2  4  9  1  0  1  26+
21 Ortiz, Joanna        G  1   6  0   3  1   4   1   0   1  2  3  2  6  0  3  21-
 3 Hamilton, Kelsey        2   8  1   4  0   0   1   2   3  1  5  2  3  0  0  18+
10 Ivanovic, Milica        1   4  0   0  0   0   4   6  10  1  2  3  4  0  1  21-
11 Grant, Erin             0   2  0   0  0   0   0   1   1  2  0  0  0  0  0   8-
23 St. Lawrence, Ginny     0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
24 Smith, Lanicka          7  12  1   2  2   2   3   1   4  2 17  0  1  1  0  13+
45 Dubruiel, Ashlee        1   3  0   1  0   0   0   1   1  1  2  2  2  0  1   8 
55 Budamir, Jelena         8  10  0   0  3   4   3   7  10  2 19  0  1  3  0  18-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               38  82  6  18  9  13  22  33  55 20 91 23 26  4 13 200

Total FG%  - 1st: 21/39  0.538  2nd:  17/43 0.395  Game:  0.463         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:   1/7  0.143  Game:  0.333         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:   2/3  0.667  Game:  0.692           (4,2) 

Technical Fouls: HSSU (0)  
               : BC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Harris-Stowe State Univer   35     31     66  
              Bethel College   54     37     91  
DakStats 3000 by Daktronics Inc. Brookings, SD