Combined Season Stats
2008-09 Bethel College Women's Basketball
Season Statistics
As of March 1, 2009


Record: Overall Home Away Neutral
All Games (18-11) (14-6) (4-5) (0-0)
Conference (9-7) (5-3) (4-4) (0-0)
Non-Conference (9-4) (9-3) (0-1) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

0    Kashundria Berry 29 26 646 22.3 50 124 .403 2 6 .333 31 47 .660 12 47 59 2.0 81 93 82 2 35 133 4.6
3    Kelsey Hamilton 25 0 324 13.0 28 104 .269 20 82 .244 7 11 .636 10 23 33 1.3 18 23 26 4 10 83 3.3
4    Jenna Roney 22 0 289 13.1 36 72 .500 0 0 .000 32 46 .696 44 45 89 4.0 43 11 31 1 20 104 4.7
10    Milica Ivanovic 28 1 364 13.0 53 123 .431 3 17 .176 12 20 .600 34 49 83 3.0 21 28 29 4 14 121 4.3
11    Erin Grant 12 0 70 5.8 4 17 .235 2 7 .286 4 4 1.00 1 6 7 0.6 12 4 11 0 0 14 1.2
14    Meagan Price 17 2 193 11.3 15 31 .484 11 21 .524 4 5 .800 2 11 13 0.8 11 20 18 0 7 45 2.6
15    Teena Carter 29 20 724 24.9 101 176 .574 4 11 .364 96 135 .711 92 119 211 7.3 56 32 61 11 55 302 10.4
21    Joanna Ortiz 29 2 549 18.9 73 212 .344 22 98 .224 15 33 .455 24 50 74 2.6 47 48 79 1 34 183 6.3
23    Ginny St. Lawrence 14 0 58 4.1 4 11 .364 0 0 .000 0 0 .000 4 7 11 0.8 14 2 7 0 2 8 0.6
24    Lanicka Smith 16 3 212 13.3 43 104 .413 1 3 .333 13 29 .448 51 49 100 6.3 32 12 27 13 15 100 6.3
25    Anna Trull 29 27 688 23.7 101 249 .406 52 150 .347 65 85 .765 12 70 82 2.8 53 36 53 2 49 319 11.0
33    Nina Djokovic 29 28 725 25.0 135 275 .491 0 7 .000 88 150 .587 122 150 272 9.4 84 44 95 13 17 358 12.3
35    Tristian Johnson 27 25 630 23.3 105 270 .389 65 175 .371 34 41 .829 12 42 54 2.0 36 29 41 0 20 309 11.4
45    Ashlee Dubruiel 14 0 76 5.5 8 15 .533 4 10 .400 11 18 .611 4 4 8 0.6 12 3 8 0 2 31 2.2
55    Jelena Budamir 27 6 297 11.0 63 121 .521 0 0 .000 12 26 .462 30 70 100 3.7 28 18 24 25 6 138 5.1
TEAM 25 37 62 9

Bethel College 29 5845 819 1904 .430 186 587 .317 424 650 .652 479 779 1258 43.4 549 403 601 76 286 2248 77.5

Opponents 29 5841 727 1789 .406 138 424 .325 431 598 .721 303 659 962 33.2 538 287 592 65 264 2023 69.8


TEAM STATISTICS BC OPP

SCORING 2248 2023
Points per game 77.5 69.8
Scoring margin 7.8 -
FIELD GOALS-ATT 819-1904 727-1789
Field goal pct .430 .406
3 POINT FG-ATT 186-587 138-424
3-point FG pct .317 .325
3-pt FG made per game 6.4 4.8
FREE THROWS-ATT 424-650 431-598
Free throw pct .652 .721
REBOUNDS 1258 962
Rebounds per game 43.4 33.2
Rebounding margin 10.2 -
ASSISTS 403 287
Assists per game 13.9 9.9
TURNOVERS 601 592
Turnovers per game 20.7 20.4
Turnover margin 0.3 -
Assist / turnover ratio 0.7 0.5
STEALS 286 264
Steals per game 9.9 9.1
BLOCKS 76 65
Blocks per game 2.6 2.2
ATTENDANCE 8785 2670
Home games-Avg/Game 20-439 9-296
Neutral site-Avg/Game - 0-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 932 1070 21 2023
Bethel College 1056 1169 23 2248


Date Opponent Score W L Record Attend

11/01/08 h Philander Smith College 87-61 W 1-0 (0-0) 550
11/04/08 h Talladega College 67-64 W 2-0 (0-0) 375
11/07/08 h Harris-Stowe State Univer 91-66 W 3-0 (0-0) 465
11/08/08 h Walsh University 79-82 L 400
11/14/08 h Hannibal-LaGrange College 94-78 W 4-1 375
11/15/08 h Brescia University 80-64 W 5-1 600
11/21/08 h Lindsey Wilson College 68-60 W 6-1 (0-0) 415
11/22/08 h Campbellsville Univ 75-78 L 385
11/25/08 h Concordia-Selma 86-51 W 7-2 (0-0) 350
12/04/08 * a Union University 50-88 L 7-3 225
12/08/08 * h Martin Methodist College 84-81 OT W 8-3 (1-1) 335
12/12/08 h Williams Baptist College 88-71 W 9-3 (1-1) 225
12/13/08 h Central Baptist College 79-66 W 10-3 (1-1) 235
01/03/09 * a Trevecca Nazarene Univ 70-71 L NAIA No 23, 10-4,1-2 TSAC 305
01/08/09 * h Mid-Continent Univ 80-50 W 11-4 (2-2) 325
01/10/09 a Lambuth University 58-69 L 11-5 370
01/15/09 * a Freed-Hardeman Univ 67-82 L 11-6,2-3 215
01/19/09 * a Cumberland University 80-61 W 12-5, 3-2 250
01/22/09 * h Lyon College 70-47 W 13-6 (4-3) 350
01/24/09 * a Blue Mountain College 99-70 W 14-6 (5-3) 350
01/29/09 * h Union University 78-88 L 14-7 (5-4) 1200
02/05/09 * a Martin Methodist College 77-67 W 15-7, 6-4 335
02/07/09 h Lambuth University 54-65 L 15-8 (6-4) 375
02/12/09 * a Mid-Continent Univ 98-58 W 16-8; 7-4 250
02/14/09 * h Trevecca Nazarene Univ 59-74 L 16-9 (7-5) 400
02/16/09 * a Lyon College 84-85 OT L 16-10, 7-6 370
02/19/09 * h Freed-Hardeman Univ 70-74 L 16-11 (7-7) 550
02/26/09 * h Cumberland University 77-68 W 17-11 (8-7) 400
02/28/09 * h Blue Mountain College 99-84 W 18-11 (9-7) 475

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD