Box Score
2009 Bethel Baseball
Season Statistics
As of April 15, 2009

Mckendree University at Bethel College (Game 2)
4/15/2009 Mckenzie, TN (Wildcat Park)


Mckendree University ( ) Bethel College (13-21 (4-9) )
Player AB R H RBI BB SO PO A
Davinroy, Adam SS 4 0 1 0 0 1 0 3
Schallenberg, Dusty 2B 3 0 0 0 1 0 2 1
Peppenhorst, Kory 1B 2 2 1 0 1 0 9 1
Dickman, Joe C 3 2 1 0 1 1 3 0
O'Rear, Calvin RF 4 1 1 1 0 0 3 0
Millitello, Warren DH 1 2 0 1 2 1 0 0
Mever, Ryan LF 2 1 0 1 0 0 0 0
Ross, Thomas 3B 3 1 1 3 0 1 1 3
McBride, Shane CF 3 0 2 3 0 0 2 0
Schrage, Cole P 0 0 0 0 0 0 0 1
    Poston, Luke P 0 0 0 0 0 0 0 0
    Chapman, Mark P 0 0 0 0 0 0 1 0
    Gentz, Eric P 0 0 0 0 0 0 0 0
Total: 25 9 7 9 5 4 21 9
Player AB R H RBI BB SO PO A
Cripps, Will CF 3 0 0 0 1 0 3 0
Ramsey, Jake LF 3 2 2 0 1 1 0 1
Hardaway, Courtney 2B 0 0 0 0 1 0 2 1
    Tippett, Zach 3B 2 1 0 0 1 2 2 0
Maddox, Andrew 3B 4 0 2 1 0 0 0 0
Sharp, Heath RF 2 0 0 1 0 0 2 0
Keck, Billy C 3 0 0 1 0 0 5 1
    Wharton, Josh PR 0 0 0 0 0 0 0 0
Jackson, Alex 1B 3 0 0 0 0 0 7 1
Newman, Tyler DH 3 0 0 0 0 0 0 0
    Evans, Jim C 0 0 0 0 0 0 0 0
Lowery, Jay SS 3 0 0 0 0 0 0 3
Hatchel, Jacob P 0 0 0 0 0 0 0 0
    Patterson, Jon P 0 0 0 0 0 0 0 2
    Blakney, Dustin P 0 0 0 0 0 0 0 0
Total: 26 3 4 3 4 3 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Mckendree University 0 3 4 0 0 0 2 - 9 7 2
Bethel College 0 0 2 0 1 0 0 - 3 4 1


E- Tippett, Chapman, Davinroy
DP- Mcke(1): Peppenhorst; BC(0): LEFT- Mcke(4): Peppenhorst,O'Rear,Davinroy,McBride; BC(7): Jackson,Maddox(2),Sharp(2),Cripps,Wharton
2B- Maddox, Ross, Dickman 3B-
HR-
SB- McBride(2) CS-
SH- Mever SF- Millitello


Mckendree University IP H R ER BB SO AB FO GO NP
Schrage, Cole 4.0 2 2 2 4 0 14 4 5 65
Poston, Luke 1.0 2 1 1 0 1 5 0 1 18
Chapman, Mark 1.0 0 0 0 0 0 4 1 2 18
Gentz, Eric 1.0 0 0 0 0 2 3 0 1 13
Total: 7.0 4 3 3 4 3 26 5 9 114
Bethel College IP H R ER BB SO AB FO GO NP
Hatchel, Jacob 2.1 4 6 6 3 2 10 2 1 44
Patterson, Jon 2.2 2 1 1 0 1 9 1 4 28
Blakney, Dustin 1.0 0 0 0 0 1 3 0 1 16
Keck, Billy 1.0 1 2 0 2 0 3 1 0 25
Total: 7.0 7 9 7 5 4 25 4 6 113


Winner- Schrage, Cole Loser- Hatchel, Jacob Save-
WP- Schrage PB- BK-
HBP- Patterson, Hatchel, Schrage
U- T- 00:00 A- 145
DakStats by Daktronics Inc. Brookings, SD