Box Score
2009 Bethel Baseball
Season Statistics
As of April 25, 2009

Lambuth University at Bethel College
4/25/2009 McKenzie, Tn (Wildcat Park)


Lambuth University (31-18) Bethel College ( 15-24 (4-12))
Player AB R H RBI BB SO PO A
Wakefield, Will SS 5 0 0 0 0 1 1 0
Willsey, Bryan LF 4 1 1 0 0 0 1 0
Davis, Mike 1B 1 0 0 0 0 1 0 0
    Wood, 1B 0 0 0 0 0 0 0 0
    Wood, Matt 1B 1 2 0 0 2 0 5 0
White, Bart RF 2 3 2 4 2 0 2 0
Siljendahl, Chris CF 3 1 1 2 1 0 1 0
Green, Derrick 3B 3 1 1 0 1 0 0 1
Poole, James DH 2 0 0 0 1 1 0 0
Bird, Matt C 3 0 0 1 1 0 7 0
Lovell, Tyler 2B 3 0 1 0 1 0 1 3
Hurot, Zach P 0 0 0 0 0 0 0 0
    Keel, Erin P 0 0 0 0 0 0 0 0
    Riley, Matt P 0 0 0 0 0 0 0 0
Total: 27 8 6 7 9 3 18 4
Player AB R H RBI BB SO PO A
Deberry, Johnathan CF 4 2 2 4 0 2 1 0
Ramsey, Jake LF 3 0 1 0 1 0 1 0
Sharp, Heath C 3 0 1 0 1 1 4 0
    Wharton, Josh PR 0 1 0 0 0 0 0 0
Maddox, Andrew 3B 4 2 2 3 0 0 0 1
Keck, Johnathon DH 3 2 1 0 1 0 0 0
Hardaway, Courtney 2B 4 1 4 3 0 0 1 1
    Aldrich, Patrick PR 0 1 0 0 0 0 0 0
Lowery, Jay SS 3 0 1 0 1 1 1 5
Newman, Tyler 1B 2 0 0 0 0 1 6 1
    Jackson, Alex 1B 1 1 0 0 1 0 4 0
Cripps, Will RF 3 0 0 0 0 2 2 0
Keck, Billy P 0 0 0 0 0 0 1 2
    Plemmons, Ron P 0 0 0 0 0 0 0 0
    Patterson, Jon P 0 0 0 0 0 0 0 1
    Blakney, Dustin P 0 0 0 0 0 0 0 0
Total: 30 10 12 10 5 7 21 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Lambuth University 0 3 1 0 2 0 2 0 0 - 8 6 0
Bethel College 0 2 3 0 4 1 0 0 x - 10 12 1


E- Lowery
DP- LAM(0): ; BC(0): LEFT- LAM(8): Bird,Siljendahl,Green(2),White,Lovell(2),Poole; BC(7): Ramsey(2),Hardaway(2),Lowery(2),Sharp
2B- Maddox, Siljendahl, Green 3B-
HR- Maddox, Hardaway, Deberry, White(2)
SB- Hardaway, Lowery, Bird CS-
SH- Poole SF-


Lambuth University IP H R ER BB SO AB FO GO NP
Hurot, Zach 2.2 6 5 5 2 3 14 2 3 54
Keel, Erin 1.2 2 3 3 3 2 7 1 2 36
Riley, Matt 1.2 4 2 2 0 2 9 1 2 38
Total: 6.0 12 10 10 5 7 30 4 7 128
Bethel College IP H R ER BB SO AB FO GO NP
Keck, Billy 3.1 2 4 4 6 1 11 2 6 72
Plemmons, Ron 1.0 2 2 2 1 1 5 0 0 26
Patterson, Jon 1.2 0 1 1 1 0 5 2 3 18
Blakney, Dustin 1.0 2 1 1 1 1 6 0 1 31
Total: 7.0 6 8 8 9 3 27 4 10 147


Winner- Patterson, Jon Loser- Riley, Matt Save-
WP- Keck(2) PB- BK-
HBP-
U- T- 02:50 A- 254
DakStats by Daktronics Inc. Brookings, SD