Box Score
2009 Bethel Baseball
Season Statistics
As of April 25, 2009

Lambuth University at Bethel College
4/25/2009 McKenzie, TN (Wildcat Park)


Lambuth University (32-18) Bethel College (15-25 (4-12))
Player AB R H RBI BB SO PO A
Siljendahl, Chris CF 3 2 1 2 0 1 3 0
Willsey, Bryan LF 5 2 0 1 1 1 1 0
Davis, Mike 1B 3 4 2 4 2 1 6 1
White, Bart RF 4 4 4 4 1 0 2 0
Poole, James C 5 1 1 2 0 1 5 1
Green, Derrick 3B 3 0 0 1 1 0 1 0
Dunn, Josh DH 5 1 2 0 0 1 0 0
Wakefield, Will SS 2 3 0 0 3 0 0 3
Thomson, Mitchell 2B 5 2 5 2 0 0 2 0
Laabs, Alex P 0 0 0 0 0 0 1 0
    Bates, Kory P 0 0 0 0 0 0 0 0
    McCurry, Dylan P 0 0 0 0 0 0 0 0
    Fike, Matt P 0 0 0 0 0 0 0 0
    Cripps, Turner P 0 0 0 0 0 0 0 1
Total: 35 19 15 16 8 5 21 6
Player AB R H RBI BB SO PO A
Cripps, Will CF 4 2 2 2 1 1 2 0
    Deberry, Johnathan CF 0 0 0 0 1 0 1 0
Ramsey, Jake 1B 5 2 2 3 0 1 6 0
Sharp, Heath C 3 1 1 2 2 0 5 0
    Wharton, Josh PR 0 1 0 0 0 0 0 0
Maddox, Andrew 3B 5 1 3 1 0 0 1 2
Hardaway, Courtney 2B 4 1 2 1 1 2 0 2
    Smothers, Kevin PR 0 0 0 0 0 0 0 0
Dyer, Jon LF 3 2 1 0 0 1 1 0
    Keck, Johnathon PH 1 1 0 0 1 0 1 0
Lowery, Jay SS 5 3 3 6 0 0 1 1
Newman, Tyler P 3 1 1 1 1 0 0 1
    Rodriguez, David PR 0 0 0 0 0 0 0 0
Aldrich, Patrick RF 2 0 0 0 0 1 3 0
    Winfree, William RF 1 1 1 0 0 0 0 0
    Hatchel, Jacob P 0 0 0 0 0 0 0 0
    Plemmons, Bubba P 0 0 0 0 0 0 0 0
    Foley, Jason P 0 0 0 0 0 0 0 0
    Tilley, Shane P 0 0 0 0 0 0 0 1
Total: 36 16 16 16 7 6 21 7


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Lambuth University 4 4 1 5 3 2 0 0 0 - 19 15 1
Bethel College 2 0 0 7 2 5 0 0 0 - 16 16 3


E- Sharp(2), Aldrich, Poole
DP- LAM(0): ; BC(0): Newman LEFT- LAM(7): Siljendahl,Green,White,Wakefield,Thomson(3); BC(6): Maddox(2),Newman,Deberry,Smothers,Cripps
2B- Ramsey, Cripps, Thomson 3B- Poole
HR- Ramsey, Maddox, Lowery(2), Sharp, Davis(2), White(3)
SB- White, Thomson(2) CS-
SH- SF- Siljendahl, Green


Lambuth University IP H R ER BB SO AB FO GO NP
Laabs, Alex 3.0 3 2 2 1 2 11 3 1 45
Bates, Kory 0.1 3 3 3 0 1 4 0 0 20
McCurry, Dylan 1.2 5 6 6 1 1 10 1 2 36
Fike, Matt 0.2 4 5 5 3 1 6 0 0 44
Cripps, Turner 1.1 1 0 0 2 1 5 1 1 33
Total: 7.0 16 16 16 7 6 36 5 4 178
Bethel College IP H R ER BB SO AB FO GO NP
Newman, Tyler 2.0 3 8 6 3 2 10 2 1 56
Hatchel, Jacob 1.1 4 5 5 2 1 6 1 0 39
Plemmons, Bubba 0.2 2 1 1 0 0 4 0 0 7
Foley, Jason 0.0 2 2 2 0 0 2 0 0 5
Tilley, Shane 3.0 4 3 3 3 2 13 2 5 59
Total: 7.0 15 19 17 8 5 35 5 6 166


Winner- Laabs, Alex Loser- Newman, Tyler Save-
WP- Newman(2), McCurry PB- BK-
HBP- Newman(2)
U- T- 03:14 A- 247
DakStats by Daktronics Inc. Brookings, SD