Box Score
2009 Bethel Baseball
Season Statistics
As of May 2, 2009

Bethel College at Mid-Continent Univ (Game 2)
5/2/2009 Mayfield, KY (Cougar Baseball Field)


Bethel College (17-26, 6-13 TSAC) Mid-Continent Univ (16-39, 4-17 TSAC)
Player AB R H RBI BB SO PO A
Deberry, Johnathan CF 4 0 1 0 1 1 1 0
Ramsey, Jake 1B 5 0 1 1 0 1 6 0
Sharp, Heath C 5 0 1 0 0 1 9 2
    Wharton, Josh PR 0 1 0 0 0 0 0 0
Maddox, Andrew 3B 5 1 2 2 0 1 1 2
Keck, Johnathon DH 4 2 1 1 1 1 0 0
Hardaway, Courtney 2B 5 0 1 0 0 1 0 1
Lowery, Jay SS 2 1 0 0 2 0 3 2
Dyer, Jon LF 3 0 0 1 0 1 2 0
    Tippett, Zach PH 1 0 1 0 0 0 0 0
Cripps, Will RF 4 0 1 0 0 0 2 0
Newman, Tyler P 0 0 0 0 0 0 0 2
    Patterson, Jon P 0 0 0 0 0 0 0 0
    Keck, Billy P 0 0 0 0 0 0 0 0
    Blakney, Dustin P 0 0 0 0 0 0 0 0
Total: 38 5 9 5 4 7 24 9
Player AB R H RBI BB SO PO A
Williams, Daniel 2B 5 0 1 1 1 1 1 3
Davis, Lance SS 6 1 2 1 0 1 1 2
Riley, Steven 3B 5 2 2 0 1 1 1 6
    Cheng, Hao (Sam) P 0 0 0 0 0 0 0 0
Hall, Tanner P 4 2 1 0 1 3 2 1
Connor, Adam 1B 5 2 3 1 0 0 9 1
    Myers, Julio PR 0 1 0 0 0 0 0 0
Aldrich, Sean LF 4 3 4 3 1 0 1 0
Young, Korey C 5 0 3 3 0 1 7 0
    Colley, Perry PR 0 1 0 0 0 0 0 0
House, Alex CF 3 1 1 2 2 0 2 0
Kennon, Dustin RF 3 0 0 0 0 1 2 0
    Buckman, Chris RF 0 1 0 1 0 0 1 0
Total: 40 14 17 12 6 8 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Bethel College 0 0 0 0 1 1 3 0 0 - 5 9 3
Mid-Continent Univ 4 0 2 3 0 0 0 5 x - 14 17 3


E- Lowery(2), Sharp, Davis, Aldrich, Connor
DP- BC(0): ; MCU(0): LEFT- BC(10): Ramsey(2),Maddox,Lowery(2),Deberry(2),Dyer,Cripps(2); MCU(10): Davis,Aldrich,Williams(2),Colley,Riley(2),House(3)
2B- Davis 3B-
HR- Maddox, Keck
SB- Deberry, Buckman, Aldrich, Williams, Colley, House CS- Aldrich
SH- Kennon(2) SF-


Bethel College IP H R ER BB SO AB FO GO NP
Newman, Tyler 2.2 7 6 6 3 2 15 1 1 59
Patterson, Jon 0.2 3 2 2 1 0 5 0 1 24
Keck, Billy 4.0 4 5 5 1 4 14 3 1 54
Blakney, Dustin 0.2 3 3 0 1 2 6 0 0 22
Total: 8.0 17 16 13 6 8 40 4 3 159
Mid-Continent Univ IP H R ER BB SO AB FO GO NP
Hall, Tanner 6.2 7 5 4 4 6 28 3 9 122
Riley, Steven 1.2 2 0 0 0 0 8 3 1 19
Cheng, Hao (Sam) 0.2 0 0 0 0 1 2 1 0 9
Total: 9.0 9 5 4 4 7 38 7 10 150


Winner- Hall, Tanner (4-10) Loser- Newman, Tyler (2-7) Save-
WP- Keck, Newman(2) PB- BK-
HBP-
U- Barry Lutz (HP), John Smith (1B) T- 03:05 A- 40
DakStats by Daktronics Inc. Brookings, SD