Box Score
2009 Bethel College Baseball
Season Statistics
As of February 26, 2009

Bethel College at UNA (Game 2)
2/3/2009 Florence, AL ( Mike Lane Field)


Bethel College ( 0-2) UNA (5-0)
Player AB R H RBI BB SO PO A
    Keck, Johnathon EF 4 0 0 0 0 1 0 0
    Plemmons, Ron EF 0 0 0 0 0 0 0 0
    Cripps, Will EF 3 0 1 1 0 0 0 0
    Massey, Craig EF 1 0 0 0 0 1 0 0
    Sharp, Heath EF 3 0 1 1 0 0 0 0
    Evans, Jim EF 2 0 0 0 0 1 0 0
    Lowery, Jay EF 4 1 2 1 0 0 0 0
    Tilley, Shane EF 0 0 0 0 0 0 0 0
    Hardaway, Courtney EF 3 0 0 0 0 0 0 0
    Newman, Tyler EF 3 0 0 0 0 1 0 0
    Maddox, Andrew EF 3 1 1 0 0 1 0 0
    Foley, Jason EF 0 0 0 0 0 0 0 0
    Jackson, Alex EF 0 0 0 0 1 0 0 0
    Keck, Billy EF 3 1 1 0 0 0 0 0
    Total: 29 3 6 3 1 5 0 0
Player AB R H RBI BB SO PO A
    Fleming, J EF 0 0 0 0 0 0 0 0
    Henry, K EF 0 0 0 0 0 0 0 0
    Millender, Q EF 3 2 0 1 2 1 0 0
    Murphy, C EF 3 1 0 0 2 1 0 0
    Agee, J EF 1 1 0 1 1 0 0 0
    Porch, C EF 1 1 0 0 1 0 0 0
    Pollard, T EF 2 1 1 1 0 0 0 0
    Parker, R EF 3 1 2 1 0 0 0 0
    Wakefield, J EF 1 1 0 1 1 0 0 0
    Gunn, D EF 1 0 1 0 1 0 0 0
    Ritter, J EF 2 1 1 1 0 0 0 0
    Campbell, W EF 4 3 2 0 1 0 0 0
    Mitchell, C EF 1 1 0 0 1 0 0 0
    Jones, K EF 4 2 2 1 1 1 0 0
    Williams, K EF 3 1 2 2 0 1 0 0
    Total: 29 16 11 9 11 4 0 0


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Bethel College 0 0 0 0 0 1 2 - 3 6
UNA 6 0 1 3 0 6 x - 16 11


E-
DP- BC(0): ; UNA(0): LEFT- BC(0): ; UNA(0):
2B- 3B-
HR-
SB- CS-
SH- SF-


Bethel College IP H R ER BB SO AB FO GO
Keck, Johnathon 1.0 1 6 6 7 2 3 0 0
Plemmons, Ron 3.0 4 4 2 3 0 14 0 0
Tilley, Shane 1.0 4 4 2 0 0 7 0 0
Foley, Jason 0.0 2 0 0 3 2 5 0 0
Total: 5.0 11 14 10 13 4 29 0 0
UNA IP H R ER BB SO AB FO GO
Fleming, J 4.0 1 0 0 0 3 14 0 0
Henry, K 3.0 5 3 2 1 3 15 0 0
Total: 7.0 6 3 2 1 6 29 0 0


Winner- Fleming, J (1-0) Loser- Keck, Johnathon (0-1) Save-
WP- PB- BK-
HBP- Foley
U- T- 00:00 A- 33
DakStats by Daktronics Inc. Brookings, SD