Box Score
2009 Bethel College Baseball
Season Statistics
As of February 26, 2009

Clarke College at Bethel College (Game 1)
2/7/2009 McKenzie, TN (Wildcat Park)


Clarke College (0-2) Bethel College (0-2 (0-0))
Player AB R H RBI BB SO PO A
Molitor, D. CF 3 0 0 1 0 1 0 0
Bowles, N. 2B 3 0 0 0 1 0 3 1
    Kroese, J. PH 0 0 0 0 0 0 0 0
Harvat, T. DH 1 0 1 0 1 0 0 0
    Brewer, C. PH 1 0 0 0 0 0 0 0
Lister, P. RF 3 0 0 0 0 1 0 0
Jimenez, M. 3B 2 0 0 0 1 0 1 2
Krasselt, J. C 2 0 0 0 0 2 3 0
    Bledsoe, S. C 1 0 0 0 0 0 0 0
Briggs, C. 1B 3 0 1 0 0 0 7 0
Spain, D. SS 2 1 2 0 1 0 1 2
Kelly, R. LF 3 0 0 0 0 0 3 0
Garrison, K. P 0 0 0 0 0 0 0 0
    Dahl, B. P 0 0 0 0 0 0 0 0
    Schermer, M. P 0 0 0 0 0 0 0 0
    Haas, J. P 0 0 0 0 0 0 0 0
Total: 24 1 4 1 4 4 18 5
Player AB R H RBI BB SO PO A
Deberry, Johnathan CF 2 1 1 0 1 0 3 0
Lowery, Jay LF 2 0 0 0 0 1 0 0
    Cripps, Will PH 2 0 0 0 0 1 0 0
Keck, Johnathon 1B 2 0 2 1 0 0 6 0
Hardaway, Courtney 2B 4 0 0 0 0 0 1 3
Newman, Tyler DH 4 1 1 1 0 0 0 0
Sharp, Heath RF 4 3 4 1 0 0 3 0
Maddox, Andrew SS 3 2 2 4 1 0 2 1
Keck, Billy C 4 0 0 0 0 0 4 0
Tippett, Zach 3B 3 1 2 0 1 0 1 2
Fitzpatrick, Colby P 0 0 0 0 0 0 1 1
    Patterson, Jon P 0 0 0 0 0 0 0 0
Total: 30 8 12 7 3 2 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Clarke College 0 0 0 0 0 0 1 - 1 4 3
Bethel College 1 2 4 0 0 1 x - 8 12 1


E- TEAM, Schermer, Krasselt, Maddox
DP- CLAR(0): ; BC(0): LEFT- CLAR(9): Lister,Jimenez,Harvat(2),Brewer,Kroese,Spain(2),Briggs; BC(10): Maddox,Tippett(2),Deberry(2),Sharp,Keck(4)
2B- Keck 3B-
HR- Maddox(2), Newman, Sharp
SB- Spain, Deberry, Sharp CS-
SH- SF- Molitor


Clarke College IP H R ER BB SO AB FO GO NP
Garrison, K. 2.1 8 4 4 2 1 15 1 2 66
Dahl, B. 0.1 1 3 3 0 1 2 0 0 18
Schermer, M. 2.2 3 1 1 1 0 11 2 4 45
Haas, J. 0.2 0 0 0 0 0 2 0 1 8
Total: 6.0 12 8 8 3 2 30 3 7 137
Bethel College IP H R ER BB SO AB FO GO NP
Fitzpatrick, Colby 6.2 4 1 1 4 4 23 5 8 108
Patterson, Jon 0.1 0 0 0 0 0 1 0 1 3
Total: 7.0 4 1 1 4 4 24 5 9 111


Winner- Fitzpatrick, Colby (1-0) Loser- Schermer, M. (0-1) Save-
WP- PB- BK-
HBP- Schermer, Dahl(2), Fitzpatrick(2)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD