Box Score
2009 Bethel College Baseball
Season Statistics
As of February 26, 2009

Clarke College at Bethel College
2/8/2009 McKenzie, TN (Wildcat Park)


Clarke College ( 0-3) Bethel College ( 3-2)
Player AB R H RBI BB SO PO A
Molitor, D. CF 5 0 1 0 0 1 2 0
Bowles, N. 2B 3 1 2 2 2 0 1 3
Jimenez, M. 1B 5 0 2 0 0 0 7 1
Spain, D. SS 5 0 0 0 0 3 3 3
Briggs, C. DH 4 0 2 1 1 0 1 0
    Brewer, C. PR 0 1 0 0 0 0 0 0
Kroese, J. RF 5 0 1 0 0 1 0 0
Krasselt, J. 3B 4 1 2 1 1 0 1 3
Judd, J.D. C 2 1 0 1 1 1 9 1
Kelly, R. LF 2 1 0 0 1 0 1 0
    Lister, P. PH 1 0 0 0 0 0 0 0
Moser, J. P 0 0 0 0 0 0 0 0
    Weyrauch, N. P 0 0 0 0 0 0 1 0
Total: 36 5 10 5 6 6 26 11
Player AB R H RBI BB SO PO A
Deberry, Johnathan CF 6 0 2 1 0 2 2 0
Cripps, Will LF 4 0 2 1 1 0 3 0
Keck, Johnathon 1B 5 0 1 0 0 2 11 0
Sharp, Heath RF 4 1 2 0 0 1 1 0
Newman, Tyler P 5 0 0 0 0 2 0 1
Hardaway, Courtney 2B 3 2 2 0 2 1 2 5
    Lowery, Jay PR 0 1 0 0 0 0 0 0
Maddox, Andrew SS 3 0 2 1 1 0 2 4
Keck, Billy 3B 3 1 0 1 2 0 0 0
    Blakney, Dustin PR 0 1 0 0 0 0 0 0
Evans, Jim C 3 0 1 1 2 1 6 0
    Wharton, Josh PR 0 0 0 0 0 0 0 0
    Jackson, Alex PR 0 0 0 0 0 0 0 0
    Dyer, Jon PR 0 0 0 0 0 0 0 0
    Crenshaw, Chris P 0 0 0 0 0 0 0 0
    Rodriguez, David P 0 0 0 0 0 0 0 1
    Plemmons, Ron P 0 0 0 0 0 0 0 0
Total: 36 6 12 5 8 9 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Clarke College 1 1 0 0 0 2 1 0 0 - 5 10 1
Bethel College 0 0 0 2 2 0 0 0 2 - 6 12 1


E- Krasselt, Keck
DP- CLAR(1): Bowles,Jimenez,Spain; BC(1): Maddox,Hardaway,Keck LEFT- CLAR(12): Bowles(3),Jimenez(2),Kelly,Kroese,Krasselt,Briggs(2),Molitor,Judd; BC(14): Keck,Maddox(2),Hardaway,Deberry,Evans,Sharp(2),Dyer,Cripps(2),Wharton(2),Keck
2B- Jimenez, Maddox, Keck 3B- Briggs
HR- Krasselt
SB- Kelly, Cripps CS- Deberry
SH- SF- Judd


Clarke College IP H R ER BB SO AB FO GO NP
Moser, J. 4.0 5 2 2 4 4 16 1 4 77
Weyrauch, N. 3.0 3 2 2 3 3 11 0 3 57
Spain, D. 1.2 4 2 1 1 2 9 1 1 45
Total: 8.2 12 6 5 8 9 36 2 8 179
Bethel College IP H R ER BB SO AB FO GO NP
Newman, Tyler 4.0 3 2 2 3 3 15 2 7 70
Crenshaw, Chris 2.0 4 3 2 2 1 11 2 0 44
Rodriguez, David 2.1 3 0 0 1 2 9 1 2 46
Plemmons, Ron 0.2 0 0 0 0 0 1 0 0 3
Total: 9.0 10 5 4 6 6 36 5 9 163


Winner- Plemmons, Ron (1-0) Loser- Moser, J. (0-1) Save-
WP- PB- BK-
HBP- Weyrauch, Moser, Newman
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD