Box Score
2009 Bethel College Baseball
Season Statistics
As of February 26, 2009

Olivet Nazarene Univ at Bethel College
2/20/2009


Olivet Nazarene Univ ( ) Bethel College ( 4-7)
Player AB R H RBI BB SO PO A
King, Caleb LF 4 2 2 0 0 1 0 0
Alexander, Jeff 2B 4 1 1 0 0 0 2 1
Smidt, Pete SS 3 1 2 2 0 0 3 1
Allen, Tim 3B 2 0 0 1 0 1 0 1
Cabral, Kyle CF 3 0 1 1 0 0 5 0
Bergan, Paul 1B 3 0 1 0 0 1 5 1
Hammett, Chris RF 3 0 1 0 0 1 1 0
Smurthwaite, Elijah DH 3 0 1 0 0 1 0 0
Hines, Adam C 1 0 0 0 2 0 5 0
    Tuttle, Michael PR 0 0 0 0 0 0 0 0
Holsten, Erich P 0 0 0 0 0 0 0 3
    Steinborn, Chad P 0 0 0 0 0 0 0 0
Total: 26 4 9 4 2 5 21 7
Player AB R H RBI BB SO PO A
Deberry, Johnathan CF 4 0 2 0 0 0 2 0
Lowery, Jay LF 3 3 3 0 0 0 1 1
Keck, Johnathon 1B 3 0 0 0 0 0 4 0
    Jackson, Alex 1B 1 0 1 1 0 0 0 0
Sharp, Heath RF 4 0 3 2 0 1 3 1
Newman, Tyler DH 4 0 0 0 0 1 0 0
Maddox, Andrew 3B 4 0 1 0 0 1 0 1
Evans, Jim C 2 0 1 0 0 0 6 1
    Wharton, Josh PR 0 0 0 0 0 0 0 0
Hardaway, Courtney 2B 2 0 0 0 1 1 2 2
Massey, Craig SS 3 0 1 0 0 0 2 1
Rodriguez, David P 0 0 0 0 0 0 0 0
    Foley, Jason P 0 0 0 0 0 0 0 0
    Fitzpatrick, Colby P 0 0 0 0 0 0 1 0
Total: 30 3 12 3 1 4 21 7


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Olivet Nazarene Univ 2 0 0 0 0 2 0 0 0 - 4 9 1
Bethel College 1 0 1 0 0 0 1 0 0 - 3 12 0


E- Alexander
DP- ONU(1): Alexander,Allen,Bergan; BC(1): Hardaway,Keck LEFT- ONU(4): Tuttle,Smidt,Hammett,Bergan; BC(9): Maddox,Hardaway,Lowery,Sharp(3),Massey,Wharton(2)
2B- Jackson, Lowery, Smidt 3B-
HR-
SB- Lowery, Deberry, King, Cabral CS- Hines
SH- Lowery, Evans SF- Allen


Olivet Nazarene Univ IP H R ER BB SO AB FO GO NP
Holsten, Erich 6.0 12 3 3 1 2 27 6 2 95
Steinborn, Chad 1.0 0 0 0 0 2 3 0 1 13
Total: 7.0 12 3 3 1 4 30 6 3 108
Bethel College IP H R ER BB SO AB FO GO NP
Rodriguez, David 5.0 4 2 2 1 3 16 3 3 90
Foley, Jason 1.0 4 2 2 0 0 6 2 0 19
Fitzpatrick, Colby 1.0 1 0 0 1 2 4 0 0 22
Total: 7.0 9 4 4 2 5 26 5 3 131


Winner- Holsten, Erich Loser- Foley, Jason Save- Steinborn, Chad
WP- Rodriguez(2), Fitzpatrick, Holsten PB- Evans BK-
HBP-
U- T- 12:00 A- 0
DakStats by Daktronics Inc. Brookings, SD