Box Score
2009 Bethel College Baseball
Season Statistics
As of March 5, 2009

Bethel College at UT Martin
3/4/2009 Martin, TN


Bethel College ( 5-8) UT Martin ( )
Player AB R H RBI BB SO PO A
Deberry, Johnathan CF 4 2 3 1 1 0 2 0
Massey, Craig SS 4 0 1 1 0 0 3 5
    Lowery, Jay PH 1 0 1 2 0 0 0 0
Sharp, Heath RF 5 0 2 1 0 1 3 0
Keck, Johnathon 1B 4 0 0 0 0 1 6 1
    Jackson, Alex 1B 1 0 0 0 0 1 4 0
Maddox, Andrew 3B 4 0 0 0 0 0 0 4
Newman, Tyler DH 4 0 0 0 0 0 0 0
Evans, Jim C 3 1 0 0 1 0 4 0
Hardaway, Courtney 2B 3 3 2 2 1 0 3 4
Cripps, Will LF 2 0 1 0 0 0 0 0
    Ramsey, Jake LF 1 1 1 0 1 0 0 0
Keck, Billy P 0 0 0 0 0 0 0 1
    Rodriguez, David P 0 0 0 0 0 0 1 0
    Crenshaw, Chris P 0 0 0 0 0 0 0 1
    Patterson, Jon P 0 0 0 0 0 0 0 0
Total: 36 7 11 7 4 3 26 16
Player AB R H RBI BB SO PO A
Terry, C SS 6 0 0 0 0 0 2 5
Gladstone, S 2B 6 1 4 0 0 0 3 5
Hartsfield, M 3B 5 3 2 0 0 0 0 1
Patterson, W. 1B 4 2 1 2 1 1 9 2
    Trask, J 1B 0 0 0 0 0 0 3 0
Hartsfield, M LF 5 1 5 1 0 0 2 0
Nelson, T DH 3 0 2 3 2 0 2 0
Owen, J RF 4 0 0 0 1 2 2 0
Howard, J C 2 0 0 0 1 1 1 0
    Stacey, A PH 1 0 0 0 0 0 0 0
Holt, K CF 3 0 0 0 0 0 3 0
    Mason, D PH 0 0 0 0 1 0 0 0
    Jones, P PR 0 1 0 0 0 0 0 0
Lozupone, B P 0 0 0 0 0 0 0 0
    Alsup, W P 0 0 0 0 0 0 0 0
    Vesser, B P 0 0 0 0 0 0 0 0
    Hensley, T P 0 0 0 0 0 0 0 0
Total: 39 8 14 6 6 4 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Bethel College 1 2 0 0 1 0 1 0 2 - 7 11 2
UT Martin 3 0 2 0 0 2 0 0 1 - 8 14 1


E- Lowery, Cripps, Hartsfield
DP- BC(1): Hardaway,Massey,Keck; UT M(2): Terry(2),Patterson(2),Gladstone LEFT- BC(6): Lowery,Deberry,Sharp,Massey(2),Cripps; UT M(13): Nelson(4),Owen(2),Howard,Gladstone(2),Hartsfield,Hartsfield(3)
2B- Lowery, Patterson, Hartsfield 3B-
HR- Hardaway, Deberry
SB- Nelson CS-
SH- Holt SF-


Bethel College IP H R ER BB SO AB FO GO NP
Keck, Billy 3.0 6 5 4 2 2 14 0 2 65
Rodriguez, David 2.1 6 0 0 0 2 13 1 2 41
Crenshaw, Chris 1.1 1 2 2 2 0 4 2 0 27
Patterson, Jon 2.0 1 1 0 2 0 8 1 5 32
Total: 8.2 14 8 6 6 4 39 4 9 165
UT Martin IP H R ER BB SO AB FO GO NP
Lozupone, B 5.0 6 4 4 3 1 19 2 5 75
Alsup, W 0.0 0 0 0 0 0 0 0 0 2
Vesser, B 1.2 2 0 0 0 0 7 1 2 25
Hensley, T 0.1 1 1 1 0 0 2 1 0 3
Patterson, W. 2.0 2 2 2 1 2 8 1 3 29
Total: 9.0 11 7 7 4 3 36 5 10 134


Winner- Lozupone, B Loser- Keck, Billy Save-
WP- PB- BK- Keck
HBP- Keck
U- T- 03:15 A- 0
DakStats by Daktronics Inc. Brookings, SD