Box Score
2009 Bethel College Baseball
Season Statistics
As of March 8, 2009

Lyon College at Bethel College (Game 1)
3/6/2009 McKenzie, TN (Wildcat Park)


Lyon College (18-3 (1-0)) Bethel College (5-9 (0-1))
Player AB R H RBI BB SO PO A
D'Amico, Nick CF 3 1 0 0 1 1 3 0
Neal, Sam P 3 1 1 1 0 0 0 2
    Harper, Cody P 1 1 1 3 0 0 0 1
Segler, Evan 1B 4 1 2 0 0 1 9 0
Wallace, Zac LF 3 3 1 1 1 0 1 0
Richards, Gary SS 3 1 1 0 1 0 0 3
Kallsnick, Kyle C 2 1 0 2 1 1 3 0
Ford, Cory RF 3 0 1 0 0 0 3 0
    Cloud, Landan PH 1 0 0 0 0 1 0 0
Thornton, Aaron 3B 4 1 2 2 0 0 1 0
Hass, Josiah 2B 2 1 0 0 1 0 1 3
    Salahub, Nick P 0 0 0 0 0 0 0 0
Total: 29 11 9 9 5 4 21 9
Player AB R H RBI BB SO PO A
Deberry, Johnathan CF 5 0 1 0 0 0 6 0
Massey, Craig SS 4 1 1 1 1 0 2 3
Sharp, Heath RF 4 2 2 0 0 1 1 0
Keck, Johnathon 1B 4 0 0 0 0 1 7 0
Hardaway, Courtney 2B 2 3 2 0 1 0 1 1
Maddox, Andrew 3B 4 3 3 6 0 0 0 1
Evans, Jim C 3 0 1 1 0 0 4 3
    Wharton, Josh PR 0 1 0 0 0 0 0 0
Newman, Tyler DH 3 0 0 0 1 0 0 0
    Dyer, Jon PR 0 0 0 0 0 0 0 0
Lowery, Jay LF 2 0 0 1 1 0 0 0
    Ramsey, Jake PH 1 0 1 1 0 0 0 0
Fitzpatrick, Colby P 0 0 0 0 0 0 0 2
    Tilley, Shane P 0 0 0 0 0 0 0 0
    Plemmons, Ron P 0 0 0 0 0 0 0 0
Total: 32 10 11 10 4 2 21 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Lyon College 0 0 1 1 7 0 2 0 0 - 11 9 0
Bethel College 0 2 4 0 0 0 4 0 0 - 10 11 8


E- Maddox, Tilley, Sharp(2), Massey, Plemmons(3)
DP- LYON(0): ; BC(0): LEFT- LYON(3): Segler,Wallace,Richards; BC(7): Ramsey,Hardaway,Lowery,Dyer,Massey(2),Wharton
2B- Hardaway, Evans, Segler, Wallace, Richards 3B-
HR- Maddox(2), Massey, Neal, Harper, Thornton
SB- CS- Ford, Thornton
SH- SF- Kallsnick


Lyon College IP H R ER BB SO AB FO GO NP
Neal, Sam 3.0 7 6 6 1 1 16 2 4 58
Harper, Cody 2.2 2 2 2 1 1 10 2 3 50
Salahub, Nick 0.1 2 2 2 1 0 3 0 0 25
Total: 6.0 11 10 10 3 2 29 4 7 133
Bethel College IP H R ER BB SO AB FO GO NP
Fitzpatrick, Colby 4.0 3 3 3 3 3 16 3 6 78
Tilley, Shane 0.1 2 5 5 0 0 4 0 0 14
Plemmons, Ron 2.2 4 3 3 2 1 9 2 0 40
Total: 7.0 9 11 11 5 4 29 5 6 132


Winner- Harper, Cody Loser- Plemmons, Ron Save- Salahub, Nick
WP- PB- BK-
HBP- Harper(2)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD