Box Score
2009 Bethel College Baseball
Season Statistics
As of March 8, 2009

Lyon College at Bethel College (Game 2)
3/6/2009 McKenzie, TN (Wildcat Park)


Lyon College (19-3 (2-0)) Bethel College (5-10 (0-2))
Player AB R H RBI BB SO PO A
D'Amico, Nick CF 3 0 0 1 2 0 1 0
Neal, Sam RF 3 0 0 1 1 3 5 0
Segler, Evan 1B 4 0 1 0 0 0 6 0
Wallace, Zac LF 3 1 1 0 0 1 1 0
Richards, Gary SS 4 1 1 0 0 3 4 1
Kallsnick, Kyle C 4 2 2 0 0 0 2 0
    Compton, Jerrod C 0 0 0 0 0 0 0 0
Thornton, Aaron 3B 2 0 1 1 1 0 0 0
    Cunningham, Justin PR 0 1 0 0 0 0 0 0
Husband, Jay DH 2 1 0 0 1 2 0 0
    Phelps, Dustin PH 1 0 1 0 0 0 0 0
    Ford, Cory PR 0 0 0 0 0 0 0 0
Hass, Josiah 2B 3 0 1 2 0 0 2 1
Page, Craig P 0 0 0 0 0 0 0 0
    Hill, Matt P 0 0 0 0 0 0 0 2
    Salahub, Nick P 0 0 0 0 0 0 0 0
Total: 29 6 8 5 5 9 21 4
Player AB R H RBI BB SO PO A
Deberry, Johnathan CF 3 1 1 0 1 0 4 0
Massey, Craig SS 2 1 1 0 0 0 1 0
    Lowery, Jay SS 1 0 0 0 0 1 0 1
    Smothers, Kevin SS 0 0 0 0 0 0 0 0
Sharp, Heath RF 3 1 1 2 1 0 0 0
Keck, Johnathon P 4 0 0 0 0 0 0 0
    Patterson, Jon P 0 0 0 0 0 0 0 2
    Plemmons, Ron P 0 0 0 0 0 0 0 0
    Newman, Tyler P 0 0 0 0 0 0 0 1
Hardaway, Courtney 2B 3 1 1 0 1 0 2 0
Maddox, Andrew 3B 4 0 3 1 0 0 1 0
    Dyer, Jon PR 0 0 0 0 0 0 0 0
Ramsey, Jake LF 2 0 1 0 0 1 0 0
    Cripps, Will PR 1 1 0 0 0 0 1 0
Jackson, Alex 1B 2 0 0 0 0 0 4 0
Keck, Billy C 3 0 1 1 0 0 8 0
    Wharton, Josh PR 0 0 0 0 0 0 0 0
Total: 28 5 9 4 3 2 21 4


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Lyon College 0 0 0 0 0 3 3 0 0 - 6 8 3
Bethel College 3 0 1 0 0 1 0 0 0 - 5 9 3


E- Ramsey, Keck(2), Page(3)
DP- LYON(0): ; BC(0): LEFT- LYON(12): Hass,Neal(3),Ford,Segler(2),Thornton(2),Wallace,D'Amico(2); BC(8): Ramsey,Maddox(2),Hardaway,Deberry,Sharp,Dyer,Wharton
2B- Keck, Maddox, Hass, Kallsnick 3B-
HR- Sharp
SB- CS-
SH- Jackson, Lowery, Hass SF-


Lyon College IP H R ER BB SO AB FO GO NP
Page, Craig 5.0 7 5 5 2 2 22 5 3 86
Hill, Matt 1.0 1 0 0 1 0 2 0 0 14
Salahub, Nick 1.0 1 0 0 0 0 4 2 0 15
Total: 7.0 9 5 5 3 2 28 7 3 115
Bethel College IP H R ER BB SO AB FO GO NP
Keck, Johnathon 5.0 4 3 2 2 8 20 3 0 97
Patterson, Jon 1.1 3 2 2 1 1 6 0 2 27
Plemmons, Ron 0.1 1 1 1 1 0 2 1 0 10
Newman, Tyler 0.1 0 0 0 1 0 1 0 1 10
Total: 7.0 8 6 5 5 9 29 4 3 144


Winner- Hill, Matt Loser- Plemmons, Ron Save-
WP- PB- Keck BK-
HBP- Newman, Keck(3), Page
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD