Box Score
2009 Bethel College Baseball
Season Statistics
As of March 8, 2009

Lyon College at Bethel College
3/7/2009 McKenzie, TN (Wildcat Park)


Lyon College (19-4 (1-2)) Bethel College (6-10 (1-2))
Player AB R H RBI BB SO PO A
D'Amico, Nick CF 4 3 3 0 2 1 4 0
Neal, Sam RF 3 3 1 1 2 1 3 0
Segler, Evan 1B 5 3 3 6 1 1 7 0
Wallace, Zac LF 5 1 2 0 0 0 1 0
Richards, Gary SS 5 3 2 1 1 1 2 0
Kallsnick, Kyle DH 5 3 3 4 1 1 0 0
Thornton, Aaron 3B 5 0 1 2 1 0 1 1
Compton, Jerrod C 4 0 0 0 1 4 3 0
Hass, Josiah 2B 5 1 1 0 0 2 3 2
Salahub, Nick P 0 0 0 0 0 0 0 1
    Brock, Chad P 0 0 0 0 0 0 0 0
    Hill, Matt P 0 0 0 0 0 0 0 1
    Weeks, Trent P 0 0 0 0 0 0 0 0
    Cunningham, Justin 2B 0 0 0 0 0 0 0 0
Total: 41 17 16 14 9 11 24 5
Player AB R H RBI BB SO PO A
Deberry, Johnathan CF 5 3 2 3 1 0 4 0
Massey, Craig SS 3 4 3 3 3 0 2 3
Sharp, Heath RF 6 2 3 5 0 0 1 0
Maddox, Andrew 3B 6 1 4 4 0 1 1 0
Hardaway, Courtney 2B 5 1 2 2 1 0 4 2
Keck, Johnathon 1B 6 0 1 0 0 1 4 0
Keck, Billy C 3 1 1 1 1 0 9 1
    Wharton, Josh PR 0 0 0 0 0 0 0 0
    Evans, Jim C 1 0 0 0 1 1 2 0
    Dyer, Jon PR 0 0 0 0 0 0 0 0
Newman, Tyler DH 3 1 0 0 1 0 0 0
    Lowery, Jay PR 0 1 0 0 0 0 0 0
Cripps, Will LF 2 4 1 0 2 0 0 0
Crenshaw, Chris P 0 0 0 0 0 0 0 1
    Rodriguez, David P 0 0 0 0 0 0 0 0
    Blanton, Chad P 0 0 0 0 0 0 0 0
    Foley, Jason P 0 0 0 0 0 0 0 0
    Hatchel, Jacob P 0 0 0 0 0 0 0 0
Total: 40 18 17 18 10 3 27 7


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Lyon College 3 4 0 1 0 3 4 0 2 - 17 16 3
Bethel College 3 2 0 3 0 4 1 5 x - 18 17 5


E- Crenshaw, Keck(2), Deberry(2), Salahub, Brock(2)
DP- LYON(0): ; BC(0): LEFT- LYON(8): Thornton(2),Kallsnick,Wallace,Compton,Richards,D'Amico(2); BC(11): Maddox(3),Hardaway(2),Sharp,Dyer,Massey,Wharton(2),Keck
2B- Deberry, Massey(2), Segler, Thornton, Richards, D'Amico 3B-
HR- Maddox, Hardaway, Deberry, Sharp, Segler(2), Kallsnick(2)
SB- Deberry, D'Amico CS- Wallace
SH- Cripps SF- Keck, Neal


Lyon College IP H R ER BB SO AB FO GO NP
Salahub, Nick 3.2 6 8 8 4 1 18 2 3 79
Brock, Chad 1.1 0 3 3 3 0 4 2 1 37
Hill, Matt 2.1 8 5 5 2 0 13 0 0 47
Weeks, Trent 0.0 3 1 1 1 0 3 0 0 13
Richards, Gary 0.2 0 1 1 0 2 2 0 0 13
Total: 8.0 17 18 18 10 3 40 4 4 189
Bethel College IP H R ER BB SO AB FO GO NP
Crenshaw, Chris 4.0 10 8 6 2 5 21 0 3 75
Rodriguez, David 2.0 2 3 2 4 4 8 1 0 53
Blanton, Chad 0.1 0 1 1 2 0 0 0 0 15
Foley, Jason 0.1 2 3 3 0 0 3 0 0 11
Hatchel, Jacob 0.1 0 0 0 0 0 1 0 0 3
Keck, Billy 2.0 2 2 2 1 2 8 1 1 31
Total: 9.0 16 17 14 9 11 41 2 4 188


Winner- Keck, Billy Loser- Weeks, Trent Save-
WP- PB- Keck BK-
HBP- Crenshaw, Richards
U- T- 03:28 A- 225
DakStats by Daktronics Inc. Brookings, SD