Box Score
2009 Bethel College Baseball
Season Statistics
As of March 10, 2009

Bethel College at CBU
3/9/2009 Memphis, TN


Bethel College ( 7-10) CBU ( )
Player AB R H RBI BB SO PO A
Deberry, Johnathan CF 4 3 2 2 2 0 1 0
    Wharton, Josh CF 0 0 0 0 0 0 0 0
Lowery, Jay SS 6 2 1 0 0 3 1 4
Sharp, Heath RF 5 1 2 1 1 2 1 0
Maddox, Andrew DH 4 2 2 1 0 0 0 0
    Ramsey, Jake PH 1 2 1 1 1 0 0 0
Hardaway, Courtney 2B 4 3 2 1 2 1 3 4
Keck, Johnathon 1B 6 4 4 9 0 2 10 0
Keck, Billy C 6 1 3 1 0 2 6 1
Tippett, Zach 3B 3 1 1 1 1 1 0 0
    Jackson, Alex 3B 2 0 0 0 0 0 0 2
Dyer, Jon LF 4 0 0 1 0 1 1 0
    Cripps, Will LF 0 1 0 0 1 0 0 0
Newman, Tyler P 0 0 0 0 0 0 1 0
    Tilley, Shane P 0 0 0 0 0 0 0 0
    Blakney, Dustin P 0 0 0 0 0 0 0 0
Total: 45 20 18 18 8 12 24 11
Player AB R H RBI BB SO PO A
Wilson, W RF 5 0 0 0 0 2 1 0
Shelton, J 2B 4 1 0 0 0 0 1 2
Wright, A 3B 4 2 2 0 0 0 1 2
Kaminski, J 1B 4 1 1 0 0 0 5 0
Britt, W DH 3 0 0 1 0 1 0 0
Escajadillo, R CF 4 1 2 3 0 0 2 0
Trouy, M C 4 1 2 2 0 0 12 0
Turner, T LF 3 0 0 0 1 3 1 0
Clayton, D SS 4 0 2 0 0 1 1 2
Martinez, R P 0 0 0 0 0 0 0 0
    Chism, B P 0 0 0 0 0 0 0 0
    Scott, W P 0 0 0 0 0 0 0 0
    Ariemma, M P 0 0 0 0 0 0 0 0
Total: 35 6 9 6 1 7 24 6


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Bethel College 3 0 0 6 0 2 3 6 - 20 18 3
CBU 0 0 0 1 0 4 1 0 - 6 9 7


E- Tippett, Hardaway(2), Wright(3), Clayton, Shelton(3)
DP- BC(1): Hardaway,Lowery,Keck; Chri(1): Wright,Kaminski,Shelton LEFT- BC(9): Keck,Maddox,Tippett(2),Hardaway,Deberry,Sharp(2),Dyer; Chri(7): Turner,Trouy,Escajadillo,Britt(2),Clayton,Shelton
2B- Tippett, Hardaway, Escajadillo 3B- Deberry
HR- Keck(2), Trouy
SB- Lowery, Deberry(2), Wright CS-
SH- SF-


Bethel College IP H R ER BB SO AB FO GO NP
Newman, Tyler 5.0 4 1 0 0 4 20 2 4 71
Tilley, Shane 2.0 5 5 5 1 0 12 1 4 50
Blakney, Dustin 1.0 0 0 0 0 3 3 0 0 14
Total: 8.0 9 6 5 1 7 35 3 8 135
CBU IP H R ER BB SO AB FO GO NP
Martinez, R 3.1 6 8 4 5 6 19 1 1 93
Chism, B 3.2 9 6 5 0 5 20 2 1 57
Scott, W 0.1 3 6 6 3 1 4 0 0 26
Ariemma, M 0.2 0 0 0 0 0 2 1 1 4
Total: 8.0 18 20 15 8 12 45 4 3 180


Winner- Newman, Tyler Loser- Martinez, R Save-
WP- Newman PB- Keck, Trouy BK- Tilley, Martinez(2)
HBP- Tilley
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD