Box Score
2009 Bethel College Baseball
Season Statistics
As of March 15, 2009

Bethel College at Cumberland University TN
3/14/2009 Lebanon, TN (Ernest L. Stockton)


Bethel College (9-11) Cumberland University TN (9-11)
Player AB R H RBI BB SO PO A
Deberry, Johnathan CF 4 4 2 2 0 1 4 0
Cripps, Will LF 6 2 2 0 0 2 2 0
Sharp, Heath RF 5 5 4 2 1 0 0 0
Maddox, Andrew 3B 6 2 4 4 0 1 0 0
Hardaway, Courtney 2B 4 3 2 4 2 0 3 2
Keck, Johnathon DH 5 1 2 2 1 2 0 0
Evans, Jim C 4 0 1 1 0 1 6 0
    Wharton, Josh PR 2 1 1 1 0 0 0 0
    Dyer, Jon PR 0 0 0 0 0 0 0 0
Jackson, Alex 1B 2 2 0 1 2 0 4 0
Lowery, Jay SS 5 1 1 1 0 1 2 3
Newman, Tyler P 0 0 0 0 0 0 0 0
    Rodriguez, David P 0 0 0 0 0 0 0 1
Total: 43 21 19 18 6 8 21 6
Player AB R H RBI BB SO PO A
Kikla, Sam RF 3 0 1 0 1 1 2 1
Holliman, Matt 2B 4 1 2 0 0 1 1 3
Wheeler, Mike LF 3 1 1 0 1 1 2 0
Greener, Matt 3B 3 1 0 0 1 1 0 2
Mull, Eric 1B 1 0 0 1 1 0 4 0
    Kautz, Max 1B 0 1 0 0 2 0 4 0
Fisher, Tyler CF 3 0 1 1 0 0 1 0
Karahalios, Brian DH 4 0 2 2 0 0 0 0
Curry, Will SS 3 0 1 0 0 1 0 1
West, Kyle C 3 0 0 0 0 1 7 1
Sprague, Adam P 0 0 0 0 0 0 0 0
    Parker, James P 0 0 0 0 0 0 0 0
    Cowan, Babich P 0 0 0 0 0 0 0 0
    Burton, Matt P 0 0 0 0 0 0 0 1
Total: 27 4 8 4 6 6 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Bethel College 1 0 4 4 7 0 5 - 21 19 2
Cumberland University TN 3 0 0 0 1 0 0 - 4 8 4


E- Hardaway(2), Holliman, Curry, Greener, Cowan
DP- BC(3): Jackson(2),Hardaway(2),Lowery(3); CU(0): LEFT- BC(11): Hardaway,Lowery(5),Sharp(2),Wharton(3); CU(9): Curry(3),Karahalios,Wheeler(3),Greener(2)
2B- Maddox, Hardaway(2), Lowery, Deberry, Sharp, Fisher, Curry, Karahalios 3B-
HR-
SB- Kautz, Kikla CS-
SH- SF- Fisher


Bethel College IP H R ER BB SO AB FO GO
Newman, Tyler 5.0 6 4 4 5 6 20 0 0
Rodriguez, David 2.0 2 0 0 1 0 7 0 0
Total: 7.0 8 4 4 6 6 27 0 0
Cumberland University TN IP H R ER BB SO AB FO GO
Sprague, Adam 3.1 9 8 8 1 4 19 0 0
Parker, James 1.0 4 5 2 2 1 8 0 0
Cowan, Babich 0.1 2 3 0 0 1 5 0 0
Burton, Matt 2.1 4 5 5 3 2 11 0 0
Total: 7.0 19 21 15 6 8 43 0 0


Winner- Newman, Tyler Loser- Sprague, Adam Save-
WP- Newman, Sprague PB- BK-
HBP- Sprague(2), Burton, Cowan
U- T- 02:45 A- 51
DakStats by Daktronics Inc. Brookings, SD