Box Score
2009 Bethel College Baseball
Season Statistics
As of March 19, 2009

Belhaven College at Bethel College
3/18/2009


Belhaven College ( ) Bethel College ( 9-12)
Player AB R H RBI BB SO PO A
Cooper, Chanse CF 4 2 0 1 1 1 1 0
Eiland, Lake 2B 6 2 2 0 0 1 2 4
Foster, Timmy RF 3 2 1 0 1 0 3 0
Westcott, Craig 1B 4 2 2 4 0 0 7 0
    Gray, Mark PR 0 0 0 0 0 0 0 0
Hudson, Brent 3B 6 1 2 0 0 0 1 1
Edwards, Charlie LF 4 0 0 1 1 0 2 0
Dean, Craig DH 4 1 0 0 1 2 0 0
McCormick, Brian C 3 0 0 1 2 0 6 0
    Howard, Chad PR 1 0 1 1 0 0 2 0
Diehl, Shawn SS 3 0 0 1 2 1 3 0
Hunt, Kyle P 0 0 0 0 0 0 0 1
    Galloway, Riley P 0 0 0 0 0 0 0 0
    Hoffman, Paul P 0 0 0 0 0 0 0 0
    Grasse, Golden P 0 0 0 0 0 0 0 0
    Medley, Kyle P 0 0 0 0 0 0 0 1
Total: 38 10 8 9 8 5 27 7
Player AB R H RBI BB SO PO A
Deberry, Johnathan CF 5 0 3 0 0 0 5 0
Cripps, Will LF 4 0 2 2 0 1 1 0
    Ramsey, Jake LF 0 0 0 1 1 0 1 0
Sharp, Heath RF 5 1 1 0 0 3 6 0
Maddox, Andrew 3B 3 1 2 0 0 0 0 0
    Keck, Billy 3B 2 0 0 0 0 0 1 0
Hardaway, Courtney 2B 5 1 1 2 0 2 3 1
Keck, Johnathon 1B 5 2 2 3 0 0 5 0
Evans, Jim C 4 0 1 0 1 0 4 1
    Wharton, Josh PR 0 0 0 0 0 0 0 0
Newman, Tyler DH 3 1 1 0 1 0 0 0
    Dyer, Jon PR 0 1 0 0 0 0 0 0
    Tippett, Zach 3B 1 0 0 0 0 0 0 0
Lowery, Jay SS 4 1 2 0 0 0 1 5
Crenshaw, Chris P 0 0 0 0 0 0 0 0
    Foley, Jason P 0 0 0 0 0 0 0 0
    Rodriguez, David P 0 0 0 0 0 0 0 1
Total: 41 8 15 8 3 6 27 8


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Belhaven College 0 1 3 0 0 4 0 0 2 0 - 10 8 1
Bethel College 4 0 0 2 1 0 0 1 0 0 - 8 15 3


E- Keck(2), Maddox, Howard
DP- BC(0): ; BC(0): LEFT- BC(13): Westcott,Edwards,Eiland,Foster,Hudson(3),Dean,Cooper,Howard(3),Diehl; BC(9): Ramsey,Maddox,Lowery,Deberry(3),Cripps(2),Wharton
2B- Maddox, Cripps, Eiland, Hudson 3B-
HR- Keck(2), Westcott
SB- Eiland CS- Cooper
SH- SF-


Belhaven College IP H R ER BB SO AB FO GO NP
Hunt, Kyle 5.0 11 7 7 1 4 25 3 3 86
Galloway, Riley 2.1 4 1 1 1 0 11 4 1 49
Hoffman, Paul 0.0 0 0 0 0 0 0 0 0 0
Grasse, Golden 0.2 0 0 0 0 1 2 0 0 10
Medley, Kyle 1.0 0 0 0 1 1 3 0 2 20
Total: 9.0 15 8 8 3 6 41 7 6 165
Bethel College IP H R ER BB SO AB FO GO NP
Crenshaw, Chris 5.0 2 4 3 7 2 17 6 2 100
Foley, Jason 1.0 3 4 4 1 1 8 1 0 36
Rodriguez, David 2.2 2 2 1 0 2 11 4 2 44
Keck, Billy 0.1 1 0 0 0 0 2 0 0 5
Total: 9.0 8 10 8 8 5 38 11 4 185


Winner- Grasse, Golden Loser- Rodriguez, David Save- Medley, Kyle
WP- PB- Evans, McCormick(2) BK-
HBP- Crenshaw(2), Rodriguez(2)
U- T- 14:00 A- 0
DakStats by Daktronics Inc. Brookings, SD