Box Score
2009 Bethel College Baseball
Season Statistics
As of April 5, 2009

Bethel College at Trevecca Nazarene Univ
4/3/2009 Nashville, TN (Jackson Field)


Bethel College (11-19 (3-6)) Trevecca Nazarene Univ (23-13 (6-1))
Player AB R H RBI BB SO PO A
Deberry, Johnathan CF 4 1 0 1 0 3 4 0
    Tippett, Zach PH 0 0 0 0 1 0 0 0
Ramsey, Jake 1B 4 0 0 0 1 2 8 0
Hardaway, Courtney 2B 1 0 0 0 3 1 0 1
    Blakney, Dustin PH 1 0 0 1 0 0 0 0
Maddox, Andrew 3B 5 0 4 1 0 1 0 2
Keck, Johnathon DH 5 0 1 0 0 0 0 0
Sharp, Heath RF 2 0 0 0 0 1 2 0
    Newman, Tyler PH 1 0 0 0 0 1 0 0
    Jackson, Alex 1B 1 0 0 0 0 0 3 0
Keck, Billy C 4 0 1 0 0 1 2 2
    Wharton, Josh PR 0 1 0 0 0 0 0 0
Lowery, Jay SS 2 0 0 0 0 1 2 1
    Dyer, Jon PH 1 0 0 0 0 0 0 0
Cripps, Will LF 2 1 1 0 2 0 3 0
Crenshaw, Chris P 0 0 0 0 0 0 0 1
    Hatchel, Jacob P 0 0 0 0 0 0 0 0
    Plemmons, Ron P 0 0 0 0 0 0 0 0
Total: 33 3 7 3 7 11 24 7
Player AB R H RBI BB SO PO A
Parks, Marty CF 5 1 1 0 0 0 3 0
Lowe, Chris RF 4 1 2 1 0 0 2 0
Dirheimer, Brian C 4 0 0 1 0 0 11 0
Heggie, Cody 1B 3 2 1 1 1 1 3 1
Morrison, Trey 3B 1 2 0 0 3 0 1 1
Bree, Aaron SS 2 1 0 1 0 0 1 1
Tidwell, Matt LF 4 1 2 3 0 0 2 0
Wright, Nathan DH 3 1 1 1 0 1 0 0
Muirhead, Ross 2B 4 1 2 1 0 1 3 2
Dunn, Tim P 0 0 0 0 0 0 1 1
    Amburn, Brent P 0 0 0 0 0 0 0 0
Total: 30 10 9 9 4 3 27 6


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Bethel College 0 0 0 0 1 0 0 0 2 - 3 7 1
Trevecca Nazarene Univ 1 0 2 2 2 0 3 0 x - 10 9 0


E- Keck
DP- BC(0): ; TREV(0): LEFT- BC(11): Keck,Maddox(3),Hardaway(3),Blakney,Deberry,Cripps,Keck; TREV(4): Tidwell,Morrison,Lowe,Muirhead
2B- Tidwell, Heggie 3B-
HR-
SB- Deberry, Wright, Parks, Lowe, Muirhead CS-
SH- Lowery, Wright, Bree, Lowe SF-


Bethel College IP H R ER BB SO AB FO GO NP
Crenshaw, Chris 5.0 8 7 7 2 1 20 5 2 72
Hatchel, Jacob 1.2 1 3 3 2 0 6 4 0 24
Plemmons, Ron 1.1 0 0 0 0 2 4 1 1 14
Total: 8.0 9 10 10 4 3 30 10 3 110
Trevecca Nazarene Univ IP H R ER BB SO AB FO GO NP
Dunn, Tim 7.0 3 1 1 5 10 23 3 3 115
Amburn, Brent 2.0 4 2 2 2 1 10 2 0 47
Total: 9.0 7 3 3 7 11 33 5 3 162


Winner- Dunn, Tim (9-0) Loser- Crenshaw, Chris (1-2) Save-
WP- Crenshaw(2), Hatchel, Amburn PB- BK- Dunn
HBP- Hatchel
U- T- 02:41 A- 0
DakStats by Daktronics Inc. Brookings, SD