Season Box
2009 Bethel Baseball
Season Statistics
As of May 2, 2009

Record: 17-26-0   Home: 10-10-0   Away: 7-16-0   Neutral: 0-0-0   Conference: 6-13-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 36 50 47 37 46 51 24 6 7 0 - 304
Bethel College 47 29 45 50 39 49 28 15 6 0 - 308


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Winfree, William 1 0 1.000 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0
Wharton, Josh 30 0 0.500 2 14 1 0 0 0 1 1 0.500 0 0 0 0 0.500 0 0 3 3
Maddox, Andrew 43 41 0.401 157 30 63 10 0 9 50 100 0.637 7 4 17 0 0.433 3 1 0 0
Sharp, Heath 40 37 0.381 139 34 53 5 1 7 35 81 0.583 18 3 28 2 0.463 0 0 1 1
Deberry, Johnathan 40 39 0.357 140 43 50 10 1 6 29 80 0.571 25 6 23 0 0.474 0 2 18 19
Evans, Jim 23 19 0.356 59 2 21 4 0 1 13 28 0.475 9 3 7 2 0.465 0 3 0 0
Massey, Craig 8 6 0.348 23 7 8 2 0 2 6 16 0.696 4 0 2 1 0.444 0 0 0 0
Ramsey, Jake 37 28 0.337 98 23 33 6 1 3 28 50 0.510 18 3 23 0 0.446 2 3 2 4
Cripps, Will 31 24 0.333 84 23 28 5 0 1 9 36 0.429 15 1 14 1 0.440 0 5 2 2
Hardaway, Courtney 43 41 0.331 127 34 42 7 0 6 30 67 0.528 33 6 29 1 0.488 0 2 1 1
Keck, Johnathon 41 38 0.326 144 26 47 8 0 11 39 88 0.611 12 4 28 2 0.389 2 0 0 0
Keck, Billy 36 29 0.289 83 11 24 3 0 2 14 33 0.398 10 2 13 3 0.371 2 1 1 1
Lowery, Jay 39 31 0.240 104 23 25 4 0 2 19 35 0.337 9 2 19 1 0.313 0 5 5 5
Tippett, Zach 12 6 0.217 23 4 5 2 0 0 1 7 0.304 4 2 7 1 0.379 0 0 0 0
Jackson, Alex 22 9 0.200 35 10 7 3 0 1 9 13 0.371 5 4 3 1 0.364 0 2 0 0
Dyer, Jon 23 5 0.188 16 9 3 2 0 0 3 5 0.313 3 1 6 0 0.350 0 0 0 0
Newman, Tyler 32 27 0.134 67 9 9 0 0 1 3 12 0.179 6 1 9 1 0.216 0 0 0 0
Kee, Clint 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Blanton, Chad 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Patterson, Jon 12 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Crenshaw, Chris 11 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Foley, Jason 8 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Rodriguez, David 11 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Fitzpatrick, Colby 7 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Blakney, Dustin 15 0 0.000 1 3 0 0 0 0 1 0 0.000 0 0 0 0 0.000 0 0 1 1
Taylor, Nick 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Smothers, Kevin 5 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Aldrich, Patrick 3 1 0.000 2 2 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Hatchel, Jacob 6 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Plemmons, Ron 13 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Nellett, Brian 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Plemmons, Bubba 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Tilley, Shane 6 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 43 0.322 1306 308 420 71 3 52 290 653 0.500 178 42 229 16 0.417 9 24 34 37
Opponents: 43 0.297 1219 304 362 54 8 36 265 540 0.443 202 41 255 18 0.409 17 21 61 80

LOB - Team (330), Opp (292). IBB - Team (5), Opp (2). Picked Off - Team (1), Opp (2)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Blakney, Dustin 2.38 1 1 9 0 0 0 0 0 11.1 9 6 3 4 15 2 0 0 48 0.209 0 1 0 0 0
Rodriguez, David 4.18 1 1 9 2 0 0 0 0 23.2 31 15 11 9 19 6 0 1 116 0.301 2 2 0 2 0
Keck, Johnathon 4.53 5 4 10 10 3 0 1 0 55.2 46 34 28 41 81 8 0 4 271 0.216 8 10 0 2 4
Patterson, Jon 5.68 1 0 12 0 0 0 1 0 19.0 15 15 12 13 13 1 0 0 86 0.214 0 2 0 0 1
Fitzpatrick, Colby 6.07 1 4 6 5 1 0 0 0 29.2 35 25 20 24 20 4 1 3 152 0.287 6 4 0 1 1
Crenshaw, Chris 6.42 3 2 10 8 0 0 1 0 47.2 57 47 34 25 28 6 2 6 236 0.286 3 6 0 1 5
Plemmons, Ron 7.71 1 3 12 0 0 0 0 1 14.0 22 16 12 10 5 7 2 2 70 0.373 0 0 0 1 0
Newman, Tyler 9.07 2 7 13 11 0 0 0 0 44.2 58 52 45 31 37 9 0 6 238 0.307 13 11 2 3 4
Keck, Billy 9.24 2 2 12 4 0 0 0 0 25.1 28 32 26 26 20 2 1 3 127 0.304 7 2 1 3 4
Hatchel, Jacob 16.43 0 1 6 1 0 0 1 0 7.2 10 14 14 7 5 3 1 0 41 0.345 1 2 0 2 1
Nellett, Brian 18.00 0 0 1 0 0 0 0 0 1.0 2 2 2 1 0 0 1 0 6 0.400 0 0 0 0 0
Tilley, Shane 18.36 0 0 5 0 0 0 0 0 8.1 16 19 17 4 4 2 0 3 49 0.381 0 2 1 1 0
Foley, Jason 21.94 0 1 7 0 0 0 0 0 5.1 16 13 13 5 6 2 0 5 42 0.457 0 1 0 0 1
Blanton, Chad 27.00 0 0 1 0 0 0 0 0 0.1 0 1 1 2 0 0 0 0 3 0.000 0 0 0 1 0
Kee, Clint 40.50 0 0 2 0 0 0 0 0 1.1 6 6 6 1 2 1 0 2 12 0.545 0 0 0 0 0
Plemmons, Bubba 54.00 0 0 2 0 0 0 0 0 1.0 5 6 6 1 0 1 0 1 9 0.625 0 0 0 0 0

Total: 7.60 17 26 43 4 0 4 1 296.0 356 303 250 204 255 54 8 36 1506 0.292 40 43 4 17 21
Opponents: 8.48 26 17 43 10 1 0 6 302.1 419 308 285 178 233 71 3 51 1558 0.322 18 42 5 11 24


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Blakney, Dustin 15 0 2 0 2 0 1.000 1 0 0 0 0.000 0 0 0
Patterson, Jon 12 0 9 1 8 0 1.000 0 0 0 0 0.000 0 0 0
Smothers, Kevin 5 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Jackson, Alex 22 9 69 63 5 1 0.986 6 0 0 0 0.000 0 0 0
Ramsey, Jake 37 28 95 89 4 2 0.979 6 0 0 0 0.000 0 0 0
Newman, Tyler 32 27 40 20 19 1 0.975 3 0 0 0 0.000 0 0 0
Cripps, Will 31 24 36 35 0 1 0.972 0 0 0 0 0.000 0 0 0
Evans, Jim 23 19 118 101 13 4 0.966 0 0 23 12 0.657 2 0 0
Massey, Craig 8 6 28 10 17 1 0.964 2 0 0 0 0.000 0 0 0
Deberry, Johnathan 40 39 80 77 0 3 0.963 0 0 0 0 0.000 0 0 0
Hardaway, Courtney 43 41 153 66 78 9 0.941 18 0 0 0 0.000 0 0 0
Keck, Billy 36 29 167 131 25 11 0.934 1 0 19 2 0.905 6 1 0
Sharp, Heath 40 37 97 82 8 7 0.928 1 0 10 1 0.909 0 0 0
Keck, Johnathon 41 38 138 110 18 10 0.928 8 0 0 0 0.000 0 0 0
Fitzpatrick, Colby 7 5 9 2 6 1 0.889 0 0 0 0 0.000 0 0 0
Dyer, Jon 23 5 9 8 0 1 0.889 0 0 0 0 0.000 0 0 0
Lowery, Jay 39 31 98 40 46 12 0.878 7 0 0 0 0.000 0 0 0
Tippett, Zach 12 6 14 6 6 2 0.857 0 0 0 0 0.000 0 0 0
Maddox, Andrew 43 41 103 26 62 15 0.854 8 0 0 0 0.000 0 0 0
Rodriguez, David 11 2 9 1 6 2 0.778 0 0 0 0 0.000 0 0 0
Aldrich, Patrick 3 1 4 3 0 1 0.750 0 0 0 0 0.000 0 0 0
Tilley, Shane 6 0 3 0 2 1 0.667 0 0 0 0 0.000 0 0 0
Crenshaw, Chris 11 8 9 1 5 3 0.667 0 0 0 0 0.000 0 0 0
Foley, Jason 8 0 2 1 0 1 0.500 1 0 0 0 0.000 0 0 0
Blanton, Chad 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Kee, Clint 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Plemmons, Bubba 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Nellett, Brian 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Winfree, William 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Hatchel, Jacob 6 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Taylor, Nick 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Wharton, Josh 30 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Plemmons, Ron 13 0 4 0 0 4 0.000 0 0 0 0 0.000 0 0 0

Total: 43 1303 873 333 97 0.926 23 0 52 15 0.776 8 1 0
Opponents: 43 1251 868 306 77 0.938 1 0 22 3 0.880 6 0 0


DakStats by Daktronics Inc. Brookings, SD