Season Box
Bethel Softball
Season Statistics
As of May 2, 2009

Record: 33-12-0   Home: 15-6-0   Away: 11-4-0   Neutral: 7-2-0   Conference: 8-6-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 11 8 9 24 17 17 12 1 0 - 99
Bethel College 54 47 52 44 23 21 17 1 2 - 261


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Metzger, Amber 27 21 0.379 29 12 11 0 1 1 12 16 0.552 5 1 4 0 0.486 0 0 2 2
Burlison, Brittini 44 43 0.375 144 29 54 6 2 0 14 64 0.444 5 2 15 0 0.404 0 2 11 14
Davis, Jessie 25 3 0.375 16 13 6 1 1 0 4 9 0.563 1 1 0 1 0.444 0 0 1 1
Prosser, Colby 14 2 0.368 19 4 7 0 0 0 6 7 0.368 1 0 1 1 0.400 0 0 1 1
Cary, Brooke 34 15 0.348 46 12 16 2 0 0 9 18 0.391 7 0 13 0 0.434 0 1 3 7
Davis, Lindsey 44 43 0.333 144 27 48 11 2 1 20 66 0.458 7 1 11 1 0.368 0 2 7 10
Johnson, Blaire 43 41 0.325 126 20 41 6 1 0 31 49 0.389 4 2 7 0 0.353 1 1 4 4
Renfroe, Amanda 45 43 0.325 117 25 38 5 3 4 27 61 0.521 18 2 19 0 0.423 0 0 6 6
Edmonds, Brittany 45 45 0.320 128 31 41 9 3 5 33 71 0.555 14 8 22 1 0.420 0 1 2 2
Simmons, Ashley 42 41 0.319 119 24 38 3 1 1 26 46 0.387 5 6 9 0 0.374 1 1 4 5
Sullivan, Keliea 21 6 0.303 33 8 10 3 1 0 9 15 0.455 2 0 10 0 0.343 0 0 1 1
Winsett, Kasey 43 41 0.284 116 16 33 5 1 1 18 43 0.371 5 3 17 1 0.331 0 2 3 3
Townson, Jennifer 35 33 0.265 98 15 26 2 0 0 10 28 0.286 9 1 14 1 0.330 1 1 1 2
Hensley, Leah 28 21 0.214 14 4 3 0 0 0 2 3 0.214 7 0 1 0 0.476 0 0 0 0
Taylor, Whitney 41 40 0.211 90 10 19 1 0 0 13 20 0.222 8 0 13 0 0.273 1 2 3 7
Berry, Morgan 31 5 0.167 24 10 4 1 1 0 11 7 0.292 1 1 5 0 0.231 0 0 1 1
Ervin, Katie 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 45 0.313 1263 260 395 55 17 13 245 523 0.414 99 28 161 6 0.374 4 13 50 66
Opponents: 45 0.224 1132 99 254 37 5 11 92 334 0.295 62 15 190 10 0.273 4 12 24 32

LOB - Team (276), Opp (229). IBB - Team (0), Opp (0). Picked Off - Team (1), Opp (1)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Johnson, Blaire 1.20 5 0 7 7 5 2 0 0 41.0 30 13 7 2 41 9 0 0 164 0.190 0 3 0 0 1
Hensley, Leah 1.52 19 4 24 20 20 8 0 0 147.0 115 42 32 42 85 15 5 3 608 0.211 3 10 1 1 9
Metzger, Amber 2.31 9 8 18 18 16 2 0 0 109.0 109 44 36 18 64 13 0 8 452 0.255 1 2 0 2 3

Total: 1.77 33 12 45 41 12 0 0 297.0 254 99 75 62 190 37 5 11 1224 0.225 4 15 1 3 13
Opponents: 5.20 11 33 45 34 7 0 1 285.1 395 259 212 100 161 55 17 13 1409 0.313 18 28 0 4 14


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Winsett, Kasey 43 41 92 84 8 0 1.000 0 0 6 2 0.750 1 0 0
Prosser, Colby 14 2 22 22 0 0 1.000 0 0 2 0 1.000 0 0 0
Berry, Morgan 31 5 3 2 1 0 1.000 0 0 0 0 0.000 0 0 0
Johnson, Blaire 43 41 312 288 17 7 0.978 10 0 0 0 0.000 0 0 0
Taylor, Whitney 41 40 166 78 83 5 0.970 8 0 0 0 0.000 0 0 0
Edmonds, Brittany 45 45 158 128 25 5 0.968 0 0 8 6 0.571 1 0 0
Cary, Brooke 34 15 31 18 12 1 0.968 0 0 0 0 0.000 0 0 0
Davis, Lindsey 44 43 57 43 12 2 0.965 1 0 0 0 0.000 0 0 0
Simmons, Ashley 42 41 176 75 94 7 0.960 6 0 1 0 1.000 0 0 0
Burlison, Brittini 44 43 23 21 1 1 0.957 0 0 0 0 0.000 0 0 0
Renfroe, Amanda 45 43 62 36 23 3 0.952 2 0 0 0 0.000 0 0 0
Hensley, Leah 28 21 58 17 37 4 0.931 1 0 0 0 0.000 0 0 0
Townson, Jennifer 35 33 99 28 62 9 0.909 1 0 0 0 0.000 0 0 0
Sullivan, Keliea 21 6 21 18 1 2 0.905 0 0 0 0 0.000 0 0 0
Metzger, Amber 27 21 67 24 36 7 0.896 2 0 0 0 0.000 0 0 0
Davis, Jessie 25 3 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Ervin, Katie 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 45 1347 882 412 53 0.961 12 0 17 8 0.680 2 0 0
Opponents: 45 1321 848 398 75 0.943 0 0 33 15 0.688 1 0 0


DakStats by Daktronics Inc. Brookings, SD