| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 23, 2009 | UNIVERSITY OF NORTH ALABAMA | W | [4] Won 6-4, 6-3 | [2] Won 8-2 (Amarit Sanchez) | |||
| Mar 8, 2009 | vs | Aquinas Saints | W | [4] Won 6-3, 6-2 | [2] Won 8-4 (Amarit Sanchez) | ||
| Mar 9, 2009 | vs | Robert Morris University | W | [4] Won 6-2, 6-3 | [2] Won 8-3 (Amarit Sanchez) | ||
| Mar 10, 2009 | vs | Univ. Minn. Mankato | W | [4] Won 6-2, 6-1 | [2] Won 8-1 (Amarit Sanchez) | ||
| Mar 11, 2009 | vs | Shorter College Hawks | W | - | [2] Won 8-3 (Amarit Sanchez) | ||
| * | Mar 18, 2009 | MARTIN METHODIST REDHAWKS | W | [4] Won 6-0, 6-3 | [2] Won 9-8, 7-5 (Amarit Sanchez) | ||
| * | Apr 9, 2009 | at | Martin Methodist RedHawks | W | [4] Won 6-2, 6-3 | [2] Won 8-2 (Amarit Sanchez) | |
| * | Apr 14, 2009 | at | Cumberland University | W | [4] Won 6-1, 6-0 | [2] Won 8-1 (Amarit Sanchez) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 23, 2009 | UNIVERSITY OF NORTH ALABAMA | W | [2] Won 6-1, 6-3 | [1] Lost 7-9 (Fernando Ristow) | |||
| Mar 8, 2009 | vs | Aquinas Saints | W | [2] Won 6-3, 6-2 | [1] Won 8-5 (Fernando Ristow) | ||
| Mar 9, 2009 | vs | Robert Morris University | W | [2] Won 6-0, 6-2 | [1] Won 8-2 (Fernando Ristow) | ||
| Mar 10, 2009 | vs | Univ. Minn. Mankato | W | [2] Won 6-0, 6-1 | [1] Won 8-1 (Fernando Ristow) | ||
| Mar 11, 2009 | vs | Shorter College Hawks | W | [2] Won 6-2, 6-4 | [1] Won 8-6 (Fernando Ristow) | ||
| * | Mar 18, 2009 | MARTIN METHODIST REDHAWKS | W | [2] Lost 4-6, 7-5, 7-10 | [1] Won 8-6 (Fernando Ristow) | ||
| * | Apr 9, 2009 | at | Martin Methodist RedHawks | W | [2] Won 6-3, 6-3 | [1] Lost 7-9 (Fernando Ristow) | |
| * | Apr 14, 2009 | at | Cumberland University | W | [2] unfinished | [1] Won 8-6 (Fernando Ristow) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 23, 2009 | UNIVERSITY OF NORTH ALABAMA | W | [5] Lost 6-2, 3-6, 0-6 | - | |||
| Mar 8, 2009 | vs | Aquinas Saints | W | [5] Lost 2-6, 6-7, 5-7 | [3] Lost 1-8 (Bill Robertson) | ||
| Mar 9, 2009 | vs | Robert Morris University | W | [6] Won 6-0, 6-0 | [3] Lost 5-8 (Bill Robertson) | ||
| Mar 10, 2009 | vs | Univ. Minn. Mankato | W | [6] Won 6-2, 6-1 | [3] Lost 5-8 (Bill Robertson) | ||
| Mar 11, 2009 | vs | Shorter College Hawks | W | [6] Won 6-2, 6-3 | [3] Lost 4-8 (Bill Robertson) | ||
| * | Mar 18, 2009 | MARTIN METHODIST REDHAWKS | W | [5] Lost 4-6, 6-0, 8-10 | [3] Lost 1-8 (Bill Robertson) | ||
| * | Apr 9, 2009 | at | Martin Methodist RedHawks | W | [5] Lost 6-7, 1-6 | [3] Won 8-5 (Bill Robertson) | |
| * | Apr 14, 2009 | at | Cumberland University | W | [5] Won 6-0, 6-0 | [3] Lost 5-8 (Bill Robertson) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 23, 2009 | UNIVERSITY OF NORTH ALABAMA | W | [1] Won 4-6, 6-1, 7-6 | [1] Lost 7-9 (Andres Mejia) | |||
| Mar 8, 2009 | vs | Aquinas Saints | W | [1] Won 6-3, 6-2 | [1] Won 8-5 (Andres Mejia) | ||
| Mar 9, 2009 | vs | Robert Morris University | W | [1] Won 6-2, 6-2 | [1] Won 8-2 (Andres Mejia) | ||
| Mar 10, 2009 | vs | Univ. Minn. Mankato | W | [1] Won 6-1, 6-1 | [1] Won 8-1 (Andres Mejia) | ||
| Mar 11, 2009 | vs | Shorter College Hawks | W | [1] Won 6-2, 6-0 | [1] Won 8-6 (Andres Mejia) | ||
| * | Mar 18, 2009 | MARTIN METHODIST REDHAWKS | W | [1] Won 7-6, 6-1 | [1] Won 8-6 (Andres Mejia) | ||
| * | Apr 9, 2009 | at | Martin Methodist RedHawks | W | [1] Won 6-2, 6-2 | [1] Lost 7-9 (Andres Mejia) | |
| * | Apr 14, 2009 | at | Cumberland University | W | [1] Won 3-6, 6-1, 6-2 | [1] Won 8-6 (Andres Mejia) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 8, 2009 | vs | Aquinas Saints | W | [6] Lost 0-6, 0-6 | [3] Lost 1-8 (Luke Newbold) | ||
| Mar 9, 2009 | vs | Robert Morris University | W | [5] Lost 0-6, 0-6 | [3] Lost 5-8 (Luke Newbold) | ||
| Mar 10, 2009 | vs | Univ. Minn. Mankato | W | [5] Lost 1-6, 2-6 | [3] Lost 5-8 (Luke Newbold) | ||
| Mar 11, 2009 | vs | Shorter College Hawks | W | [5] Lost 0-6, 0-6 | [3] Lost 4-8 (Luke Newbold) | ||
| * | Mar 18, 2009 | MARTIN METHODIST REDHAWKS | W | [6] Lost 1-6, 2-6 | [3] Lost 1-8 (Luke Newbold) | ||
| * | Apr 9, 2009 | at | Martin Methodist RedHawks | W | [6] Won 6-1, 6-0 | [3] Won 8-5 (Luke Newbold) | |
| * | Apr 14, 2009 | at | Cumberland University | W | [6] unfinished | [3] Lost 5-8 (Luke Newbold) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 23, 2009 | UNIVERSITY OF NORTH ALABAMA | W | [3] Won 6-0, 6-3 | [2] Won 8-2 (Gustavo Hoewell) | |||
| Mar 8, 2009 | vs | Aquinas Saints | W | [3] Won 6-2, 6-2 | [2] Won 8-4 (Gustavo Hoewell) | ||
| Mar 9, 2009 | vs | Robert Morris University | W | [3] Won 6-2, 6-1 | [2] Won 8-3 (Gustavo Hoewell) | ||
| Mar 10, 2009 | vs | Univ. Minn. Mankato | W | [3] Won 6-3, 6-0 | [2] Won 8-1 (Gustavo Hoewell) | ||
| Mar 11, 2009 | vs | Shorter College Hawks | W | [3] Won 6-3, 6-1 | [2] Won 8-3 (Gustavo Hoewell) | ||
| * | Mar 18, 2009 | MARTIN METHODIST REDHAWKS | W | [3] Won 6-1, 6-0 | [2] Won 9-8, 7-5 (Gustavo Hoewell) | ||
| * | Apr 9, 2009 | at | Martin Methodist RedHawks | W | [3] Won 4-6, 6-3, 6-3 | [2] Won 8-2 (Gustavo Hoewell) | |
| * | Apr 14, 2009 | at | Cumberland University | W | [3] unfinished | [2] Won 8-1 (Gustavo Hoewell) |
| Schedule legend |