| Date | Opponent | Score | |||||
| Feb 23, 2009 | UNIVERSITY OF NORTH ALABAMA | W | |||||
| Mar 8, 2009 | vs | Aquinas Saints | W | ||||
| Mar 9, 2009 | vs | Robert Morris University | W | ||||
| Mar 10, 2009 | vs | Univ. Minn. Mankato | W | ||||
| Mar 11, 2009 | vs | Shorter College Hawks | W | ||||
| * | Mar 18, 2009 | MARTIN METHODIST REDHAWKS | W | ||||
| * | Apr 9, 2009 | at | Martin Methodist RedHawks | W | |||
| * | Apr 14, 2009 | at | Cumberland University | W |
| Schedule legend |