Bethel (TN) vs. Campbellsville
3/11/2022 at HIG Field
Bethel (TN) 16 (7-8, 5-3)

Player AB R H RBI BB SO PO A LOB
 
Jose Olmeda 3b 5 3 2 0 1 3 1 1 1
Kendrick Osborne 2b 3 4 3 0 1 0 3 2 0
Jacob Foster dh 2 4 1 2 2 0 0 0 0
Logan Beecham 1b 3 3 2 4 1 1 10 0 0
Noah Miller rf 5 0 1 1 0 2 0 0 1
Luis Aristud ss 5 1 0 2 0 1 3 2 1
Ivan Vega c 4 0 2 1 1 0 1 3 0
Bryan Catala cf 3 0 3 3 1 0 1 0 0
   Noah Hawkins cf 1 1 0 0 0 1 0 0 0
JT Morgan lf 4 0 0 0 0 1 2 0 5
   Hunter Hudson ph 1 0 0 0 0 0 0 0 0
Marco Santa p 0 0 0 0 0 0 0 3 0
Totals 36 16 14 13 7 9 21 11 8
Campbellsville 3 (6-12, 2-3)

Player AB R H RBI BB SO PO A LOB
 
Logan Verble lf 4 1 2 0 0 0 2 0 0
Samio Uze rf 1 0 0 0 0 0 0 0 0
   Grant McQueary rf 2 0 0 0 0 1 0 0 0
Jeremiah Lebron cf 1 0 1 0 0 0 2 0 0
   Sam Fagerness cf 2 0 1 2 0 0 0 0 1
Noah Amenta 1b 2 0 0 0 0 0 6 1 0
   Kye Seitz 1b 2 0 0 0 0 0 0 0 0
Josiah Clark dh 2 0 0 0 0 0 0 0 2
   Chad McCann ph 2 0 1 0 0 0 0 0 0
Jorge Gonzalez 2b 4 0 1 0 0 0 1 0 2
Lorenzo Gonzalez c 2 0 1 0 0 0 3 1 2
   Kevin Whitaker pr 0 0 0 0 0 0 0 0 0
   Tyler Belcher c 0 0 0 0 1 0 5 0 0
Kale Seitz 3b 3 1 1 1 0 0 2 2 2
Alex Castaneda ss 1 0 0 0 0 1 0 2 0
   Jacob White ss 1 1 1 0 1 0 0 1 0
Zion Payne p 0 0 0 0 0 0 0 0 0
   Caleb Thompson p 0 0 0 0 0 0 0 0 0
   Kam Robertson p 0 0 0 0 0 0 0 0 0
   Joseph Ranford p 0 0 0 0 0 0 0 0 0
   Mason Lee p 0 0 0 0 0 0 0 0 0
Totals 29 3 9 3 2 2 21 7 9
Score by Innings R H E
 
Bethel 3 1 0 4 6 2 0 0 16 14 1
Campbellsville 0 0 0 0 1 0 2 0 3 9 3
Bethel (TN): E - Luis Aristud. 2B - Jose Olmeda; Kendrick Osborne; Jacob Foster; Bryan Catala. HR - Logan Beecham. RBI - Jacob Foster 2; Logan Beecham 4; Noah Miller; Luis Aristud 2; Ivan Vega; Bryan Catala 3. SB - Noah Hawkins.
Campbellsville: E - Kale Seitz; Alex Castaneda; Jacob White. HR - Kale Seitz. RBI - Sam Fagerness 2; Kale Seitz. CS - Samio Uze; Kevin Whitaker.
Bethel IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Marco Santa (W, 4-1) 7.0 9 3 3 2 2 1 0 0 2 0 29 33 8 9 99
Totals 7.0 9 3 3 2 2 1 0 0 2 0 29 33 8 9 99
Campbellsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zion Payne (L, 0-3) 2.0 3 4 4 3 2 0 2 0 2 0 9 14 1 3 50
Caleb Thompson 2.0 5 4 3 0 2 0 1 0 1 0 11 12 2 1 36
Kam Robertson 0.2 5 6 5 1 0 1 0 0 0 0 8 9 0 2 25
Joseph Ranford 1.1 0 2 2 3 3 0 3 0 0 0 4 7 1 0 36
Mason Lee 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 18
Totals 7.0 14 16 14 7 9 1 6 0 3 0 36 46 4 6 165
Bethel (TN): Batters Faced - Marco Santa 33. HBP - Marco Santa 2.
Campbellsville: Batters Faced - Zion Payne 14; Caleb Thompson 12; Kam Robertson 9; Joseph Ranford 7; Mason Lee 4. WP - Zion Payne 2; Caleb Thompson; Joseph Ranford 3. HBP - Zion Payne 2; Caleb Thompson.

Start: 2:40 PM Duration: 2:47 Attendance: 200

Weather: