Bethel (TN) vs. Cumberland (TN)
3/26/2023 at Lebanon, Tenn. (Woody Hunt Stadium)
Bethel (TN) 9 (9-21, 5-10 MSC)

Player AB R H RBI BB SO PO A LOB
 
Bryan Catala lf 6 0 0 0 0 1 3 0 6
Jose Olmeda 3b 5 4 3 3 1 1 1 1 0
Adriel Vega ss 6 1 1 0 0 0 1 5 0
Ivan Vega c 6 0 2 2 0 1 4 1 1
   Zayden McCaslin pr 0 0 0 0 0 0 0 0 0
Noah Foster 2b 4 2 0 1 1 1 6 2 0
Kendrick Osborne dh 3 0 0 0 1 1 0 0 0
   Jake McDaniel ph 2 1 1 2 0 0 0 0 1
   Brantlee Brasher 2b 0 0 0 0 0 0 0 0 0
Aidan Morris 1b 5 0 2 1 0 2 8 0 0
Noah Hawkins cf 4 0 1 0 0 1 4 0 3
   Joseph Hufstedler ph 1 0 0 0 0 1 0 0 0
JT Morgan rf 2 1 1 0 2 0 1 1 1
Luke Boswell p 0 0 0 0 0 0 0 0 0
   Ryan White p 0 0 0 0 0 0 0 0 0
   Alexis Rodriguez p 0 0 0 0 0 0 0 0 0
Totals 44 9 11 9 5 9 28 10 12
Cumberland (TN) 12 (21-5-1, 11-0 MSC)

Player AB R H RBI BB SO PO A LOB
 
Santrel Farmer cf 3 2 1 1 1 1 4 0 0
Chewy Sanders rf 4 2 2 1 1 0 3 0 2
Cole Turney dh 4 2 3 3 2 0 0 0 0
Dee Triplett 1b 4 2 2 2 1 0 7 1 2
   Drew Dalton pr 0 0 0 0 0 0 0 0 0
Tyner Hughes lf 5 2 2 5 0 1 4 0 0
Tim Holyk 3b 5 0 1 0 0 0 0 4 0
Trenton Duchsherer c 4 0 0 0 0 0 9 0 2
   Brandon Boxer ph 1 0 0 0 0 0 0 0 0
Xavier Torres ss 3 2 2 0 1 0 1 4 0
   Jordan Coffey ph 1 0 1 0 0 0 0 0 0
Juan Moreno 2b 3 0 0 0 0 1 2 0 2
Ethan Torres p 0 0 0 0 0 0 0 0 0
   Mitch Rogers p 0 0 0 0 0 0 0 0 0
   Dillon Bland p 0 0 0 0 0 0 0 0 0
   Ryan Calvert p 0 0 0 0 0 0 0 0 0
Totals 37 12 14 12 6 3 30 9 8
Score by Innings R H E
 
Bethel 0 0 0 1 1 1 1 0 4 1 9 11 1
#25 Cumberland 4 0 0 0 1 0 3 0 0 4 12 14 5
Bethel (TN): E - Jose Olmeda. 2B - Jose Olmeda; Noah Hawkins. HR - Jose Olmeda 2; Jake McDaniel. RBI - Jose Olmeda 3; Ivan Vega 2; Noah Foster; Jake McDaniel 2; Aidan Morris.
Cumberland (TN): E - Tim Holyk; Xavier Torres; Ethan Torres 2; Mitch Rogers. 2B - Dee Triplett. HR - Cole Turney; Tyner Hughes 2. RBI - Santrel Farmer; Chewy Sanders; Cole Turney 3; Dee Triplett 2; Tyner Hughes 5. GIDP - Dee Triplett. SB - Chewy Sanders; Cole Turney. CS - Santrel Farmer.
Bethel IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Boswell 5.0 7 5 4 2 2 1 0 0 0 0 20 22 7 4 74
Ryan White 1.2 2 2 2 2 1 0 0 0 1 1 5 9 2 1 30
Alexis Rodriguez 2.1 2 1 1 2 0 1 0 0 1 1 9 12 3 4 60
Adriel Vega (L, 0-1) 0.1 3 4 4 0 0 1 1 0 1 0 3 5 0 1 16
Totals 9.1 14 12 11 6 3 3 1 0 3 2 37 48 12 10 164
#25 Cumberland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Torres 4.2 3 2 1 3 5 0 2 0 0 0 18 21 6 3 87
Mitch Rogers 3.1 3 2 1 1 4 1 0 0 1 0 14 16 3 3 54
Dillon Bland 0.2 4 4 3 0 0 1 0 0 1 0 7 8 0 2 26
Ryan Calvert (W, 4-0) 1.1 1 1 1 1 0 1 0 0 0 0 5 6 2 2 16
Totals 10.0 11 9 6 5 9 3 2 0 2 0 44 51 11 10 183
Bethel (TN): Batters Faced - Adriel Vega 5; Luke Boswell 22; Ryan White 9; Alexis Rodriguez 12. WP - Adriel Vega. HBP - Adriel Vega; Ryan White; Alexis Rodriguez. IBB - Ryan White; Alexis Rodriguez.
Cumberland (TN): Batters Faced - Ethan Torres 21; Mitch Rogers 16; Dillon Bland 8; Ryan Calvert 6. WP - Ethan Torres 2. HBP - Mitch Rogers; Dillon Bland.
Umpires - HP: Danny Walker , 1B: Don Hudson , 3B: Eugene Pikes
Start: 1:00 PM Duration: 4:40 PM Attendance: 150