Culver-Stockton (MO) vs. Bethel (TN)
2/3/2024 at McKenzie, Tenn.
Culver-Stockton (MO) 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ryan Osso ss 3 1 1 0 1 1 1 2 1
Noble Oxford cf 2 0 0 0 2 0 2 0 0
Jaison Andujar lf 2 2 0 0 2 0 0 0 0
Jordan Scott 2b 4 1 2 3 0 1 1 1 1
Tristan Meny 1b 3 0 1 1 1 0 9 0 2
Jackson Day dh 3 0 1 0 0 0 0 0 1
Bryan Barreto c 3 0 0 0 0 0 5 1 0
Kevin Mueller rf 3 0 0 0 0 3 1 0 0
Kannon Kirk 3b 3 0 1 0 0 1 0 3 2
Nicolas Goebert p 0 0 0 0 0 0 0 3 0
   Stefan Stockwell p 0 0 0 0 0 0 0 0 0
Totals 26 4 6 4 6 6 19 10 7
Bethel (TN) 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jared Hall rf 4 1 2 1 0 1 3 0 0
Juan Diego Ramos 3b 3 1 2 0 0 0 2 0 0
Ivan Vega c 2 0 0 0 0 2 6 1 0
CJ Thomas dh 3 0 0 0 0 1 0 0 0
Noah Foster 2b 3 1 2 2 0 0 0 1 0
Zack Griffith 1b 2 1 0 0 1 1 3 0 0
Noah Hawkins cf 2 1 1 1 1 0 3 0 0
Luis Aristud ss 2 0 1 1 0 0 1 1 0
   Rivers Moffatt ss 0 0 0 0 0 0 0 0 0
Bryan Catala lf 2 0 0 0 1 0 3 0 1
Luke Boswell p 0 0 0 0 0 0 0 0 0
   Ryan White p 0 0 0 0 0 0 0 0 0
   Nathan Rhodes p 0 0 0 0 0 0 0 0 0
Totals 23 5 8 5 3 5 21 3 1
Score by Innings R H E
 
Culver-Stockton (MO) 0 0 3 0 1 0 0 4 6 1
Bethel 0 2 2 0 0 0 1 5 8 0
Culver-Stockton (MO): E - Kevin Mueller. 2B - Ryan Osso. HR - Jordan Scott. RBI - Jordan Scott 3; Tristan Meny. SB - Jaison Andujar.
Bethel (TN): 2B - Noah Foster. RBI - Jared Hall; Noah Foster 2; Noah Hawkins; Luis Aristud. GIDP - Luis Aristud.
Culver-Stockton (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nicolas Goebert 6.0 7 4 4 1 5 0 0 0 0 0 21 23 4 6 71
Stefan Stockwell (L, 0-1) 0.1 1 1 1 2 0 0 0 0 0 1 2 5 0 1 10
Totals 6.1 8 5 5 3 5 0 0 0 0 1 23 28 4 7 81
Bethel IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Boswell 4.0 3 3 3 4 3 1 0 0 0 0 15 19 8 1 75
Ryan White 2.0 3 1 1 2 2 0 0 0 0 0 8 10 3 0 45
Nathan Rhodes (W, 1-0) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 9
Totals 7.0 6 4 4 6 6 1 0 0 0 0 26 32 12 2 129
Culver-Stockton (MO): Batters Faced - Nicolas Goebert 23; Stefan Stockwell 5. IBB - Stefan Stockwell.
Bethel (TN): Batters Faced - Luke Boswell 19; Ryan White 10; Nathan Rhodes 3.

Start: 12:00 PM Duration: 2:00 Attendance: 70