Cumberland (TN) vs. Bethel (TN)
4/13/2024 at Kahlden Complex (Wildcat Park)
Cumberland (TN) 11 (20-20, 4-7)

Player AB R H RBI BB SO PO A LOB
 
Brandon Boxer 1b 6 1 1 0 0 1 3 0 0
Javier Beal ss 4 1 1 0 0 1 4 4 1
   Peyton Grant ph 1 0 0 0 0 0 0 0 2
Tim Holyk 3b 5 3 3 3 0 0 1 1 0
Riley Light lf 5 4 3 1 0 1 2 0 0
Preston Welchel rf 4 1 1 1 1 1 1 0 0
Toshiki Kuriya dh 4 0 1 2 0 1 0 0 0
Daniel Schweitzer cf 4 1 2 2 0 1 1 0 0
Trenton Duchscherer c 2 0 0 0 1 1 13 1 4
   Ty Martin pr 0 0 0 0 0 0 0 0 0
   Stoney Smith ph 0 0 0 0 1 0 0 0 0
Rafael Garcia 2b 5 0 1 0 0 1 2 1 2
Jake Green p 0 0 0 0 0 0 0 0 0
   Alex Smith p 0 0 0 0 0 0 0 0 0
Totals 40 11 13 9 3 8 27 7 9
Bethel (TN) 3 (29-7, 8-7)

Player AB R H RBI BB SO PO A LOB
 
Jared Hall rf 2 0 0 0 1 1 1 0 0
   Noah Hawkins cf 2 0 0 0 0 1 1 0 0
Adriel Vega cf 2 0 0 0 0 1 5 0 0
   CJ Thomas rf 2 0 0 0 0 2 0 0 3
Juan Diego Ramos 3b 3 0 0 0 0 1 0 0 0
   Rivers Moffatt 3b 0 1 0 0 1 0 0 0 0
Ivan Vega c 3 0 0 0 0 1 8 0 1
   Paden New ph 1 0 0 0 0 1 0 0 1
Noah Foster 2b 2 0 1 0 0 1 1 2 0
   Wyatt McKee 2b 2 1 2 0 0 0 1 1 0
Zack Griffith 1b 3 1 1 0 0 1 5 0 0
Zayden McCaslin dh 3 0 1 2 1 0 0 0 0
Luis Aristud ss 2 0 0 0 1 1 0 1 2
   Todd Etheridge ss 0 0 0 0 1 0 0 0 0
Bryan Catala lf 2 0 0 0 0 1 3 0 1
   Cade Pilkinton lf 2 0 1 1 0 1 1 0 0
Lucas Smith p 0 0 0 0 0 0 0 1 0
   Bishop Woods p 0 0 0 0 0 0 0 0 0
   Nathan Rhodes p 0 0 0 0 0 0 0 0 0
   Balfour Roe p 0 0 0 0 0 0 1 0 0
Totals 31 3 6 3 5 13 27 5 8
Score by Innings R H E
 
Cumberland 0 0 0 2 0 2 3 1 3 11 13 0
Bethel 0 0 0 0 0 0 0 0 3 3 6 2
Cumberland (TN): 2B - Tim Holyk; Preston Welchel. 3B - Brandon Boxer. HR - Tim Holyk 2; Riley Light; Daniel Schweitzer. RBI - Tim Holyk 3; Riley Light; Preston Welchel; Toshiki Kuriya 2; Daniel Schweitzer 2. Sac - Toshiki Kuriya.
Bethel (TN): E - Adriel Vega; Luis Aristud. RBI - Zayden McCaslin 2; Cade Pilkinton. GIDP - Luis Aristud. CS - Noah Foster.
Cumberland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake Green (W, 0-0) 6.0 3 0 0 3 7 0 0 2 1 0 19 23 5 4 92
Alex Smith 3.0 3 3 3 2 6 0 0 0 1 0 12 15 2 1 53
Totals 9.0 6 3 3 5 13 0 0 2 2 0 31 38 7 5 145
Bethel IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lucas Smith (L, 0-0) 5.1 5 4 4 2 6 3 1 0 1 0 21 24 8 2 100
Bishop Woods 1.2 3 3 2 0 1 0 1 0 1 0 10 11 2 2 41
Nathan Rhodes 1.2 5 4 4 1 1 1 0 0 0 0 8 11 3 1 37
Balfour Roe 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
Totals 9.0 13 11 10 3 8 4 2 0 2 0 40 47 14 5 178
Cumberland (TN): Batters Faced - Jake Green 23; Alex Smith 15. BK - Jake Green 2. HBP - Jake Green; Alex Smith.
Bethel (TN): Batters Faced - Lucas Smith 24; Bishop Woods 11; Nathan Rhodes 11; Balfour Roe. WP - Lucas Smith; Bishop Woods. HBP - Lucas Smith; Bishop Woods.

Start: 2:30 PM Duration: 3:00 Attendance: 90