Oakland City vs. Bethel (TN)
2/17/2026 at McKenzie, 38201
Oakland City 11 (9-2)

Player AB R H RBI BB SO PO A LOB
 
Marcos Arocho 3b 6 2 1 1 0 1 1 0 1
Simon Gaines ss 3 1 2 4 3 0 2 3 0
Jake Winzenread 1b 6 1 2 0 0 2 7 0 7
Nazhir Bergen cf 6 0 1 0 0 3 1 0 0
Eric Correa rf 3 2 1 1 2 0 2 0 0
Oliver Hamilton c 5 0 2 0 1 3 12 2 2
   Alec Satterfield pr 0 1 0 0 0 0 0 0 0
Dicky Gonzalez 2b 6 2 2 3 0 3 1 4 2
Charlie Hoffman dh 5 1 3 0 0 0 0 0 2
Andrew Gillihan lf 3 1 0 1 2 0 0 0 0
Clark Gries p 0 0 0 0 0 0 1 0 0
   Evan Price p 0 0 0 0 0 0 0 0 0
   Juju Thompson p 0 0 0 0 0 0 0 0 0
   Manny De Gracia p 0 0 0 0 0 0 0 0 0
Totals 43 11 14 10 8 12 27 9 14
Bethel (TN) 7 (1-4)

Player AB R H RBI BB SO PO A LOB
 
Zayden McCaslin rf 5 2 2 0 0 2 3 0 0
CJ Lattimore 2b 4 2 2 2 0 0 3 4 1
   Todd Ethridge 2b 1 0 0 0 0 1 0 0 0
Juan Diego Ramos c 5 1 1 0 0 0 6 0 0
Garrett Taylor 1b 4 0 3 3 0 1 4 0 0
Adriel Vega cf 3 1 2 0 1 1 1 1 0
Cade Pilkinton dh 4 0 1 2 0 1 0 0 2
Matthew Reynolds ss 4 0 0 0 0 2 2 3 1
Evan Cardwell 3b 3 0 0 0 0 2 4 0 0
   Hayden Hixson ph 1 0 0 0 0 1 0 0 0
   Jeshua Cuevas c 0 0 0 0 0 0 0 0 0
Tyler Webb lf 3 1 1 0 1 1 3 1 0
Carter Naramore p 0 0 0 0 0 0 0 0 0
   Bryson Vance p 0 0 0 0 0 0 0 0 0
   Christian Wilkes p 0 0 0 0 0 0 1 0 0
   Matthew Dirks p 0 0 0 0 0 0 0 1 0
   Zachary Zimmer p 0 0 0 0 0 0 0 0 0
   Preston Gentry p 0 0 0 0 0 0 0 0 0
   Peyton Martin p 0 0 0 0 0 0 0 0 0
   Case Naramore p 0 0 0 0 0 0 0 0 0
Totals 37 7 12 7 2 12 27 10 4
Score by Innings R H E
 
Oakland City 1 3 3 0 0 0 0 0 4 11 14 1
Bethel 2 3 0 0 2 0 0 0 0 7 12 4
Oakland City: E - Andrew Gillihan. 2B - Jake Winzenread; Charlie Hoffman. HR - Marcos Arocho; Simon Gaines; Dicky Gonzalez. RBI - Marcos Arocho; Simon Gaines 4; Eric Correa; Dicky Gonzalez 3; Andrew Gillihan. SB - Eric Correa 2.
Bethel (TN): E - CJ Lattimore; Juan Diego Ramos; Peyton Martin 2. 2B - CJ Lattimore; Garrett Taylor; Cade Pilkinton. RBI - CJ Lattimore 2; Garrett Taylor 3; Cade Pilkinton 2. SB - Zayden McCaslin; CJ Lattimore; Tyler Webb 2. CS - Garrett Taylor; Adriel Vega.
Oakland City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Clark Gries 2.0 7 5 5 0 3 0 0 0 0 0 13 13 1 1 43
Evan Price 3.0 5 2 2 0 1 0 0 0 0 0 12 12 0 6 33
Juju Thompson 3.0 0 0 0 2 6 0 0 0 0 0 9 11 1 2 51
Manny De Gracia 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 12
Totals 9.0 12 7 7 2 12 0 0 0 0 0 37 39 3 9 139
Bethel IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carter Naramore 2.0 5 4 4 1 1 1 0 0 0 0 11 12 3 1 38
Bryson Vance 0.1 1 3 1 2 0 1 3 0 0 0 2 4 1 0 23
Christian Wilkes 2.2 2 0 0 3 5 0 1 0 0 0 11 14 2 2 61
Matthew Dirks 1.0 0 0 0 0 2 0 1 0 0 0 4 4 0 2 16
Zachary Zimmer 1.1 1 0 0 1 2 0 0 0 0 0 5 6 1 1 32
Preston Gentry 0.1 1 0 0 0 0 0 0 0 1 0 2 3 1 0 16
Peyton Martin 0.2 4 4 2 1 0 1 0 0 0 0 6 7 0 1 24
Case Naramore 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 9
Totals 9.0 14 11 7 8 12 3 5 0 1 0 43 52 8 7 219
Oakland City: Batters Faced - Clark Gries 13; Evan Price 12; Juju Thompson 11; Manny De Gracia 3.
Bethel (TN): Batters Faced - Carter Naramore 12; Bryson Vance 4; Christian Wilkes 14; Matthew Dirks 4; Zachary Zimmer 6; Preston Gentry 3; Peyton Martin 7; Case Naramore 2. WP - Bryson Vance 3; Christian Wilkes; Matthew Dirks. HBP - Preston Gentry.

Start: 2:00 PM Duration: 4:01 Attendance: 0