Cumberland (TN) vs. Bethel (TN)
4/19/2026 at Kahlden Complex
Cumberland (TN) 12 (21-24, 8-7)

Player AB R H RBI BB SO PO A LOB
 
Gaines Haussin 2b 6 2 2 0 0 2 2 5 2
Dylan LaRue dh 6 2 2 1 0 0 0 0 0
Aiden McDonald lf 5 3 2 2 1 0 1 0 1
Caleb Royer rf 3 0 0 0 0 2 1 0 1
   Cole Freeman rf 2 1 2 1 0 0 1 0 0
Wilser Then 1b 2 2 1 1 2 1 10 1 0
Cohl Proctor 3b 2 0 0 1 0 0 0 1 0
   Charlie Rocca 3b 2 1 1 3 0 1 0 1 0
Corbin Sanchez c 4 0 1 1 1 1 6 0 2
   Wyatt Hurt pr 0 0 0 0 0 0 0 0 0
Camden Williamson cf 2 0 0 0 1 0 0 0 3
   JT Kelenic cf 2 0 0 0 0 2 3 0 0
Chris Meilan ss 3 0 0 0 0 2 3 4 0
   Yuito Suzuki ss 0 1 0 0 1 0 0 0 0
Mateo Santos p 0 0 0 0 0 0 0 2 0
   Jaron Keyser p 0 0 0 0 0 0 0 0 0
Totals 39 12 11 10 6 11 27 14 9
Bethel (TN) 3 (10-26, 4-11)

Player AB R H RBI BB SO PO A LOB
 
CJ Lattimore 2b 3 0 0 0 1 0 3 0 1
Juan Diego Ramos ss 4 0 1 1 0 0 1 2 0
Adriel Vega cf 4 1 1 1 0 1 3 0 2
Cade Pilkinton dh 4 0 0 0 0 0 0 0 0
Garrett Taylor 3b 3 0 0 0 0 0 0 0 1
Galvin Sims 1b 2 1 1 1 1 0 3 0 0
   Matthew Reynolds 1 0 0 0 0 1 0 0 0
Tyler Webb lf 3 0 0 0 0 2 2 0 1
   Todd Ethridge 1 0 0 0 0 1 0 0 0
Evan Cardwell c 3 0 0 0 0 0 11 0 0
   Kaidan Ingram pr 0 1 0 0 0 0 0 0 0
   Hayden Hixson ph 1 0 0 0 0 1 0 0 0
Zayden McCaslin rf 3 0 2 0 0 0 4 0 0
Preston Gentry p 0 0 0 0 0 0 0 0 0
   Klayton Wright 0 0 0 0 0 0 0 0 0
   Peyton Martin 0 0 0 0 0 0 0 0 0
   Case Naramore 0 0 0 0 0 0 0 0 0
   Matt Ray p 0 0 0 0 0 0 0 0 0
Totals 32 3 5 3 2 6 27 2 5
Score by Innings R H E
 
Cumberland 0 1 2 2 0 0 0 0 7 12 11 2
Bethel 0 0 0 0 2 0 0 1 0 3 5 2
Cumberland (TN): E - Gaines Haussin; Cohl Proctor. 2B - Gaines Haussin; Aiden McDonald; Cole Freeman 2. HR - Dylan LaRue; Aiden McDonald; Wilser Then; Charlie Rocca. RBI - Dylan LaRue; Aiden McDonald 2; Cole Freeman; Wilser Then; Cohl Proctor; Charlie Rocca 3; Corbin Sanchez. Sac - Cohl Proctor.
Bethel (TN): E - CJ Lattimore; Juan Diego Ramos. HR - Adriel Vega; Galvin Sims. RBI - Juan Diego Ramos; Adriel Vega; Galvin Sims.
Cumberland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mateo Santos 7.0 4 2 1 2 3 1 0 0 1 0 25 28 7 9 102
Jaron Keyser 2.0 1 1 1 0 3 1 0 0 0 0 7 7 1 2 23
Totals 9.0 5 3 2 2 6 2 0 0 1 0 32 35 8 11 125
Bethel IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Preston Gentry 3.2 5 5 5 2 3 2 0 0 2 0 16 21 6 2 74
Klayton Wright 3.1 1 0 0 2 3 0 0 0 0 1 11 13 6 1 56
Peyton Martin 1.0 2 2 2 0 3 1 0 0 0 0 5 5 0 0 21
Case Naramore 0.0 2 3 3 1 0 1 0 0 0 1 2 3 0 0 15
Matt Ray 1.0 1 2 0 1 2 0 0 0 0 0 5 6 0 1 19
Totals 9.0 11 12 10 6 11 4 0 0 2 2 39 48 12 4 185
Cumberland (TN): Batters Faced - Mateo Santos 28; Jaron Keyser 7. HBP - Mateo Santos.
Bethel (TN): Batters Faced - Preston Gentry 21; Klayton Wright 13; Peyton Martin 5; Case Naramore 3; Matt Ray 6. HBP - Preston Gentry 2. IBB - Klayton Wright; Case Naramore.

Start: 1:00 PM Duration: 2:43 Attendance: 0