Cumberland (TN) vs. Bethel (TN)
5/1/2026 at Bowling Green, Ky. (Bowling Green BP)
Cumberland (TN) 10 (26-25 MSC)

Player AB R H RBI BB SO PO A LOB
 
Gaines Haussin 2b 5 0 0 0 1 3 0 2 1
Dylan LaRue c 5 0 1 1 1 1 10 0 3
   Wyatt Hurt pr 0 2 0 0 0 0 0 0 0
Aidan McDonald lf 6 1 2 1 0 0 3 0 0
Wilser Then 1b 4 2 1 2 2 0 12 0 0
Caleb Royer dh 5 2 4 5 1 0 0 0 0
Cohl Proctor 3b 4 0 1 1 1 1 2 4 4
Cole Freeman rf 5 0 1 0 0 0 2 0 3
Yuito Suzuki ss 3 2 1 0 2 0 0 1 0
Camden Williamson cf 3 1 1 0 1 0 1 0 0
Carter Whitefield p 0 0 0 0 0 0 0 1 0
   Lucas Frank 0 0 0 0 0 0 0 0 0
   Jaron Keyser 0 0 0 0 0 0 0 0 0
   Kyle Nyblod p 0 0 0 0 0 0 0 0 0
Totals 40 10 12 10 9 5 30 8 11
Bethel (TN) 8 (14-29 MSC)

Player AB R H RBI BB SO PO A LOB
 
CJ Lattimore 2b 4 2 2 1 1 2 2 4 0
Evan Cardwell c 4 0 1 0 0 1 5 0 0
   Zayden McCaslin pr 0 1 0 0 0 0 0 0 0
Adriel Vega cf 5 1 2 1 0 1 7 0 1
Juan Diego Ramos ss 4 1 2 1 1 0 0 1 1
Cade Pilkinton dh 5 0 3 3 0 0 0 0 2
Garrett Taylor 3b 4 0 1 1 0 0 0 2 0
Tyler Webb lf 4 0 0 0 0 3 3 0 3
   Carter Hedges ph 1 0 0 0 0 0 0 0 1
Galvin Sims 1b 5 1 2 0 0 1 7 0 1
   Connor Phinizy 0 1 0 0 0 0 0 0 0
Kaidan Ingram rf 4 1 1 0 0 2 6 0 0
Alex Sterling p 0 0 0 0 0 0 0 0 0
   Matt Ray 0 0 0 0 0 0 0 0 0
   Christian Wilkes 0 0 0 0 0 0 0 0 0
   Klayton Wright 0 0 0 0 0 0 0 1 0
   Peyton Martin p 0 0 0 0 0 0 0 0 0
Totals 40 8 14 7 2 10 30 8 9
Score by Innings R H E
 
Cumberland 0 0 0 0 0 2 5 0 1 2 10 12 2
Bethel 0 0 2 0 2 1 0 0 3 0 8 14 0
Cumberland (TN): E - Dylan LaRue; Lucas Frank. 2B - Dylan LaRue; Cohl Proctor. HR - Caleb Royer 2. RBI - Dylan LaRue; Aidan McDonald; Wilser Then 2; Caleb Royer 5; Cohl Proctor. Sac - Cohl Proctor. SB - Aidan McDonald; Camden Williamson.
Bethel (TN): 2B - Juan Diego Ramos; Cade Pilkinton 2; Kaidan Ingram. RBI - CJ Lattimore; Adriel Vega; Juan Diego Ramos; Cade Pilkinton 3; Garrett Taylor. Sac - Garrett Taylor. GIDP - Adriel Vega.
Cumberland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carter Whitefield 5.0 7 4 2 2 6 0 0 0 0 0 20 25 5 4 91
Lucas Frank 2.0 3 1 0 0 0 0 0 0 0 0 8 9 1 4 25
Jaron Keyser 1.0 3 3 3 0 1 0 0 0 0 0 6 6 1 1 19
Kyle Nyblod (W, 2-2) 2.0 1 0 0 0 3 0 0 0 0 0 6 7 1 2 38
Totals 10.0 14 8 5 2 10 0 0 0 0 0 40 47 8 11 173
Bethel IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alex Sterling 5.2 5 2 2 2 1 1 0 0 0 0 22 24 11 5 86
Matt Ray 2.0 4 5 5 2 2 1 1 1 0 1 10 12 3 1 44
Christian Wilkes (L, 0-3) 1.1 1 2 2 3 1 0 2 0 0 0 4 8 3 0 42
Klayton Wright 0.2 0 0 0 0 1 0 0 0 0 0 1 2 0 1 10
Peyton Martin 0.1 2 1 1 2 0 0 1 0 0 2 3 5 0 1 13
Totals 10.0 12 10 10 9 5 2 4 1 0 3 40 51 17 8 195
Cumberland (TN): Batters Faced - Carter Whitefield 25; Lucas Frank 9; Jaron Keyser 6; Kyle Nyblod 7.
Bethel (TN): Batters Faced - Alex Sterling 24; Matt Ray 12; Christian Wilkes 8; Klayton Wright 2; Peyton Martin 5. WP - Matt Ray; Christian Wilkes 2; Peyton Martin. BK - Matt Ray. IBB - Matt Ray; Peyton Martin 2.
Umpires - HP: Justin Clarke , 1B: Roger Fulks , 3B: Chris Wood
Start: 11:00 AM Duration: 3:00 Attendance: 230