|
Bethel (TN) at Cumberlands - Williamsburg, KY 10/2/2021 - 7:05 PM |
|
|
Bethel
15 |
Cumberlands
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethel (3-2, 0) | 3 | 0 | 12 | 0 | 15 |
| Cumberlands (4-0, 1) | 0 | 14 | 13 | 20 | 47 |
| Williamsburg, KY | | |||||
| Prd | Time | Scoring Summary | Bethel - Cumberlands |
|---|---|---|---|
| 1 | 05:57 |
Bethel
- Austin Abbott 31 yd field goal.
Drive: 9 plays, 51 yards in 3:25. |
3 - 0 |
| 2 | 02:09 | Cumberlands - Ben Nixon pass complete to Eli Evans for 2 yards to the BETHEL (00, TOUCHDOWN, clock 02:09. (Trip Holloway kick is good). | 3 - 7 |
| 2 | 00:04 | Cumberlands - Ben Nixon pass complete to Devin Jones for 7 yards to the BETHEL (00, TOUCHDOWN, clock 00:04. (Trip Holloway kick is good). | 3 - 14 |
| 3 | 09:55 | Bethel - De'Ontay Tate rush for 2 yards to the CUMBERLA00, TOUCHDOWN, clock 09:55, PENALTY CUMBERLA illegal participation declined. (Austin Abbott kick failed). | 9 - 14 |
| 3 | 06:09 | Cumberlands - Ben Nixon rush for 1 yard to the BETHEL (00, TOUCHDOWN, clock 06:09. (Trip Holloway kick is good). | 9 - 21 |
| 3 | 02:31 | Cumberlands - Devin Jones rush for 2 yards to the BETHEL (00, TOUCHDOWN, clock 02:31. (Trip Holloway kick failed). | 9 - 27 |
| 3 | 01:32 | Bethel - Nolan Chowbay pass complete to James Dixon for 65 yards to the CUMBERLA00, TOUCHDOWN, clock 01:32. (2 pt conversion pass by Nolan Chowbay failed). | 15 - 27 |
| 4 | 14:09 | Cumberlands - Ben Nixon rush for 2 yards to the BETHEL (00, TOUCHDOWN, clock 14:09. (Trip Holloway kick failed). | 15 - 33 |
| 4 | 11:51 | Cumberlands - Brandon Stuckey rush for 5 yards to the BETHEL (00, TOUCHDOWN, clock 11:51. (Trip Holloway kick is good). | 15 - 40 |
| 4 | 03:50 | Cumberlands - Jamar Nuby rush for 1 yard to the BETHEL (00, TOUCHDOWN, clock 03:50. (Trip Holloway kick is good). | 15 - 47 |
| Bethel | Statistics | Cumberlands |
|---|---|---|
| 15 | FIRST DOWNS | 28 |
| 10 5 0 |
Passing Rushing Penalty |
7 17 4 |
| 10% (1 of 10) | THIRD DOWN EFFICIENCY | 48% (10 of 21) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 382 | TOTAL OFFENSE | 322 |
| 57 6.7 |
Total Offensive Plays Average gain per play |
85 3.8 |
| 253 | NET YARDS PASSING | 103 |
| 15-31
8.2 4-20 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-25
4.1 3-13 1 |
| 129 | NET YARDS RUSHING | 219 |
| 26 5.0 |
Rushing Attempts Average gain per rush |
60 3.6 |
| 6-243 | PUNTS: Number-Yards | 6-249 |
| 40.5 | Average | 41.5 |
| 99 | TOTAL RETURN YARDS | 285 |
| 2-14 5-85 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-47 4-126 3-112 |
| 12-104 | PENALTIES: Number-Yards | 10-103 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 3-13 | SACKS: Number-Yards | 4-20 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-112 |
| 20:25 | TIME OF POSSESSION | 39:35 |
Bethel |
Cumberlands |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Jakobe Griffin | 6 | 2 | 8 | - | 1 - 1 | - | - | ||||
| 4 | Darian Burns | 3 | 4 | 7 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 3 | Mike Malone | 5 | 1 | 6 | - | - | - | - | ||||
| 42 | Isaiah Hill | 1 | 5 | 6 | - | - | - | - | ||||
| 1 | Vonte Bates | 2 | 3 | 5 | - | - | - | - | ||||
| 10 | Jerwin Young | 5 | 0 | 5 | 2 - 4 | 3 - 6 | - | - | ||||
| 95 | Xavier King | 2 | 3 | 5 | - | - | - | - | ||||
| 98 | Jared Gentry | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 93 | Keyshawn Brummett | 1 | 3 | 4 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 94 | Timothy Hamilton | 0 | 4 | 4 | - | - | - | - | ||||
| 5 | Devious Christmon | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 25 | Brody Franks | 1 | 2 | 3 | - | - | - | - | ||||
| 27 | Dee Hines | 1 | 2 | 3 | - | - | - | - | ||||
| 31 | Calen Warren | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 13 | Brandon Moore | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Jacious Clark | 2 | 0 | 2 | - | - | - | - | ||||
| 84 | Austin Brock | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Tolando McCaa | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Elijah Wood | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Afiz Bhadmos | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 32 | Keyshawn Reynolds | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Gabe Gray | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Riley Wood | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jacob Hamer | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Andrew Welch | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 46 | Luis Morales | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Tucker Johnson | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 55 | Colby Sloan | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Will Secker | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | KJ Hicks | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 40 | 87 | 3 - 13 | 8 - 19 | 0-0 | 1-0 | 3 | ||||
| # | Cumberlands | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Chandler Kaylor | 1 | 5 | 6 | - | - | - | - | ||||
| 17 | Myles Simon | 2 | 3 | 5 | - | - | - | - | ||||
| 21 | Walker Dunn | 2 | 3 | 5 | - | - | - | 1-22 | 1 | |||
| 32 | Adam Chaney | 1 | 4 | 5 | - | - | - | - | ||||
| 92 | Zyan Hollis | 2 | 3 | 5 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 95 | Kendall Adams-Young | 2 | 3 | 5 | 2 - 14 | 2 - 14 | 1-0 | - | ||||
| 9 | Kumi Sarpong Jr. | 2 | 2 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 44 | Tae Hammond | 1 | 3 | 4 | - | - | - | - | ||||
| 3 | Jr Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Ap Parham | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 5 | Jacobie Elkins | 1 | 1 | 2 | - | - | - | 1-90 | ||||
| 10 | Drew Howard | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 24 | Damon Byrnes-Mitchell | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Adam Caudle | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Zavian Solomon | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 97 | Jaylin Burns | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Cortez Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Zane McKendree | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Bryson Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Devin Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Dequavion Harper | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Oluwatobi Adewale | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 20 | Nate Hancock | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 22 | 40 | 62 | 4 - 20 | 4 - 20 | 1 | 2-0 | 3-112 | 2 | |||
| Other Information | |
|---|---|
|
Location: Williamsburg, KY Attendance: 0 |
Scorekeeper: Thomas Chasanof |