|
Georgetown at Bethel (TN) - McKenzie, TN 11/1/2025 - 1:30 PM |
|
|
Georgetown
23 |
Bethel
26 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Georgetown (5-2, 2) | 0 | 7 | 13 | 0 | 3 | 23 |
| Bethel (3-3, 2) | 7 | 3 | 0 | 10 | 6 | 26 |
| McKenzie, TN | Walter Butler Stad | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at GEORGETO35 | BETHEL ball on BETHEL35, clock 15:00. |
| Zachary Clutch kickoff 64 yards to the GEORGETO01, Jamarcus Robins return 22 yards to the GEORGETO23 (Robert Corbin). | |
| Georgetown at 15:00 | |
|---|---|
| 1st and 10 at GEORGETO23 | Georgetown drive start at 15:00. |
| 1st and 10 at GEORGETO23 | Guy Bailey rush for 3 yards to the GEORGETO26 (Darrien Lewis). |
| 2nd and 7 at GEORGETO26 | Guy Bailey rush for 2 yards to the GEORGETO28 (Malik Brown; Jordan Jackson). |
| 3rd and 5 at GEORGETO28 | Gehrig Slunaker pass incomplete to Jamarcus Robins (Brandon Hall). |
| 4th and 5 at GEORGETO28 | Drew Rader punt 38 yards to the BETHEL34, downed. |
| 3 plays, 5 yards, 01:36 elapsed | |
| Bethel at 13:24 | |
| 1st and 10 at BETHEL34 | Bethel (TN) drive start at 13:24. |
| 1st and 10 at BETHEL34 | Destin Chance pass complete to Ray Harvey for 8 yards to the BETHEL42 (Javyn Martin). |
| 2nd and 2 at BETHEL42 | Jordan Cason rush for 22 yards to the GEORGETO36 (John Carter Mye; Ethan Freeland). |
| 1st and 10 at GEORGETO36 | Destin Chance pass complete to Ray Harvey for 6 yards to the GEORGETO30, out-of-bounds. |
| 2nd and 4 at GEORGETO30 | Destin Chance pass complete to Ray Harvey for 2 yards to the GEORGETO28 (John Carter Mye). |
| 3rd and 2 at GEORGETO28 | Jordan Cason rush for 1 yard to the GEORGETO27 (Delshan Davis). |
| 4th and 1 at GEORGETO27 | Destin Chance pass complete to Jordan Cason for 6 yards to the GEORGETO21 (Cornelius Kemp). |
| 1st and 10 at GEORGETO21 | Destin Chance pass complete to Ethan Bunch for 6 yards to the GEORGETO15 (Colin Bratcher). |
| 2nd and 4 at GEORGETO15 | Destin Chance pass complete to Jayden Pressey for 1 yard to the GEORGETO14 (John Carter Mye). |
| 3rd and 3 at GEORGETO14 | Destin Chance sacked for loss of 5 yards to the GEORGETO19 (Nathan Paschall). |
| 4th and 8 at GEORGETO19 | Zachary Clutch rush for loss of 15 yards to the GEORGETO34. |
| 10 plays, 32 yards, 00:00 elapsed | |
| Georgetown at 13:24 | |
| 1st and 10 at GEORGETO34 | Jamarcus Robins rush for 3 yards to the GEORGETO37 (Brylan Jordan; Malik Brown). |
| 2nd and 7 at GEORGETO37 | Georgetown drive start at 09:18. |
| 2nd and 7 at GEORGETO37 | Gehrig Slunaker pass complete to Chandler Godby for 9 yards to the GEORGETO46 (Durrell Miller). |
| 1st and 10 at GEORGETO46 | Gehrig Slunaker pass complete to Colin Bratcher for 15 yards to the BETHEL39 (KJ Murden). |
| 1st and 10 at BETHEL39 | Gehrig Slunaker pass complete to Colin Bratcher for 12 yards to the BETHEL27 (Kadarius Rancif). |
| 1st and 10 at BETHEL27 | Guy Bailey rush for 3 yards to the BETHEL24 (Brenton Hall; Deshawn Love). |
| 2nd and 7 at BETHEL24 | Gehrig Slunaker pass complete to Brian Tawuo for 3 yards to the BETHEL21 (Brandon Hall). |
| 3rd and 4 at BETHEL21 | Gehrig Slunaker pass incomplete to Guy Bailey. |
| 4th and 4 at BETHEL21 | Nate Craft field goal attempt from 38 MISSED - wide left, spot at BETHEL21. |
| 8 plays, 45 yards, 07:50 elapsed | |
| Bethel at 05:34 | |
| 1st and 10 at BETHEL21 | Bethel (TN) drive start at 05:34. |
| 1st and 10 at BETHEL21 | Jordan Cason rush for 6 yards to the BETHEL27 (TJ Buckman; Nathan Paschall). |
| 2nd and 4 at BETHEL27 | Jordan Cason rush for loss of 2 yards to the BETHEL25 (Jamell Smith; Clayton Melcher). |
| 3rd and 6 at BETHEL25 | PENALTY BETHEL false start 5 yards to the BETHEL20. |
| 3rd and 11 at BETHEL20 | Destin Chance rush for 10 yards to the BETHEL30, out-of-bounds. |
| 4th and 1 at BETHEL30 | Logan Miller punt 38 yards to the GEORGETO32, fair catch by Colin Bratcher. |
| 3 plays, 9 yards, 02:10 elapsed | |
| Georgetown at 03:24 | |
| 1st and 10 at GEORGETO32 | Georgetown drive start at 03:24. |
| 1st and 10 at GEORGETO32 | Gehrig Slunaker sacked for loss of 2 yards to the GEORGETO30 (Amari Chapman). |
| 2nd and 12 at GEORGETO30 | Gehrig Slunaker pass incomplete to Brian Tawuo (Brandon Hall). |
| 3rd and 12 at GEORGETO30 | Gehrig Slunaker pass intercepted by Durrell Miller at the GEORGETO41, Durrell Miller return 41 yards to the GEORGETO00, TOUCHDOWN, clock 02:30. |
| 3 plays, -2 yards, 00:54 elapsed | |
| Bethel at 02:30 | |
| 1st and Goal at GEORGETO03 | Bethel (TN) drive start at 02:30. |
| Zachary Clutch kick attempt good. | |
| Georgetown 0, Bethel 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Zachary Clutch kickoff 56 yards to the GEORGETO09, Jamarcus Robins return 15 yards to the GEORGETO24 (Robert Corbin). | |
| Georgetown at 02:22 | |
| 1st and 10 at GEORGETO24 | Georgetown drive start at 02:22. |
| 1st and 10 at GEORGETO24 | Daniel Kamara rush for 5 yards to the GEORGETO29 (Brylan Jordan; Durrell Miller). |
| 2nd and 5 at GEORGETO29 | Daniel Kamara rush for 2 yards to the GEORGETO31 (TJ Hart). |
| 3rd and 3 at GEORGETO31 | Gehrig Slunaker pass incomplete to Colin Bratcher, QB hurry by Malik Brown (Brandon Hall). |
| 4th and 3 at GEORGETO31 | Drew Rader punt 52 yards to the BETHEL17, downed. |
| 3 plays, 7 yards, 01:38 elapsed | |
| Bethel at 00:44 | |
| 1st and 10 at BETHEL17 | Bethel (TN) drive start at 00:44. |
| 1st and 10 at BETHEL17 | Destin Chance pass complete to Ray Harvey for 8 yards to the BETHEL25, out-of-bounds. |
| 2nd and 2 at BETHEL25 | Destin Chance rush for 23 yards to the BETHEL48 (Isaiah Wills-Ja), out-of-bounds. |
| 1st and 10 at BETHEL48 | Destin Chance sacked for loss of 5 yards to the BETHEL43 (Tyler Snell). |
| back to top | |
|
2nd
|
|
| 2nd and 15 at BETHEL43 | Start of 2nd quarter, clock 15:00. |
| 2nd and 15 at BETHEL43 | Destin Chance pass incomplete to Micah Jones. |
| 3rd and 15 at BETHEL43 | Timeout Bethel (TN), clock 14:53. |
| 3rd and 15 at BETHEL43 | Destin Chance rush for 11 yards to the GEORGETO46 (Clayton Melcher), PENALTY BETHEL holding 10 yards to the BETHEL33, NO PLAY. |
| 3rd and 25 at BETHEL33 | Jarvis Stockton rush for no gain to the BETHEL33 (Ben Reeves). |
| 4th and 25 at BETHEL33 | Logan Miller punt 27 yards to the GEORGETO40, downed. |
| 5 plays, 16 yards, 01:54 elapsed | |
| Georgetown at 13:50 | |
| 1st and 10 at GEORGETO40 | Georgetown drive start at 13:50. |
| 1st and 10 at GEORGETO40 | Guy Bailey rush for 5 yards to the GEORGETO45 (Randall Foster; Brenton Hall). |
| 2nd and 5 at GEORGETO45 | Guy Bailey rush for 13 yards to the BETHEL42 (Brylan Jordan; Durrell Miller). |
| 1st and 10 at BETHEL42 | Guy Bailey rush for 1 yard to the BETHEL41 (Deshawn Love; Randall Foster). |
| 2nd and 9 at BETHEL41 | Gehrig Slunaker pass incomplete to Brian Tawuo (Detarius Dougla). |
| 3rd and 9 at BETHEL41 | Gehrig Slunaker pass intercepted by Tyson Hornbuckl at the BETHEL38, Tyson Hornbuckl return 0 yards to the BETHEL38. |
| 5 plays, 19 yards, 01:59 elapsed | |
| Bethel at 11:51 | |
| 1st and 10 at BETHEL38 | Bethel (TN) drive start at 11:51. |
| 1st and 10 at BETHEL38 | Destin Chance pass complete to Alonzo Russell for 4 yards to the BETHEL42 (Clayton Melcher). |
| 2nd and 6 at BETHEL42 | Jordan Cason rush for 7 yards to the BETHEL49 (Ben Reeves). |
| 1st and 10 at BETHEL49 | Destin Chance pass incomplete. |
| 2nd and 10 at BETHEL49 | Destin Chance pass complete to Jordan Cason for 20 yards to the GEORGETO31 (Isaiah Wills-Ja). |
| 1st and 10 at GEORGETO31 | Bethel (TN) drive start at 11:51. |
| 1st and 10 at GEORGETO31 | Jarvis Stockton rush for 1 yard to the GEORGETO30 (Jamell Smith). |
| 2nd and 9 at GEORGETO30 | Destin Chance pass incomplete to Ethan Bunch. |
| 3rd and 9 at GEORGETO30 | Destin Chance pass incomplete. |
| 4th and 9 at GEORGETO30 | Zachary Clutch field goal attempt from 47 GOOD, clock 09:03. |
| Georgetown 0, Bethel 10 | |
| 8 plays, 32 yards, 02:48 elapsed | |
| Zachary Clutch kickoff 61 yards to the GEORGETO04, Jamarcus Robins return 28 yards to the GEORGETO32 (Robert Corbin; Ethan Dabbs). | |
| Georgetown at 08:56 | |
| 1st and 10 at GEORGETO32 | Georgetown drive start at 08:56. |
| 1st and 10 at GEORGETO32 | Jarren Johnson rush for 68 yards to the BETHEL00, TOUCHDOWN, clock 08:44. |
| Nate Craft kick attempt good. | |
| Georgetown 7, Bethel 10 | |
| 1 plays, 68 yards, 00:12 elapsed | |
| Nate Craft kickoff 65 yards to the BETHEL00, Jayden Pressey return 20 yards to the BETHEL20 (Cornelius Kemp). | |
| Bethel at 08:44 | |
| 1st and 10 at BETHEL20 | Bethel (TN) drive start at 08:44. |
| 1st and 10 at BETHEL20 | Ryan Kirk rush for 7 yards to the BETHEL27 (Ethan Mulbah). |
| 2nd and 3 at BETHEL27 | Destin Chance pass complete to Ray Harvey for 4 yards to the BETHEL31, out-of-bounds. |
| 1st and 10 at BETHEL31 | Destin Chance pass complete to Ray Harvey for 9 yards to the BETHEL40 (TJ Buckman). |
| 2nd and 1 at BETHEL40 | Destin Chance pass complete to Alonzo Russell for 6 yards to the BETHEL46. |
| 1st and 10 at BETHEL46 | Destin Chance pass incomplete. |
| 2nd and 10 at BETHEL46 | Destin Chance pass incomplete to Ray Harvey (Javyn Martin). |
| 3rd and 10 at BETHEL46 | Destin Chance sacked for loss of 6 yards to the BETHEL40 (Jackson Geilear). |
| 4th and 16 at BETHEL40 | Logan Miller punt 13 yards to the GEORGETO47, downed. |
| 7 plays, 20 yards, 02:47 elapsed | |
| Georgetown at 05:57 | |
| 1st and 10 at GEORGETO47 | Georgetown drive start at 05:57. |
| 1st and 10 at GEORGETO47 | Jarren Johnson rush for 12 yards to the BETHEL41 (Darrien Lewis). |
| 1st and 10 at BETHEL41 | Jarren Johnson rush for 3 yards to the BETHEL38 (Brenton Hall; Caleb Garner). |
| 2nd and 7 at BETHEL38 | Gehrig Slunaker pass incomplete to Colin Bratcher (Kadarius Rancif). |
| 3rd and 7 at BETHEL38 | Gehrig Slunaker pass incomplete to Chandler Godby (Jordan Jackson). |
| 4th and 7 at BETHEL38 | Drew Rader punt 35 yards to the BETHEL03, downed. |
| 4 plays, 15 yards, 01:25 elapsed | |
| Bethel at 04:32 | |
| 1st and 10 at BETHEL03 | Bethel (TN) drive start at 04:32. |
| 1st and 10 at BETHEL03 | Jordan Cason rush for 3 yards to the BETHEL06 (TJ Buckman). |
| 2nd and 7 at BETHEL06 | Destin Chance pass complete to Ray Harvey for 6 yards to the BETHEL12 (Javyn Martin). |
| 3rd and 1 at BETHEL12 | Jordan Cason rush for 7 yards to the BETHEL19 (Clayton Melcher), PENALTY BETHEL illegal block (Jayden Pressey) 3 yards to the BETHEL09, NO PLAY. |
| 3rd and 4 at BETHEL09 | Destin Chance pass incomplete to Ray Harvey (John Carter Mye). |
| 4th and 4 at BETHEL09 | Logan Miller punt 33 yards to the BETHEL42, downed. |
| 3 plays, 6 yards, 01:12 elapsed | |
| Georgetown at 03:20 | |
| 1st and 10 at BETHEL42 | Georgetown drive start at 03:20. |
| 1st and 10 at BETHEL42 | Guy Bailey rush for 11 yards to the BETHEL31 (Brylan Jordan; Malik Rowe). |
| 1st and 10 at BETHEL31 | Gehrig Slunaker pass incomplete to Chandler Godby (KJ Murden), PENALTY GEORGETO illegal motion (Chandler Godby) 5 yards to the BETHEL36, NO PLAY. |
| 1st and 15 at BETHEL36 | Guy Bailey rush for no gain to the BETHEL36 (Detarius Dougla; Durrell Miller), PENALTY GEORGETO holding 10 yards to the BETHEL46, NO PLAY. |
| 1st and 25 at BETHEL46 | clock 02:00. |
| 1st and 25 at BETHEL46 | Gehrig Slunaker pass incomplete to Clayton Davis (Tyson Hornbuckl). |
| 2nd and 25 at BETHEL46 | Guy Bailey rush for 1 yard to the BETHEL45 (Darrien Lewis; Tyson Hornbuckl). |
| 3rd and 24 at BETHEL45 | Guy Bailey rush for 9 yards to the BETHEL36 (Durrell Miller; Brandon Hall). |
| 4th and 15 at BETHEL36 | Nate Craft field goal attempt from 53 MISSED - short, spot at BETHEL36. |
| 5 plays, 6 yards, 02:30 elapsed | |
| Bethel at 00:50 | |
| 1st and 10 at BETHEL36 | Bethel (TN) drive start at 00:50. |
| 1st and 10 at BETHEL36 | Destin Chance pass incomplete to Ethan Bunch. |
| 2nd and 10 at BETHEL36 | Destin Chance pass incomplete to Ray Harvey. |
| 3rd and 10 at BETHEL36 | Jordan Cason rush for 4 yards to the BETHEL40 (Jamell Smith). |
| 4th and 6 at BETHEL40 | Logan Miller punt 42 yards to the GEORGETO18, downed. |
| 3 plays, 4 yards, 00:23 elapsed | |
| Georgetown at 00:27 | |
| 1st and 10 at GEORGETO18 | Georgetown drive start at 00:27. |
| 1st and 10 at GEORGETO18 | Gehrig Slunaker rush for no gain to the GEORGETO18. |
| 1 plays, 0 yards, 00:27 elapsed | |
| 2nd and 10 at GEORGETO18 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at GEORGETO18 | Start of 3rd quarter, clock 15:00. |
| Nate Craft kickoff 82 yards to the BETHEL00, touchback, PENALTY BETHEL blind side block (Nick Butler) 12 yards to the BETHEL13. | |
| Bethel at 15:00 | |
| 1st and 10 at BETHEL13 | Destin Chance pass complete to Ray Harvey for 6 yards to the BETHEL19, out-of-bounds. |
| 2nd and 4 at BETHEL19 | Jordan Cason rush for 2 yards to the BETHEL21 (Jamell Smith). |
| 3rd and 2 at BETHEL21 | PENALTY BETHEL false start 4 yards to the BETHEL17. |
| 3rd and 6 at BETHEL17 | Jordan Cason rush for 2 yards to the BETHEL19 (John Carter Mye). |
| 4th and 4 at BETHEL19 | Logan Miller punt 34 yards to the GEORGETO47, downed. |
| 3 plays, 6 yards, 00:00 elapsed | |
| Georgetown at 15:00 | |
| 1st and 10 at GEORGETO47 | Georgetown drive start at 15:00. |
| 1st and 10 at GEORGETO47 | Guy Bailey rush for 4 yards to the BETHEL49 (Darrien Lewis; Malik Rowe). |
| 2nd and 6 at BETHEL49 | Guy Bailey rush for 2 yards to the BETHEL47 (Jordan Jackson; TJ Hart). |
| 3rd and 4 at BETHEL47 | Gehrig Slunaker pass complete to Colin Bratcher for 7 yards to the BETHEL40 (Detarius Dougla). |
| 1st and 10 at BETHEL40 | Gehrig Slunaker pass complete to Colin Bratcher for 7 yards to the BETHEL33 (Detarius Dougla). |
| 2nd and 3 at BETHEL33 | Guy Bailey rush for 2 yards to the BETHEL31 (Durrell Miller). |
| 3rd and 1 at BETHEL31 | Gehrig Slunaker pass complete to Guy Bailey for 12 yards to the BETHEL19 (Durrell Miller; Brylan Jordan). |
| 1st and 10 at BETHEL19 | Gehrig Slunaker pass complete to Colin Bratcher for 19 yards to the BETHEL00, TOUCHDOWN, clock 09:46. |
| Nate Craft kick attempt good. | |
| Georgetown 14, Bethel 10 | |
| 7 plays, 53 yards, 05:14 elapsed | |
| Nate Craft kickoff 65 yards to the BETHEL00, touchback. | |
| Bethel at 09:46 | |
| 1st and 10 at BETHEL25 | Bethel (TN) drive start at 09:46. |
| 1st and 10 at BETHEL25 | Jarvis Stockton rush for 2 yards to the BETHEL27 (Jamell Smith). |
| 2nd and 8 at BETHEL27 | Jarvis Stockton rush for 8 yards to the BETHEL35 (John Carter Mye). |
| 1st and 10 at BETHEL35 | Destin Chance pass incomplete to Jarvis Stockton. |
| 2nd and 10 at BETHEL35 | PENALTY BETHEL delay of game (Destin Chance) 5 yards to the BETHEL30. |
| 2nd and 15 at BETHEL30 | Destin Chance pass incomplete to Jarvis Stockton. |
| 3rd and 15 at BETHEL30 | Destin Chance pass incomplete to Jarvis Stockton (Tyler Snell). |
| 4th and 15 at BETHEL30 | Logan Miller sacked for loss of 18 yards to the BETHEL12 (Trey Schoen; Brian Tawuo). |
| 6 plays, -13 yards, 01:30 elapsed | |
| Georgetown at 08:16 | |
| 1st and 10 at BETHEL12 | Georgetown drive start at 08:16. |
| 1st and 10 at BETHEL12 | Gehrig Slunaker pass incomplete to Luke Olive. |
| 2nd and 10 at BETHEL12 | Daniel Kamara rush for 3 yards to the BETHEL09 (Brenton Hall). |
| 3rd and 7 at BETHEL09 | Jarren Johnson rush for 2 yards to the BETHEL07 (TJ Hart; Darrien Lewis). |
| 4th and 5 at BETHEL07 | Nate Craft field goal attempt from 24 GOOD, clock 06:30. |
| Georgetown 17, Bethel 10 | |
| 4 plays, 5 yards, 01:46 elapsed | |
| Nate Craft kickoff 65 yards to the BETHEL00, touchback. | |
| Bethel at 06:30 | |
| 1st and 10 at BETHEL25 | Bethel (TN) drive start at 06:30. |
| 1st and 10 at BETHEL25 | Ryan Kirk rush for 6 yards to the BETHEL31 (TJ Buckman). |
| 2nd and 4 at BETHEL31 | Ryan Kirk rush for 2 yards to the BETHEL33 (Rhys Brown; Jackson Geilear). |
| 3rd and 2 at BETHEL33 | Logan Miller pass intercepted by Ethan Freeland at the GEORGETO47, Ethan Freeland return 0 yards to the GEORGETO47, PENALTY GEORGETO unsportmanlike conduct (Ethan Freeland) 13 yards to the GEORGETO34. |
| 3 plays, 21 yards, 01:10 elapsed | |
| Georgetown at 05:20 | |
| 1st and 10 at GEORGETO34 | Georgetown drive start at 05:20. |
| 1st and 10 at GEORGETO34 | Guy Bailey rush for 4 yards to the GEORGETO38 (Detarius Dougla; Brandon Hall). |
| 2nd and 6 at GEORGETO38 | Guy Bailey rush for 4 yards to the GEORGETO42 (Randall Foster). |
| 3rd and 2 at GEORGETO42 | Guy Bailey rush for 4 yards to the GEORGETO46 (Brenton Hall). |
| 1st and 10 at GEORGETO46 | Gehrig Slunaker rush for 3 yards to the GEORGETO49 (Malik Rowe). |
| 2nd and 7 at GEORGETO49 | Guy Bailey rush for 9 yards to the BETHEL42 (Darrien Lewis). |
| 1st and 10 at BETHEL42 | Guy Bailey rush for 5 yards to the BETHEL37, out-of-bounds. |
| 2nd and 5 at BETHEL37 | Gehrig Slunaker pass complete to Chandler Godby for 24 yards to the BETHEL13 (Detarius Dougla). |
| 1st and 10 at BETHEL13 | Jarren Johnson rush for no gain to the BETHEL13 (Malik Brown; Darrien Lewis). |
| 2nd and 10 at BETHEL13 | Gehrig Slunaker pass incomplete to Brian Tawuo (Darrien Lewis). |
| 3rd and 10 at BETHEL13 | Guy Bailey rush for 4 yards to the BETHEL09 (Kalen Justice). |
| 4th and 6 at BETHEL09 | Timeout Georgetown, clock 00:16. |
| 4th and 6 at BETHEL09 | Nate Craft field goal attempt from 26 GOOD, clock 00:16. |
| Georgetown 20, Bethel 10 | |
| 11 plays, 57 yards, 05:04 elapsed | |
| Nate Craft kickoff 65 yards to the BETHEL00, touchback. | |
| Bethel at 00:12 | |
| 1st and 10 at BETHEL25 | Bethel (TN) drive start at 00:12. |
| 1st and 10 at BETHEL25 | Jordan Cason rush for 9 yards to the BETHEL34 (John Carter Mye). |
| back to top | |
|
4th
|
|
| 2nd and 1 at BETHEL34 | Start of 4th quarter, clock 15:00. |
| 2nd and 1 at BETHEL34 | Jordan Cason rush for 11 yards to the BETHEL45 (Jackson Geilear). |
| 1st and 10 at BETHEL45 | Jordan Cason rush for 2 yards to the BETHEL47 (Darion Neal). |
| 2nd and 8 at BETHEL47 | Jarvis Stockton rush for 6 yards to the GEORGETO47 (Jackson Geilear; Rhys Brown). |
| 3rd and 2 at GEORGETO47 | Jarvis Stockton rush for 17 yards to the GEORGETO30 (John Carter Mye). |
| 1st and 10 at GEORGETO30 | Jarvis Stockton rush for 7 yards to the GEORGETO23 (Clayton Melcher). |
| 2nd and 3 at GEORGETO23 | Jarvis Stockton rush for no gain to the GEORGETO23 (Rhys Brown). |
| 3rd and 3 at GEORGETO23 | Destin Chance rush for 5 yards to the GEORGETO18 (Grant Garrison). |
| 1st and 10 at GEORGETO18 | Ryan Kirk rush for 6 yards to the GEORGETO12 (Delshan Davis). |
| 2nd and 4 at GEORGETO12 | Destin Chance rush for no gain to the GEORGETO12 (Colton Ginn). |
| 3rd and 4 at GEORGETO12 | Ryan Kirk rush for 12 yards to the GEORGETO00, TOUCHDOWN, clock 10:37. |
| Zachary Clutch kick attempt good. | |
| Georgetown 20, Bethel 17 | |
| 11 plays, 75 yards, 04:35 elapsed | |
| Zachary Clutch kickoff 60 yards to the GEORGETO05, Jamarcus Robins return 31 yards to the GEORGETO36 (Javen Edmiston). | |
| Georgetown at 10:27 | |
| 1st and 10 at GEORGETO36 | Georgetown drive start at 10:27. |
| 1st and 10 at GEORGETO36 | Daniel Kamara rush for 4 yards to the GEORGETO40 (Darrien Lewis), PENALTY GEORGETO holding (Chandler Godby) 10 yards to the GEORGETO26, NO PLAY. |
| 1st and 20 at GEORGETO26 | Daniel Kamara rush for 2 yards to the GEORGETO28 (Jordan Jackson; Darrell Howard). |
| 2nd and 18 at GEORGETO28 | Daniel Kamara rush for 6 yards to the GEORGETO34 (Jordan Jackson; Brylan Jordan). |
| 3rd and 12 at GEORGETO34 | Daniel Kamara rush for no gain to the GEORGETO34 (Tyson Hornbuckl). |
| 4th and 12 at GEORGETO34 | Drew Rader punt 27 yards to the BETHEL39, downed. |
| 3 plays, -2 yards, 02:33 elapsed | |
| Bethel at 07:54 | |
| 1st and 10 at BETHEL39 | Bethel (TN) drive start at 07:54. |
| 1st and 10 at BETHEL39 | Ryan Kirk rush for 2 yards to the BETHEL41 (TJ Buckman). |
| 2nd and 8 at BETHEL41 | Destin Chance rush for loss of 1 yard to the BETHEL40 (Jackson Geilear). |
| 3rd and 9 at BETHEL40 | Destin Chance rush for 1 yard to the BETHEL41 (Jackson Geilear). |
| 4th and 8 at BETHEL41 | Logan Miller punt 52 yards to the GEORGETO07, downed. |
| 3 plays, 2 yards, 02:06 elapsed | |
| Georgetown at 05:48 | |
| 1st and 10 at GEORGETO07 | Georgetown drive start at 05:48. |
| 1st and 10 at GEORGETO07 | Guy Bailey rush for 2 yards to the GEORGETO09 (Detarius Dougla; Malik Rowe). |
| 2nd and 8 at GEORGETO09 | Guy Bailey rush for 41 yards to the 50 yardline (Darrien Lewis). |
| 1st and 10 at GEORGETO50 | Daniel Kamara rush for loss of 1 yard to the GEORGETO49 (Brylan Jordan; Randall Foster). |
| 2nd and 11 at GEORGETO49 | PENALTY GEORGETO false start (Noah Smith) 5 yards to the GEORGETO44. |
| 2nd and 16 at GEORGETO44 | Daniel Kamara rush for loss of 1 yard to the GEORGETO43 (Malik Brown). |
| 3rd and 17 at GEORGETO43 | Gehrig Slunaker rush for 3 yards to the GEORGETO46 (Durrell Miller), PENALTY BETHEL personal foul (Durrell Miller) 18 yards to the BETHEL39, NO PLAY. |
| 1st and 10 at BETHEL39 | clock 02:00. |
| 1st and 10 at BETHEL39 | Guy Bailey rush for loss of 4 yards to the BETHEL43 (TJ Hart). |
| 2nd and 14 at BETHEL43 | Timeout Bethel (TN), clock 01:48. |
| 2nd and 14 at BETHEL43 | Guy Bailey rush for no gain to the BETHEL43 (Jordan Jackson; Tyson Hornbuckl). |
| 3rd and 14 at BETHEL43 | Timeout Bethel (TN), clock 01:38. |
| 3rd and 14 at BETHEL43 | Guy Bailey rush for loss of 18 yards to the GEORGETO39 (Malik Brown). |
| 4th and 32 at GEORGETO39 | Drew Rader punt 45 yards to the BETHEL16, downed. |
| 7 plays, 32 yards, 04:23 elapsed | |
| Bethel at 01:25 | |
| 1st and 10 at BETHEL16 | Bethel (TN) drive start at 01:25. |
| 1st and 10 at BETHEL16 | Destin Chance rush for 4 yards to the BETHEL20, out-of-bounds. |
| 2nd and 6 at BETHEL20 | Destin Chance rush for 7 yards to the BETHEL27 (Clayton Melcher). |
| 1st and 10 at BETHEL27 | Destin Chance pass incomplete to Ray Harvey. |
| 2nd and 10 at BETHEL27 | Destin Chance pass complete to Ethan Bunch for 14 yards to the BETHEL41 (Ethan Freeland). |
| 1st and 10 at BETHEL41 | Destin Chance pass incomplete. |
| 2nd and 10 at BETHEL41 | Destin Chance pass complete to Ray Harvey for 23 yards to the GEORGETO36 (Isaiah Wills-Ja). |
| 1st and 10 at GEORGETO36 | Destin Chance pass incomplete. |
| 2nd and 10 at GEORGETO36 | Timeout Georgetown, clock 00:20. |
| 2nd and 10 at GEORGETO36 | Destin Chance pass complete to Micah Jones for 7 yards to the GEORGETO29 (Ethan Mulbah). |
| 3rd and 3 at GEORGETO29 | Timeout Bethel (TN), clock 00:12. |
| 3rd and 3 at GEORGETO29 | Destin Chance pass complete to Ray Harvey for 5 yards to the GEORGETO24 (Javyn Martin). |
| 1st and 10 at GEORGETO24 | Timeout Georgetown, clock 00:08. |
| 1st and 10 at GEORGETO24 | Zachary Clutch field goal attempt from 41 GOOD, clock 00:03. |
| Georgetown 20, Bethel 20 | |
| 10 plays, 60 yards, 01:22 elapsed | |
| Zachary Clutch kickoff 30 yards to the GEORGETO35, downed. | |
| Georgetown at 00:03 | |
| 0 plays, 0 yards, 00:03 elapsed | |
| 1st and 10 at GEORGETO35 | End of game, clock 00:00. |
| 1st and 10 at GEORGETO35 | End of game, clock 00:00. |
| back to top | |
|
OT
|
|
| 1st and 10 at GEORGETO35 | Start of 5th quarter, clock 00:00. |
| 1st and 10 at GEORGETO35 | GEORGETO ball on BETHEL25, clock 00:00. |
| Georgetown at 00:00 | |
| 1st and 10 at BETHEL25 | Georgetown drive start at 00:00. |
| 1st and 10 at BETHEL25 | Guy Bailey rush for 2 yards to the BETHEL23 (Darrien Lewis; TJ Hart). |
| 2nd and 8 at BETHEL23 | Gehrig Slunaker pass incomplete to Chandler Godby (Darrien Lewis). |
| 3rd and 8 at BETHEL23 | Timeout Bethel (TN), clock 00:00. |
| 3rd and 8 at BETHEL23 | Gehrig Slunaker pass incomplete to Chandler Godby (Kalen Justice). |
| 4th and 8 at BETHEL23 | Nate Craft field goal attempt from 40 GOOD, clock 00:00. |
| Georgetown 23, Bethel 20 | |
| 4 plays, 2 yards, 00:00 elapsed | |
| 1st and 10 at GEORGETO35 | BETHEL ball on GEORGETO25, clock 00:00. |
| Bethel at 00:00 | |
| 1st and 10 at GEORGETO25 | Bethel (TN) drive start at 00:00. |
| 1st and 10 at GEORGETO25 | Ethan Bunch rush for 9 yards to the GEORGETO16 (Ethan Freeland). |
| 2nd and 1 at GEORGETO16 | Ryan Kirk rush for 6 yards to the GEORGETO10 (TJ Buckman; Clayton Melcher). |
| 1st and Goal at GEORGETO10 | Travis Shaw rush for 4 yards to the GEORGETO06 (Tyler Snell; Clayton Melcher). |
| 2nd and Goal at GEORGETO06 | Ryan Kirk rush for 6 yards to the GEORGETO00, TOUCHDOWN, clock 00:00. |
| Georgetown 23, Bethel 26 | |
| 1st and Goal at GEORGETO03 | Bethel (TN) drive start at 00:00. |
| 4 plays, 25 yards, 00:00 elapsed | |
| back to top | |