Official Basketball Box Score
CIU (SC) vs. Bethel (TN)
10/28/2023 at 12:00 PM @ Eagles' Nest

VISITORS: CIU (SC) (1-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jalen Brinson....... *   5-7   1-2   4-4 1 2 1 15 4 5 0 27
4 Bryce Causey........ *   2-3   1-1   2-2 1 0 0 7 3 1 0 23
11 Dianthony Heathcock. *   5-8   1-2   5-5 0 0 0 16 1 0 0 30
13 Christian Howard.... *   6-11   0-0   0-2 1 5 4 12 1 1 0 25
23 Brandon Hunt........ *   2-3   1-2   0-0 1 5 0 5 1 2 0 25
1 Jaylon Jeter........   4-5   2-2   2-2 1 1 0 12 2 0 1 16
2 Reid Warga..........   0-1   0-1   0-0 0 2 2 0 1 0 0 9
5 Connor Higgins......   0-0   0-0   0-0 0 0 0 0 1 0 0 0
12 Jackson Inman.......   0-1   0-0   0-0 0 2 0 0 0 0 0 2
20 Will Kelly..........   4-7   2-3   0-0 2 2 1 10 1 2 0 12
30 James Davis.........   2-7   0-1   0-0 0 0 1 4 0 0 3 14
33 Johnny Whysong......   1-4   0-2   0-0 0 0 1 2 1 2 1 16
TM Team................       0 1 0 0  
Totals.............. 31-57 8-16 13-15 7 20 27  10 83 16 13 5 199
TOTAL FG% 1st Half : 59.3% 2nd Half : 50.0% Game: 54.4%
3-Pt. FG% 1st Half : 62.5% 2nd Half : 37.5% Game: 50.0%
F Throw% 1st Half : 100.0% 2nd Half : 81.8% Game: 86.7%

HOME TEAM: Bethel (1-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Connor Guthrie...... *   4-7   2-4   0-0 0 2 0 10 2 2 1 27
4 Querrion Gadson..... *   11-21   0-1   0-0 1 5 2 22 3 2 1 28
12 Tyler Neely......... *   5-12   1-4   0-2 3 3 1 11 1 2 0 29
33 Dimtrije Stojanovic. *   3-6   1-4   0-0 0 0 4 7 0 0 0 21
34 Brennon Marsh....... *   1-2   0-0   0-0 2 2 1 2 1 1 0 16
3 Hayden Thomas.......   1-3   1-2   0-0 0 1 2 3 1 0 1 7
5 Dwight Reed.........   3-5   1-2   0-0 0 0 0 7 1 0 0 17
11 José Nazario........   2-4   0-0   0-1 0 0 4 4 4 1 3 14
30 Kendan Maddox.......   1-3   0-0   0-1 0 3 0 2 1 1 0 17
32 Akeyse Rice.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
44 Yassine Zlitni......   3-3   0-0   0-0 1 0 2 6 0 1 0 12
50 Ethan Turner........   1-4   0-1   0-0 1 0 0 2 0 1 0 12
TM Team................       0 0 0 1  
Totals.............. 35-70 6-18 0-4 8 16 24  16 76 14 12 6 201
TOTAL FG% 1st Half : 44.4% 2nd Half : 55.9% Game: 50.0%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 35.7% Game: 33.3%
F Throw% 1st Half : 0% 2nd Half : 0% Game: 0%

Score by Periods 1 2 Total
 
CIU (SC)............ 41 42 - 83
Bethel.............. 33 45 - 78
Officials: ,,
Attendance: 0
Technical fouls: CIU (SC)-None. BETHEL (-None.
Points in the paint: CIU (SC)-38, BETHEL (-48. Points off turnovers: CIU (SC)-11, BETHEL (-15.
2nd chance points: CIU (SC)-8, BETHEL (-6. Fast break points: CIU (SC)-8, BETHEL (-2.
Bench Points: CIU (SC)-28, BETHEL (-24.