Official Basketball Box Score
Bethel (TN) at. Harris-Stowe (MO)
12/2/2025 at 7:00 PM @ Emerson Performance Center

VISITORS: Bethel (8-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Chauncey Hughes III. *   8-13   1-3   2-3 1 5 3 19 3 2 6 33
15 Isiah Darden........ *   4-5   0-0   2-2 1 2 5 10 1 1 3 13
21 Brayden Nunnally.... *   3-6   1-1   4-4 1 0 1 11 1 0 0 31
22 Jackson Hayes....... *   5-8   0-1   0-0 0 1 0 10 3 1 1 23
50 Ethan Turner........ *   1-9   0-1   3-4 0 6 1 5 1 0 0 26
00 Jalen Anglin........   0-0   0-0   0-0 1 0 0 0 0 1 0 0
03 Jason Leek..........   0-1   0-0   0-0 1 0 0 0 0 0 0 0
05 Alonzo Rhodes Jr....   0-5   0-0   0-2 1 0 2 0 0 0 1 9
10 David Starr.........   2-4   1-1   2-2 2 2 2 7 2 0 0 20
13 Joe Wimberly........   0-2   0-1   2-2 1 0 3 2 0 1 1 3
31 Taylor Stovall......   3-5   0-0   2-2 1 2 0 8 0 0 0 14
32 Russell Williams....   1-5   0-1   0-0 1 0 1 2 0 0 1 5
34 Eli Lewis...........   6-7   2-3   2-2 2 2 4 16 1 1 0 23
TM Team................       1 1 0 3  
Totals.............. 33-70 5-12 19-23 14 21 35  22 90 12 10 13 200
TOTAL FG% 1st Half : 42.5% 2nd Half : 53.3% Game: 47.1%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 100.0% Game: 41.7%
F Throw% 1st Half : 57.1% 2nd Half : 93.8% Game: 82.6%

HOME TEAM: Harris-Stowe (1-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Antonio Trotter..... *   1-2   0-0   3-5 2 1 3 5 0 5 0 25
03 Shamar Carter....... *   5-13   4-9   5-7 1 9 10  3 19 1 4 0 35
05 Adolphus Cast....... *   1-3   1-1   2-2 1 1 3 5 3 1 2 16
10 Benjamin Rumanyika.. *   0-3   0-0   0-0 1 0 1 0 1 1 0 19
13 Dimitrije Stojanovic *   2-4   0-1   3-4 4 5 1 7 0 1 0 26
11 Jalen Watson........   1-2   0-0   2-4 1 3 0 4 0 1 0 10
21 Brandon Clarke......   0-0   0-0   0-0 1 0 0 0 0 0 0 0
22 Nashawn Davis.......   10-16   0-0   5-6 3 1 1 25 3 1 0 21
23 Umar Lawson.........   6-12   0-0   2-2 0 2 0 14 1 2 1 26
24 Ty Lampley..........   1-5   1-2   0-2 0 3 2 3 2 1 1 22
32 Christian Dake......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       2 1 0 1  
Totals.............. 27-60 6-13 22-32 16 26 42  14 82 11 18 4 200
TOTAL FG% 1st Half : 51.9% 2nd Half : 39.4% Game: 45.0%
3-Pt. FG% 1st Half : 57.1% 2nd Half : 33.3% Game: 46.2%
F Throw% 1st Half : 62.5% 2nd Half : 75.0% Game: 68.8%

Score by Periods 1 2 Total
 
Bethel.............. 41 49 - 90
Harris-Stowe........ 42 40 - 82
Officials: ,,
Attendance: 150
Technical fouls: BETHEL (-None. HSSU-None.
Points in the paint: BETHEL (-30, HSSU-34. Points off turnovers: BETHEL (-22, HSSU-19.
2nd chance points: BETHEL (-12, HSSU-15. Fast break points: BETHEL (-6, HSSU-0.
Bench Points: BETHEL (-35, HSSU-46.