Cumberland at Bethel
Box Score
Cumberland
Bethel
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 18 |
| 0 - Carl Koester - gk | 0 | 0 | 0 | 0 | 106 |
| 2 - Aidan Doherty - d | 2 | 1 | 0 | 0 | 106 |
| 3 - Daniel Picken - f | 1 | 0 | 0 | 0 | 66 |
| 5 - Stephen Itugbu - d | 0 | 0 | 0 | 0 | 45 |
| 6 - Cathal Coyne - d | 0 | 0 | 0 | 0 | 106 |
| 7 - Brandon Gonzalez - mf | 0 | 0 | 0 | 0 | 27 |
| 9 - John Azar - | 0 | 0 | 0 | 0 | 34 |
| 10 - Tyler Watson - | 3 | 3 | 0 | 0 | 53 |
| 11 - Bakary Bagayoko - f | 1 | 0 | 0 | 0 | 106 |
| 12 - Joaquin Carillo - | 0 | 0 | 0 | 0 | 61 |
| 13 - Carson Tighe - | 0 | 0 | 0 | 0 | 36 |
| 14 - Thomas Groenhilder - mf | 0 | 0 | 0 | 0 | 106 |
| 16 - Wilson Musyoka - d | 0 | 0 | 0 | 0 | 106 |
| 20 - Robin Windvogel - f | 2 | 0 | 0 | 0 | 22 |
| 22 - Abdulkhalik Abdi - mf | 0 | 0 | 0 | 0 | 106 |
| TOTALS | 9 | 4 | 0 | 0 | 1104 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 2 - Joao Rizzon - D | 0 | 0 | 0 | 0 | 9 |
| 3 - Ryan Davey - D | 2 | 1 | 0 | 0 | 106 |
| 7 - Pascal Mohungsi - F | 4 | 1 | 0 | 0 | 106 |
| 9 - Don Obare - F | 2 | 1 | 0 | 0 | 70 |
| 11 - Antoine Ferez - D | 1 | 1 | 0 | 0 | 35 |
| 12 - Nicolas Ruiz - | 1 | 0 | 0 | 0 | 106 |
| 13 - Brandon Akem - | 2 | 0 | 0 | 0 | 106 |
| 19 - Rodrigo Atilano - F | 0 | 0 | 0 | 0 | 71 |
| 22 - Sergio Baguena - F | 1 | 0 | 0 | 0 | 27 |
| 23 - Alioune Diop - D | 3 | 1 | 1 | 0 | 106 |
| 26 - Gian-Luca Schunke - D | 0 | 0 | 0 | 1 | 106 |
| 29 - Jordan Petrikin - D | 0 | 0 | 0 | 0 | 43 |
| 30 - Norberto Lima Vieira - gk | 0 | 0 | 0 | 0 | 106 |
| 77 - Brian Mbauni - D | 1 | 0 | 0 | 0 | 63 |
| 99 - Alphonso Gooden - F | 1 | 0 | 0 | 0 | 106 |
| TOTALS | 18 | 5 | 1 | 1 | 1166 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Carl Koester (L, 1) | 5 | 1 | 4 | 105:44 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Norberto Lima Vieira (W, 1) | 4 | 0 | 4 | 105:44 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel
2OT
|
105:44 | Alioune Diop (Schunke,Gian-Luca) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel
1st
|
24:49 | Yellow card - Bagayoko |
|
Bethel
1st
|
27:27 | Red card - Gonzalez |
|
Bethel
2nd
|
89:50 | Yellow card - Musyoka |
| Cumberland | Team Statistics | Bethel |
|---|---|---|
| 9 | SHOTS | 18 |
| 4 | SAVES | 4 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 6 | FOULS | 16 |
| Location: | Campbellsville, Ky |
|---|---|
| Game Length: | 02:30 |
| Attendance: | 41 |
| : | |
| : | |
| : |
Team Statistics
| Cumberland | Team Statistics | Bethel |
|---|---|---|
| 9 | SHOTS | 18 |
| 4 | SAVES | 4 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 6 | FOULS | 16 |

