Bethel at John Brown September 18, 2021
Box Score
Bethel
John Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jamie Hope | 0 | 0 | 0 | 0 | 56 |
| 6 - Justice Nmeregini | 1 | 0 | 0 | 0 | 45 |
| 7 - Pascal Mohungsi - Yellow card 34:10 | 6 | 4 | 0 | 0 | 84 |
| 9 - Don Obare | 0 | 0 | 0 | 0 | 15 |
| 11 - Antoine Ferez - Yellow card 71:25 | 0 | 0 | 0 | 1 | 90 |
| 13 - Brandon Akem | 1 | 0 | 0 | 0 | 90 |
| 18 - Adrian Musubi | 0 | 0 | 0 | 0 | 6 |
| 19 - Rodrigo Atilano | 0 | 0 | 0 | 0 | 45 |
| 20 - Callum McKenna | 1 | 0 | 0 | 0 | 27 |
| 22 - Sergio Baguena | 4 | 2 | 0 | 0 | 45 |
| 23 - Alioune Diop | 0 | 0 | 0 | 1 | 90 |
| 26 - Gian-Luca Schunke | 0 | 0 | 0 | 0 | 90 |
| 27 - Juan Penagos | 0 | 0 | 0 | 0 | 75 |
| 28 - Mountaga Sall | 4 | 2 | 2 | 0 | 90 |
| 30 - Norberto Lima Vieira - gk | 0 | 0 | 0 | 0 | 90 |
| 32 - Jordan Petrekin | 0 | 0 | 0 | 0 | 34 |
| 99 - Alphonso Gooden | 2 | 1 | 0 | 0 | 45 |
| TM - TEAM - Yellow card 82:30 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 2 | 2 | 1017 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kyle Hix - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Tomas Perrachon | 0 | 0 | 0 | 0 | 6 |
| 5 - Matej Urbanija - Yellow card 88:25 | 0 | 0 | 0 | 0 | 90 |
| 6 - Ivan Garcia | 1 | 1 | 0 | 0 | 74 |
| 7 - Alonso Arrieta | 3 | 2 | 0 | 0 | 61 |
| 8 - Kolby McCombs | 1 | 1 | 1 | 0 | 27 |
| 9 - Jacob Zamarron | 1 | 1 | 0 | 1 | 90 |
| 10 - Oscar Carballo - Yellow card 37:25 | 3 | 3 | 0 | 0 | 48 |
| 11 - Eli Jackson | 1 | 0 | 0 | 0 | 39 |
| 13 - Christian Marroquin | 1 | 1 | 0 | 0 | 47 |
| 15 - Kendall Acuna | 0 | 0 | 0 | 0 | 90 |
| 19 - Adrian Immel - Yellow card 80:45 | 0 | 0 | 0 | 0 | 90 |
| 20 - Ethan Stockdale | 2 | 0 | 0 | 0 | 78 |
| 22 - Erick Diaz - Yellow card 60:25 | 1 | 1 | 0 | 0 | 90 |
| 24 - Alejandro Ramirez | 0 | 0 | 0 | 0 | 67 |
| 28 - Ethan Wessman | 0 | 0 | 0 | 0 | 6 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 1 | 1 | 993 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Norberto Lima Vieira | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyle Hix (L, 0-3-0) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
John Brown
1st
|
39:36 | Kolby McCombs (1) (Jacob Zamarron) - Ball played across to right side, curled | 0 - 1 |
|
Bethel
2nd
|
61:58 | Mountaga Sall (2) (Alioune Diop & Rabby Kipito) - Off restart, played into box, loose ball | 1 - 1 |
|
Bethel
2nd
|
82:27 | Mountaga Sall (3) (Antoine Ferez & Rabby Kipito) - Pass on the floor from left side; finish | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel
1st
|
34:10 | Yellow card - Pascal Mohungsi |
|
Bethel
1st
|
37:25 | Yellow card - Oscar Carballo |
|
Bethel
2nd
|
60:25 | Yellow card - Erick Diaz |
|
Bethel
2nd
|
71:25 | Yellow card - Antoine Ferez |
|
Bethel
2nd
|
80:45 | Yellow card - Adrian Immel |
|
Bethel
2nd
|
82:30 | Yellow card - TEAM |
|
Bethel
2nd
|
88:25 | Yellow card - Matej Urbanija |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 5 | 14 | 19 |
| John Brown | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 5 | 4 | 9 |
| John Brown | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 3 | 5 | 8 |
| John Brown | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 12 | 8 | 20 |
| John Brown | 10 | 9 | 19 |
| Date/Time: | September 18, 2021 - 1:30 pm |
|---|---|
| Location: | Siloam Springs, Ark. |
| Stadium: | Alumni Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
Play By Play
| 0:00 | Norberto Lima Vieira at goalie for Bethel (Tenn.). | ||
| 0:00 | Kyle Hix at goalie for John Brown (Ark.). | ||
| Foul on Bethel (Tenn.). | |||
| 02:20 | Corner kick by John Brown (Ark.) TEAM [02:20]. | ||
| Foul on John Brown (Ark.). | |||
| Foul on John Brown (Ark.). | |||
| Foul on Bethel (Tenn.). | |||
| 08:15 | Shot by John Brown (Ark.) Ethan Stockdale, High. | ||
| Foul on Bethel (Tenn.). | |||
| 09:35 | Shot by Bethel (Tenn.) Brandon Akem, High. | ||
| 10:00 | Substitution!John Brown (Ark.) substitution: Oscar Carballo for Eli Jackson. | ||
| Foul on Bethel (Tenn.). | |||
| Foul on Bethel (Tenn.). | |||
| 13:50 | Offside against Bethel (Tenn.). | ||
| Foul on John Brown (Ark.). | |||
| Foul on Bethel (Tenn.). | |||
| Foul on Bethel (Tenn.). | |||
| 17:55 | Shot by John Brown (Ark.) Oscar Carballo, Save (by goalie) Norberto Lima Vieira. | ||
| 18:20 | Shot by Bethel (Tenn.) Justice Nmeregini, Blocked. | ||
| 18:35 | Shot by Bethel (Tenn.) Pascal Mohungsi, Save (by goalie) Kyle Hix. | ||
| 20:25 | Corner kick by John Brown (Ark.) TEAM [20:25]. | ||
| 20:30 | Shot by John Brown (Ark.) Alonso Arrieta, Blocked. | ||
| Foul on John Brown (Ark.). | |||
| 22:15 | Substitution!Bethel (Tenn.) substitution: Alphonso Gooden for Sergio Baguena. | ||
| Foul on John Brown (Ark.). | |||
| 24:50 | Shot by Bethel (Tenn.) Mountaga Sall, Wide Right. | ||
| 25:20 | Shot by John Brown (Ark.) Oscar Carballo, Save (by goalie) Norberto Lima Vieira. | ||
| 26:50 | Shot by Bethel (Tenn.) Pascal Mohungsi, Save (by goalie) Kyle Hix. | ||
| 27:55 | Corner kick by Bethel (Tenn.) TEAM [27:55]. | ||
| Foul on Bethel (Tenn.). | |||
| Foul on John Brown (Ark.). | |||
| 30:00 | Substitution!Bethel (Tenn.) substitution: Don Obare for Juan Penagos. | ||
| 30:10 | Corner kick by Bethel (Tenn.) TEAM [30:10]. | ||
| Foul on Bethel (Tenn.). | |||
| 32:25 | Shot by John Brown (Ark.) Oscar Carballo, Save (by goalie) Norberto Lima Vieira. | ||
| 33:55 | Offside against Bethel (Tenn.). | ||
| Foul on Bethel (Tenn.). | |||
| 34:10 | Yellow card on Bethel (Tenn.) Pascal Mohungsi. | ||
| 34:20 | Substitution!John Brown (Ark.) substitution: Kolby McCombs for Alejandro Ramirez. | ||
| 34:20 | Substitution!John Brown (Ark.) substitution: Christian Marroquin for Ivan Garcia. | ||
| 34:20 | Substitution!Bethel (Tenn.) substitution: Jamie Hope for Jordan Petrekin. | ||
| Foul on John Brown (Ark.). | |||
| Foul on John Brown (Ark.). | |||
| 37:25 | Yellow card on John Brown (Ark.) Oscar Carballo. | ||
| Foul on John Brown (Ark.). | |||
| Foul on Bethel (Tenn.). | |||
| 39:36 | Goal!GOAL by John Brown (Ark.) Kolby McCombs (FIRST GOAL), Assist by Jacob Zamarron, goal number 1 for season. *Ball played across to right side, curled under crossbar from 16 yards ( 0 - 1 ) |
||
| 40:40 | Shot by John Brown (Ark.) Christian Marroquin, Save (by goalie) Norberto Lima Vieira. | ||
| 41:20 | Corner kick by Bethel (Tenn.) TEAM [41:20]. | ||
| Foul on Bethel (Tenn.). | |||
| 42:30 | Shot by John Brown (Ark.) Alonso Arrieta, Save (by goalie) Norberto Lima Vieira. | ||
| Foul on John Brown (Ark.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethel (Tenn.): #2 Jamie Hope, #23 Alioune Diop, #13 Brandon Akem, #26 Gian-Luca Schunke, #19 Rodrigo Atilano, #30 Norberto Lima Vieira, #28 Mountaga Sall, #7 Pascal Mohungsi, #99 Alphonso Gooden, #11 Antoine Ferez, #27 Juan Penagos. | ||
| 45:00 | For John Brown (Ark.): #22 Erick Diaz, #11 Eli Jackson, #24 Alejandro Ramirez, #9 Jacob Zamarron, #0 Kyle Hix, #20 Ethan Stockdale, #6 Ivan Garcia, #7 Alonso Arrieta, #5 Matej Urbanija, #19 Adrian Immel, #15 Kendall Acuna. | ||
| 46:10 | Shot by Bethel (Tenn.) Alphonso Gooden, Wide Right. | ||
| Foul on John Brown (Ark.). | |||
| Foul on John Brown (Ark.). | |||
| 51:05 | Shot by John Brown (Ark.) Alonso Arrieta, Save (by goalie) Norberto Lima Vieira. | ||
| Foul on Bethel (Tenn.). | |||
| 53:05 | Shot by John Brown (Ark.) Ethan Stockdale, Blocked. | ||
| 53:30 | Corner kick by John Brown (Ark.) TEAM [53:30]. | ||
| 54:00 | Substitution!John Brown (Ark.) substitution: Christian Marroquin for Alonso Arrieta. | ||
| 54:10 | Corner kick by John Brown (Ark.) TEAM [54:10]. | ||
| 55:50 | Corner kick by Bethel (Tenn.) TEAM [55:50]. | ||
| 56:25 | Shot by Bethel (Tenn.) Pascal Mohungsi, Save (by goalie) Kyle Hix. | ||
| Foul on John Brown (Ark.). | |||
| 58:35 | Shot by Bethel (Tenn.) Pascal Mohungsi, Save (by goalie) Kyle Hix. | ||
| 59:30 | Offside against Bethel (Tenn.). | ||
| Foul on John Brown (Ark.). | |||
| 60:25 | Yellow card on John Brown (Ark.) Erick Diaz. | ||
| 60:30 | Shot by Bethel (Tenn.) Mountaga Sall, Hit Crossbar. | ||
| 60:35 | Header Shot by Bethel (Tenn.) Alphonso Gooden, Save (by goalie) Kyle Hix. | ||
| Foul on John Brown (Ark.). | |||
| 61:58 | Goal!GOAL by Bethel (Tenn.) Mountaga Sall, Assist by Alioune Diop, goal number 2 for season. *Off restart, played into box, loose ball finished to left side from 5 ( 1 - 1 ) |
||
| 62:50 | Shot by John Brown (Ark.) Eli Jackson, Wide. | ||
| 63:30 | Substitution!Bethel (Tenn.) substitution: Callum McKenna for Justice Nmeregini. | ||
| 63:30 | Substitution!John Brown (Ark.) substitution: Alonso Arrieta for Ethan Stockdale. | ||
| 63:30 | Substitution!John Brown (Ark.) substitution: Oscar Carballo for Alejandro Ramirez. | ||
| 66:20 | Corner kick by Bethel (Tenn.) TEAM [66:20]. | ||
| 67:00 | Substitution!Bethel (Tenn.) substitution: Sergio Baguena for Alphonso Gooden. | ||
| 67:25 | Shot by Bethel (Tenn.) Sergio Baguena, Save (by goalie) Kyle Hix. | ||
| 67:45 | Corner kick by Bethel (Tenn.) TEAM [67:45]. | ||
| 67:55 | Shot by Bethel (Tenn.) Pascal Mohungsi, Blocked. | ||
| 68:20 | Corner kick by Bethel (Tenn.) TEAM [68:20]. | ||
| 68:20 | Header Shot by Bethel (Tenn.) Callum McKenna, Wide. | ||
| Foul on Bethel (Tenn.). | |||
| 70:05 | Substitution!John Brown (Ark.) substitution: Ethan Stockdale for Alonso Arrieta. | ||
| Foul on John Brown (Ark.). | |||
| Foul on Bethel (Tenn.). | |||
| 71:25 | Yellow card on Bethel (Tenn.) Antoine Ferez. | ||
| Foul on John Brown (Ark.). | |||
| 74:00 | Substitution!John Brown (Ark.) substitution: Kolby McCombs for Eli Jackson. | ||
| 74:25 | Shot by Bethel (Tenn.) Sergio Baguena, Blocked. | ||
| Foul on Bethel (Tenn.). | |||
| 75:40 | Shot by John Brown (Ark.) Jacob Zamarron, Save (by goalie) Norberto Lima Vieira. | ||
| 76:15 | Substitution!John Brown (Ark.) substitution: Alejandro Ramirez for Oscar Carballo. | ||
| 76:30 | Corner kick by John Brown (Ark.) TEAM [76:30]. | ||
| 77:20 | Shot by John Brown (Ark.) Erick Diaz, Save (by goalie) Norberto Lima Vieira. | ||
| 79:10 | Shot by John Brown (Ark.) Ivan Garcia, Save (by goalie) Norberto Lima Vieira. | ||
| 79:20 | Shot by Bethel (Tenn.) Sergio Baguena, Save (by goalie) Kyle Hix. | ||
| Foul on John Brown (Ark.). | |||
| 80:45 | Yellow card on John Brown (Ark.) Adrian Immel. | ||
| 82:10 | Offside against Bethel (Tenn.). | ||
| 82:27 | Goal!GOAL by Bethel (Tenn.) Mountaga Sall, Assist by Antoine Ferez, goal number 3 for season. *Pass on the floor from left side; finished to near post from 7 yards ( 2 - 1 ) |
||
| 82:30 | Yellow card on Bethel (Tenn.) TEAM. | ||
| 83:55 | Shot by Bethel (Tenn.) Pascal Mohungsi, Blocked. | ||
| 84:15 | Substitution!Bethel (Tenn.) substitution: Adrian Musubi for Pascal Mohungsi. | ||
| 84:15 | Corner kick by Bethel (Tenn.) TEAM [84:15]. | ||
| 84:30 | Substitution!John Brown (Ark.) substitution: Tomas Perrachon for Ethan Stockdale. | ||
| 84:30 | Substitution!John Brown (Ark.) substitution: Ethan Wessman for Ivan Garcia. | ||
| Foul on Bethel (Tenn.). | |||
| 86:35 | Shot by Bethel (Tenn.) Sergio Baguena, Wide Right. | ||
| Foul on Bethel (Tenn.). | |||
| Foul on Bethel (Tenn.). | |||
| 88:25 | Yellow card on John Brown (Ark.) Matej Urbanija. | ||
| Foul on Bethel (Tenn.). | |||
| Foul on John Brown (Ark.). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

