Bethel at Cumberland October 1, 2022
Box Score
Bethel
Cumberland
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Norberto Lima Vieira - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Sa-jar Blair | 0 | 0 | 0 | 0 | 73 |
| 3 - Pablo Ramirez - f | 0 | 0 | 0 | 0 | 83 |
| 5 - Nathan Hunter - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Stefan Kokovic - Yellow card 78:11 | 0 | 0 | 0 | 0 | 7 |
| 8 - Mountaga Sall - Yellow card 68:29 | 0 | 0 | 0 | 0 | 53 |
| 9 - Sergio Baguena - f | 4 | 2 | 0 | 0 | 57 |
| 10 - Nicolas Ruiz - m | 1 | 0 | 0 | 0 | 69 |
| 11 - Gregory Cousins | 1 | 0 | 0 | 0 | 18 |
| 15 - Milos Stajkovic | 0 | 0 | 0 | 1 | 90 |
| 17 - Jermaine Murhead - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Adrian Musubi - f - Yellow card 34:27 | 2 | 1 | 1 | 1 | 90 |
| 19 - Jordan Petrekin - d | 0 | 0 | 0 | 0 | 17 |
| 23 - Alioune Diop - Yellow card 67:46 | 1 | 1 | 1 | 0 | 23 |
| 24 - Alvin Oguta | 0 | 0 | 0 | 0 | 16 |
| 27 - Joseph Soriano - Yellow card 78:49 | 1 | 0 | 0 | 0 | 33 |
| 77 - Stanley Isaac - w | 3 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 2 | 2 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jacob Forster - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Carson Tighe | 0 | 0 | 0 | 0 | 5 |
| 4 - Joaquin Carrillo | 0 | 0 | 0 | 0 | 13 |
| 5 - Stephen Itugbu - d | 1 | 0 | 0 | 1 | 85 |
| 6 - Cathal Coyne - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Ruiari Behan - Yellow card 32:59 | 0 | 0 | 0 | 1 | 29 |
| 9 - John Azar - f | 1 | 1 | 0 | 2 | 78 |
| 10 - Robbie Lyons - mf | 2 | 1 | 1 | 0 | 72 |
| 11 - Victor Ramirez - mf - Yellow card 70:16 | 3 | 1 | 0 | 1 | 71 |
| 13 - Brima Kamara - f - Yellow card 78:11 | 4 | 3 | 2 | 0 | 71 |
| 17 - Kam Stanley - f | 4 | 4 | 2 | 1 | 80 |
| 18 - Abdul Razak Abdul Kadir - mf | 1 | 1 | 0 | 0 | 90 |
| 19 - Cade Good - mf | 2 | 2 | 0 | 0 | 90 |
| 24 - Edvin Grevskott - d | 0 | 0 | 0 | 0 | 90 |
| 25 - Nawn Thang | 1 | 0 | 0 | 0 | 35 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 13 | 5 | 6 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Norberto Lima Vieira (L, 6-2-2) | 12 | 5 | 7 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jacob Forster (W, 6-1-1) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cumberland
1st
|
5:09 | Brima Kamara (6) (John Azar & Kam Stanley) - * | 0 - 1 |
|
Cumberland
1st
|
16:53 | Kam Stanley (unassisted) - * | 0 - 2 |
|
Bethel
1st
|
28:23 | Adrian Musubi (Milos Stajkovic) - * | 1 - 2 |
|
Cumberland
1st
|
42:51 | Kam Stanley (Victor Ramirez) - * | 1 - 3 |
|
Cumberland
2nd
|
68:29 | Robbie Lyons (John Azar) - * | 1 - 4 |
|
Bethel
2nd
|
74:49 | Alioune Diop (Adrian Musubi) - * | 2 - 4 |
|
Cumberland
2nd
|
82:29 | Brima Kamara (Stephen Itugbu & Ruiari Behan) - * | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Cumberland
1st
|
32:59 | Yellow card - Ruiari Behan |
|
Cumberland
1st
|
34:27 | Yellow card - Adrian Musubi |
|
Cumberland
2nd
|
67:46 | Yellow card - Alioune Diop |
|
Cumberland
2nd
|
68:29 | Yellow card - Mountaga Sall |
|
Cumberland
2nd
|
70:16 | Yellow card - Victor Ramirez |
|
Cumberland
2nd
|
78:11 | Yellow card - Brima Kamara |
|
Cumberland
2nd
|
78:11 | Yellow card - Stefan Kokovic |
|
Cumberland
2nd
|
78:49 | Yellow card - Joseph Soriano |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 7 | 6 | 13 |
| Cumberland | 7 | 12 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 3 | 5 | 8 |
| Cumberland | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 4 | 4 | 8 |
| Cumberland | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 8 | 6 | 14 |
| Cumberland | 4 | 7 | 11 |
| Date/Time: | October 1, 2022 - 3:30 PM |
|---|---|
| Location: | Lebanon, Tenn. |
| Stadium: | Lindsey Donnell Stad |
| Game Length: | 2:18 |
| Attendance: | 234 |
| Referee: | Paul Terry |
| Asst. Referee: | Dan Scott |
| : | Magdi Eltom |
| Scorer: | Kyle Allen |
Play By Play
| 0:00 | Norberto Lima Vieira at goalie for Bethel (TN). | ||
| 0:00 | Jacob Forster at goalie for Cumberland. | ||
| 0:24 | Corner kick by Cumberland Robbie Lyons [0:24]. | ||
| 0:44 | Corner kick by Cumberland Robbie Lyons [0:44]. | ||
| 1:57 | Corner kick by Bethel (TN) Sergio Baguena [1:57]. | ||
| 5:09 | Goal!GOAL by Cumberland Brima Kamara (FIRST GOAL), Assist by John Azar and Kam Stanley, goal number 6 for season. * ( 0 - 1 ) |
||
| 5:47 | Shot by Bethel (TN) Gregory Cousins, Blocked. | ||
| 7:09 | Shot by Bethel (TN) Sergio Baguena, Save (by goalie) Jacob Forster. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 9:06 | Corner kick by Cumberland Robbie Lyons [9:06]. | ||
| 11:56 | Shot by Bethel (TN) Isaac Stanley, Save (by goalie) Jacob Forster. | ||
| 12:27 | Shot by Cumberland Kam Stanley, Team Save by Team. | ||
| 14:18 | Shot by Cumberland Cade Good, Save (by goalie) Norberto Lima Vieira. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 16:53 | Goal!Cumberland Kam Stanley PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| 16:53 | Substitution!Bethel (TN) substitution: Sa-jar Blair for Jordan Petrekin. | ||
| 18:06 | Substitution!Bethel (TN) substitution: Mountaga Sall for Gregory Cousins. | ||
| 19:50 | Shot by Bethel (TN) Sergio Baguena, Save (by goalie) Jacob Forster. | ||
| 19:59 | Corner kick by Bethel (TN) Nicolas Ruiz [19:59]. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| Foul on Cumberland. | |||
| 25:28 | Shot by Bethel (TN) Isaac Stanley, High. | ||
| 27:19 | Substitution!Cumberland substitution: Ruiari Behan for Robbie Lyons. | ||
| 28:23 | Goal!GOAL by Bethel (TN) Adrian Musubi, Assist by Milos Stajkovic * ( 1 - 2 ) |
||
| 28:23 | Substitution!Bethel (TN) substitution: Joseph Soriano for Sergio Baguena. | ||
| 29:01 | Shot by Cumberland Victor Ramirez, Blocked. | ||
| 29:35 | Corner kick by Bethel (TN) Mountaga Sall [29:35]. | ||
| 30:27 | Substitution!Cumberland substitution: Nawn Thang for Brima Kamara. | ||
| Foul on Cumberland. | |||
| 32:59 | Yellow card on Cumberland Ruiari Behan. | ||
| Foul on Bethel (TN). | |||
| 34:27 | Yellow card on Bethel (TN) Adrian Musubi. | ||
| Foul on Cumberland. | |||
| 38:29 | Shot by Cumberland Victor Ramirez, Save (by goalie) Norberto Lima Vieira. | ||
| 39:29 | Corner kick by Bethel (TN) Adrian Musubi [39:29]. | ||
| 40:22 | Shot by Bethel (TN) Nicolas Ruiz, Blocked. | ||
| Foul on Cumberland. | |||
| 42:51 | Goal!GOAL by Cumberland Kam Stanley, Assist by Victor Ramirez * ( 1 - 3 ) |
||
| 44:31 | Corner kick by Cumberland John Azar [44:31]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cumberland: #0 Jacob Forster, #5 Stephen Itugbu, #6 Cathal Coyne, #9 John Azar, #10 Robbie Lyons, #11 Victor Ramirez, #13 Brima Kamara, #17 Kam Stanley, #18 Abdul Razak Abdul Ka, #19 Cade Good, #24 Edvin Grevskott. | ||
| 45:00 | For Bethel (TN): #1 Norberto Lima Vieira, #2 Sa-jar Blair, #3 Pablo Ramirez, #5 Nathan Hunter, #8 Mountaga Sall, #10 Nicolas Ruiz, #15 Milos Stajkovic, #17 Jermaine Murhead, #18 Adrian Musubi, #27 Joseph Soriano, #77 Isaac Stanley. | ||
| Foul on Cumberland. | |||
| 48:19 | Shot by Bethel (TN) Joseph Soriano, High. | ||
| 49:13 | Offside against Cumberland. | ||
| 50:53 | Shot by Cumberland Cade Good, Save (by goalie) Norberto Lima Vieira. | ||
| 51:06 | Corner kick by Cumberland John Azar [51:06]. | ||
| 51:36 | Header Shot by Cumberland Stephen Itugbu, Wide Left. | ||
| 52:06 | Shot by Bethel (TN) Adrian Musubi, Blocked. | ||
| 52:17 | Corner kick by Bethel (TN) Mountaga Sall [52:17]. | ||
| Foul on Bethel (TN). | |||
| 57:19 | Shot by Cumberland John Azar, Save (by goalie) Norberto Lima Vieira. | ||
| 57:31 | Substitution!Bethel (TN) substitution: Alvin Oguta for Nicolas Ruiz. | ||
| 59:16 | Shot by Cumberland Abdul Razak Abdul Ka, Save (by goalie) Norberto Lima Vieira. | ||
| Foul on Bethel (TN). | |||
| 61:39 | Substitution!Cumberland substitution: Nawn Thang for Kam Stanley. | ||
| 61:39 | Substitution!Bethel (TN) substitution: Sergio Baguena for Joseph Soriano. | ||
| 62:25 | Corner kick by Bethel (TN) Adrian Musubi [62:25]. | ||
| 63:04 | Corner kick by Bethel (TN) Adrian Musubi [63:04]. | ||
| Foul on Bethel (TN). | |||
| 64:43 | Shot by Cumberland Brima Kamara, Save (by goalie) Norberto Lima Vieira. | ||
| 65:01 | Corner kick by Cumberland Robbie Lyons [65:01]. | ||
| 65:55 | Shot by Cumberland Victor Ramirez, High. | ||
| 66:52 | Substitution!Bethel (TN) substitution: Alioune Diop for Pablo Ramirez. | ||
| Foul on Bethel (TN). | |||
| 67:46 | Yellow card on Bethel (TN) Alioune Diop. | ||
| 67:52 | Shot by Cumberland Brima Kamara, Wide Left. | ||
| 68:10 | Corner kick by Cumberland John Azar [68:10]. | ||
| 68:29 | Goal!GOAL by Cumberland Robbie Lyons, Assist by John Azar * ( 1 - 4 ) |
||
| 68:29 | Yellow card on Bethel (TN) Mountaga Sall. | ||
| 68:53 | Shot by Cumberland Nawn Thang, Wide Left. | ||
| 69:03 | Shot by Cumberland Robbie Lyons, Wide Right. | ||
| Foul on Cumberland. | |||
| 70:16 | Yellow card on Cumberland Victor Ramirez. | ||
| 71:26 | Substitution!Cumberland substitution: Kam Stanley for Victor Ramirez. | ||
| 71:26 | Substitution!Bethel (TN) substitution: Stefan Kokovic for Mountaga Sall. | ||
| 72:26 | Shot by Cumberland Kam Stanley, Save (by goalie) Norberto Lima Vieira. | ||
| Foul on Cumberland. | |||
| 73:48 | Substitution!Bethel (TN) substitution: Pablo Ramirez for Alvin Oguta. | ||
| 74:49 | Goal!GOAL by Bethel (TN) Alioune Diop, Assist by Adrian Musubi * ( 2 - 4 ) |
||
| 76:59 | Shot by Bethel (TN) Sergio Baguena, Blocked. | ||
| 77:07 | Shot by Bethel (TN) Sergio Baguena, Wide Right. | ||
| 77:30 | Substitution!Cumberland substitution: Joaquin Carrillo for Nawn Thang. | ||
| Foul on Bethel (TN). | |||
| 78:11 | Yellow card on Cumberland Brima Kamara. | ||
| 78:11 | Yellow card on Bethel (TN) Stefan Kokovic. | ||
| 78:27 | Substitution!Bethel (TN) substitution: Nicolas Ruiz for Stefan Kokovic. | ||
| 78:27 | Substitution!Cumberland substitution: Ruiari Behan for John Azar. | ||
| 78:49 | Yellow card on Bethel (TN) Joseph Soriano. | ||
| Foul on Cumberland. | |||
| 79:49 | Shot by Bethel (TN) Isaac Stanley, High. | ||
| 80:40 | Corner kick by Bethel (TN) Adrian Musubi [80:40]. | ||
| 81:57 | Corner kick by Cumberland Ruiari Behan [81:57]. | ||
| 82:29 | Goal!GOAL by Cumberland Brima Kamara, Assist by Stephen Itugbu and Ruiari Behan * ( 2 - 5 ) |
||
| Foul on Cumberland. | |||
| 85:18 | Substitution!Cumberland substitution: Nawn Thang for Brima Kamara. | ||
| 85:18 | Substitution!Cumberland substitution: Carson Tighe for Stephen Itugbu. | ||
| Foul on Cumberland. | |||
| Foul on Cumberland. | |||
| Foul on Bethel (TN). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

