Bethel at Spring Arbor August 22, 2024

(2-0-0)
2
(1-1-0)
1
Final 1 2 T
Bethel 0 2 2
Spring Arbor 0 1 1

Box Score

Bethel
Spring Arbor

Bethel

PLAYER SH SOG G A MIN
1 - Diego Camargo - gk 0 0 0 0 90
2 - Sajair Blair - d - Yellow card 36:33 1 1 0 0 90
3 - Pablo Ramirez - d 0 0 0 0 90
4 - Jamie Hope 0 0 0 0 24
5 - Juan Carreno - d - Yellow card 89:41 0 0 0 0 45
6 - Hubert Oduya Kompany - m - Yellow card 44:43 2 1 1 0 90
7 - Stanley Isaac 3 2 0 0 73
10 - Horace Avila Jr. - f 0 0 0 0 17
11 - Gregory Cousins - f - Yellow card 33:58 1 0 0 0 61
15 - Enock Owusu 1 0 0 0 56
17 - Jermaine Murhead - m 1 0 0 0 90
18 - Juan Pablo Garcia - d 0 0 0 0 66
24 - Alvin Oguta - m 3 2 0 0 79
77 - Goffin Oyirworth - f 2 1 0 0 90
99 - Prince Badu 1 1 1 0 29
TM - Team 0 0 0 0 0
TOTALS 15 8 2 0 990

Spring Arbor

PLAYER SH SOG G A MIN
2 - Caleb Swartzendruber 1 0 0 0 74
4 - Aiden Messinger 0 0 0 0 90
6 - Francis Kwashie - Yellow card 88:49 1 0 0 0 66
8 - Aiden Avalos 0 0 0 0 79
10 - Rood Schnaider - Yellow card 80:17 1 1 0 0 90
11 - Sahel Yessen 4 1 0 0 87
12 - Guilherme Micaelo 0 0 0 0 33
13 - Eyad Ali 0 0 0 0 14
14 - Jack Reynolds 0 0 0 0 90
16 - Kaelan Debbage 3 2 1 0 75
18 - Victor Toune 0 0 0 0 5
19 - David Magalhaes - Yellow card 69:13 2 1 0 0 88
20 - Jeff Palmer 0 0 0 0 81
26 - Caleb Massie 0 0 0 0 9
27 - Josh Madery 0 0 0 0 33
31 - Victor Jaunay - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 12 5 1 0 1004

Bethel Goalies

GOALIES SOG GA SV Min
1 - Diego Camargo 5 1 4 90:00

Spring Arbor Goalies

GOALIES SOG GA SV Min
31 - Victor Jaunay 8 2 6 90:00

Scoring Summary

Period Time Play V - H
2nd 61:13 Hubert Oduya Kompany (2) (unassisted) - * 1 - 0
2nd 74:54 Kaelan Debbage (unassisted) - * 1 - 1
2nd 78:54 Prince Badu (1) (unassisted) - * 2 - 1

Penalty Summary

Period Time Fouls
1st 33:58 Yellow card - Gregory Cousins
1st 36:33 Yellow card - Sajair Blair
1st 44:43 Yellow card - Hubert Oduya Kompany
2nd 69:13 Yellow card - David Magalhaes
2nd 80:17 Yellow card - Rood Schnaider
2nd 88:49 Yellow card - Francis Kwashie
2nd 89:41 Yellow card - Juan Carreno
SHOTS 1 2 TOTAL
Bethel 9 6 15
Spring Arbor 4 8 12
SAVES 1 2 TOTAL
Bethel 1 3 4
Spring Arbor 4 2 6
CORNER KICKS 1 2 TOTAL
Bethel 4 2 6
Spring Arbor 5 1 6
FOULS 1 2 TOTAL
Bethel 6 3 9
Spring Arbor 2 4 6

Play By Play