Official Basketball Box Score
Tougaloo at. Bethel (TN)
12/11/2021 at 1:00 PM @ Crisp Arena

VISITORS: Tougaloo (7-9, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jamaya Redd......... *   0-6   0-0   0-0 0 3 1 0 0 0 1 28
14 Morgan Hunter....... *   0-1   0-0   0-0 0 0 2 0 0 0 0 14
24 Berniya Hardin...... *   7-13   3-7   0-0 0 2 2 17 0 3 4 35
25 Shawanda Gray....... *   0-6   0-4   0-0 0 4 1 0 0 0 1 29
33 Geonna Marshall..... *   1-5   0-0   3-6 0 6 0 5 0 2 0 20
1 Demaya Cobbins......   4-8   1-2   2-3 1 0 0 11 0 0 1 8
2 Eileena Armstrong...   0-0   0-0   0-0 0 0 0 0 0 1 0 6
12 Orlandrea McGee.....   1-6   0-3   5-6 1 2 2 7 0 1 1 13
15 Tniniyah Jones......   0-3   0-0   0-2 0 4 2 0 0 1 1 14
21 Tiarra Jones........   0-2   0-0   0-0 0 0 2 0 0 0 0 5
30 Khrystallyn Harkless   3-6   0-0   1-4 0 3 2 7 0 0 1 13
32 Kristi Marshall.....   0-4   0-0   0-2 0 1 3 0 1 0 0 16
TM Team................       0 4 2 0  
Totals.............. 16-60 4-16 11-23 2 29 31  19 47 1 8 10 201
TOTAL FG% 1st Qtr : 7.7% 2nd Qtr : 16.7% 3rd Qtr : 27.8% 4th Qtr : 47.1% Game: 26.7%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 25.0% 3rd Qtr : 33.3% 4th Qtr : 25.0% Game: 25.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 33.3% 3rd Qtr : 75.0% 4th Qtr : 22.2% Game: 47.8%

HOME TEAM: Bethel (6-4, 1-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Keely Morrow........ *   4-11   2-6   3-3 0 2 1 13 0 1 0 26
13 Ryann Roberts....... *   4-14   0-5   0-0 0 3 1 8 0 2 2 22
20 Millie Bryant....... *   6-9   0-2   1-1 1 6 0 13 0 3 1 27
23 Mickey Head......... *   0-6   0-2   4-4 0 10 10  2 4 0 0 1 23
24 Kalynn Howard....... *   6-9   4-7   1-1 3 6 1 17 3 3 1 28
2 Peanut White........   2-4   1-2   2-3 0 0 2 7 0 0 0 6
3 Raegan Hohl.........   0-1   0-0   0-0 0 0 0 0 0 0 0 3
4 Brooklyn Williams...   1-1   0-0   2-3 0 0 0 4 0 1 0 3
11 Rachel Childress....   0-0   0-0   0-0 0 1 0 0 2 0 0 6
14 Madison Henegar.....   1-4   0-1   0-1 3 2 1 2 0 0 0 12
15 Ashton Hulme........   2-6   0-1   1-2 2 1 2 5 0 0 0 12
22 Lauren Vann.........   0-0   0-0   0-0 0 0 1 0 0 0 0 6
25 Lauren Carmona......   1-1   0-0   0-0 0 2 1 2 0 1 0 6
30 Cece Johnson........   2-4   0-2   1-1 0 0 2 5 0 2 0 7
34 Kyla Taylor.........   3-4   0-0   1-2 0 2 0 7 0 1 0 9
44 Kayla Gilmore.......   0-0   0-0   0-0 1 2 1 0 0 0 0 3
TM Team................       1 2 0 0  
Totals.............. 32-74 7-28 16-21 11 39 50  15 87 5 14 5 199
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 15.8% 4th Qtr : 57.9% Game: 43.2%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 50.0% 3rd Qtr : 12.5% 4th Qtr : 20.0% Game: 25.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 85.7% 3rd Qtr : 50.0% 4th Qtr : 66.7% Game: 76.2%

Score by Periods 1 2 3 4 Total
 
Tougaloo............ 7 7 14 19 - 47
Bethel.............. 20 30 8 29 - 87
Officials: David Smithmier,Mike Blackwood, Jennyfer Imanuel
Attendance: 150
Technical fouls: TOUGALOO-None. BETHEL-None.
Points in the paint: TOUGALOO-2, BETHEL-26. Points off turnovers: TOUGALOO-5, BETHEL-7.
2nd chance points: TOUGALOO-0, BETHEL-17. Fast break points: TOUGALOO-0, BETHEL-0.
Bench Points: TOUGALOO-25, BETHEL-32.