Official Basketball Box Score
Bethel (TN) at. Cumberlands (KY)
2/24/2024 at 01:00 PM @ Rollins Center

VISITORS: Bethel (13-15, 0-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Anya Patterson...... *   1-7   1-5   0-0 2 2 1 3 6 5 1 36
20 MJ Simmons.......... *   4-9   0-2   1-2 4 0 4 9 1 2 0 15
22 Kylie Reynolds...... *   1-3   1-3   0-0 0 1 1 3 0 1 0 20
24 Madison Hart........ *   8-15   1-2   4-4 3 2 5 21 1 3 1 32
50 Lauren Bryant....... *   2-8   2-7   0-0 1 2 1 6 1 1 1 38
00 Karmen Frost........   0-1   0-0   0-0 1 0 0 0 0 1 0 4
14 Alyia Lee...........   6-16   1-2   5-6 4 5 2 18 0 0 0 24
15 Laura Nichols.......   2-3   0-1   3-4 1 2 0 7 0 0 0 22
34 Kyla Taylor.........   1-1   0-0   0-0 1 0 2 2 0 1 0 6
44 Kayla Gilmore.......   0-1   0-1   0-0 0 0 0 0 0 0 0 4
TM Team................       0 0 0 1  
Totals.............. 25-64 6-23 13-16 17 14 31  16 69 9 15 3 201
TOTAL FG% 1st Qtr : 23.8% 2nd Qtr : 46.7% 3rd Qtr : 42.9% 4th Qtr : 50.0% Game: 39.1%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 50.0% 3rd Qtr : 28.6% 4th Qtr : 0% Game: 26.1%
F Throw% 1st Qtr : 0% 2nd Qtr : 75.0% 3rd Qtr : 100.0% 4th Qtr : 66.7% Game: 81.3%

HOME TEAM: Cumberlands (20-8, 8-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Destiny Haworth..... *   3-8   3-4   0-0 2 0 0 9 1 1 1 35
20 Lakin Burke......... *   7-8   0-0   5-8 2 0 2 19 2 3 2 22
22 Whitney Caldwell.... *   0-2   0-1   0-0 0 0 0 0 0 0 0 8
24 Kaylie Monday....... *   7-12   3-7   0-0 0 7 2 17 4 3 3 33
32 Channing Lewis...... *   4-6   2-2   4-4 2 7 2 14 6 1 1 29
0 Kassie Monday.......   3-6   1-2   0-0 0 2 3 7 3 1 0 15
2 Leeanna Mcnulty.....   1-1   0-0   0-0 0 2 3 2 0 0 0 6
3 Jaiden Cox..........   0-3   0-1   0-0 0 2 0 0 0 0 0 5
5 Joy Kendrick........   4-7   1-3   1-2 1 2 0 10 4 0 1 20
11 Kaedlee Potter......   0-0   0-0   0-0 2 0 0 0 0 0 0 2
12 Brittni Allison.....   0-0   0-0   0-0 0 0 0 0 0 0 0 4
14 Victory Fredricks...   1-4   0-0   0-2 2 0 4 2 0 0 0 15
34 Kylie Fultz.........   0-0   0-0   0-0 0 0 0 0 0 1 0 0
41 Amy Thompson........   0-2   0-1   1-2 1 0 1 1 1 1 0 6
TM Team................       0 0 0 1  
Totals.............. 30-59 10-21 11-18 12 22 34  17 81 21 12 8 200
TOTAL FG% 1st Qtr : 64.7% 2nd Qtr : 50.0% 3rd Qtr : 41.2% 4th Qtr : 46.2% Game: 50.8%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 60.0% 3rd Qtr : 60.0% 4th Qtr : 20.0% Game: 47.6%
F Throw% 1st Qtr : 0% 2nd Qtr : 75.0% 3rd Qtr : 62.5% 4th Qtr : 50.0% Game: 61.1%

Score by Periods 1 2 3 4 Total
 
Bethel.............. 12 19 20 18 - 69
Cumberlands......... 25 18 22 16 - 81
Officials: ,,
Attendance: 0
Technical fouls: BETHEL (-1. CUMBERLA-1.
Points in the paint: BETHEL (-34, CUMBERLA-36. Points off turnovers: BETHEL (-16, CUMBERLA-26.
2nd chance points: BETHEL (-21, CUMBERLA-13. Fast break points: BETHEL (-0, CUMBERLA-12.
Bench Points: BETHEL (-27, CUMBERLA-22.