Official Basketball Box Score
Bethel (TN) at. Johnson (TN)
12/31/2024 at 5:00 PM @ Knoxville, Tenn.

VISITORS: Bethel (14-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Hallie Turner....... *   6-10   0-0   8-10 1 1 3 20 0 1 4 34
03 Micah Hart.......... *   5-11   0-2   1-1 0 1 4 11 0 1 0 32
13 Mikee Buchanan...... *   4-7   2-4   0-0 0 6 3 10 2 3 1 27
23 Kylie Reynolds...... *   0-2   0-2   0-2 0 4 1 0 1 0 0 25
24 Madison Hart........ *   7-13   1-1   8-12 3 8 11  1 23 2 3 1 36
00 Karmen Frost........   0-1   0-1   0-0 0 0 0 0 0 0 0 0
02 Kylee Alexander.....   1-3   1-2   0-0 0 1 0 3 0 1 0 6
05 Kalynn Howard.......   1-3   1-3   0-0 0 3 0 3 1 1 0 22
20 MJ Simmons..........   2-3   0-0   3-4 1 1 2 7 0 0 1 15
TM Team................       0 5 0 0  
Totals.............. 26-53 5-15 20-29 5 30 35  14 77 6 10 7 197
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 33.3% 3rd Qtr : 61.5% 4th Qtr : 77.8% Game: 49.1%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 40.0% 3rd Qtr : 33.3% 4th Qtr : 50.0% Game: 33.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 83.3% 4th Qtr : 66.7% Game: 69.0%

HOME TEAM: Johnson (TN) (11-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Emily Wilson........ *   6-9   3-4   1-1 0 1 0 16 2 2 0 29
02 Emery Baragona...... *   0-2   0-2   6-8 0 5 2 6 4 2 0 33
10 Jordan Heifner...... *   6-15   0-5   1-3 0 7 3 13 7 3 2 34
11 Sophia Singer....... *   4-8   3-7   2-2 0 2 2 13 0 0 1 31
42 Hannah Jones........ *   6-13   0-1   0-0 1 3 4 12 0 3 1 24
00 Caiden Russell......   0-0   0-0   0-0 1 2 2 0 1 0 0 13
03 Bekah Gardner.......   2-4   1-2   0-0 1 1 1 5 0 0 1 9
04 Kyra Buntyn.........   0-1   0-1   0-0 0 0 0 0 1 0 1 2
13 Megan Biliter.......   1-3   0-1   0-0 0 2 1 2 0 2 0 8
22 Camryn Halcomb......   0-0   0-0   0-0 0 0 0 0 0 1 0 2
24 Hailey Brooks.......   0-0   0-0   0-0 0 0 3 0 0 0 0 4
32 Trinity Whaley......   0-1   0-1   0-0 0 0 1 0 0 0 0 3
35 Shilah Whaley.......   0-0   0-0   0-0 0 0 1 0 0 0 0 2
41 Shamiya Francis.....   1-2   0-0   0-0 0 0 2 2 0 0 0 7
TM Team................       1 3 0 1  
Totals.............. 26-58 7-24 10-14 4 26 30  22 69 15 14 6 201
TOTAL FG% 1st Qtr : 41.7% 2nd Qtr : 58.8% 3rd Qtr : 43.8% 4th Qtr : 30.8% Game: 44.8%
3-Pt. FG% 1st Qtr : 42.9% 2nd Qtr : 16.7% 3rd Qtr : 42.9% 4th Qtr : 0% Game: 29.2%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 50.0% 3rd Qtr : 66.7% 4th Qtr : 100.0% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
Bethel.............. 15 16 22 24 - 77
Johnson (TN)........ 17 22 19 11 - 69
Officials: ,,
Attendance: 138
Technical fouls: BETHEL (-None. JOHNSON-None.
Points in the paint: BETHEL (-32, JOHNSON-34. Points off turnovers: BETHEL (-19, JOHNSON-13.
2nd chance points: BETHEL (-8, JOHNSON-0. Fast break points: BETHEL (-0, JOHNSON-8.
Bench Points: BETHEL (-13, JOHNSON-9.