Bethel at Shawnee State October 23, 2021

(5-9-0, 3-7-0)
2
(6-11-0, 2-8-0)
0
Final 1 2 T
Bethel 0 2 2
Shawnee State 0 0 0

Box Score

Bethel
Shawnee State

Bethel

PLAYER SH SOG G A MIN
1 - Shanay Ricketts - gk 0 0 0 0 90
2 - Allie Chappell 0 0 0 0 14
3 - Molly Flynn - d 0 0 0 0 90
6 - Olivia Kavanagh-Spall - d 1 0 0 0 90
7 - Maria Fernanda Campos - m 1 1 0 0 28
8 - Jimena Hernandez Lee 0 0 0 0 7
9 - Ashari Bowen - f - Yellow card 73:35 2 1 0 0 76
10 - Elvira Martin - f 3 3 1 0 83
11 - Nia Leslie - f 0 0 0 0 90
12 - Hailey Jordan Hibbler 0 0 0 0 28
13 - Elizabeth Kriebel - f 2 0 0 0 55
14 - Jodi Butler 0 0 0 0 72
15 - Elle Carson 0 0 0 0 90
17 - Sacha-Gay Brown - d 1 1 1 0 90
18 - Carla Cebollada 0 0 0 0 62
19 - Aracett Solis Navarro 0 0 0 0 7
21 - Rafaela Passos 0 0 0 0 0
23 - Ainhoa Chirivella - m 3 1 0 1 90
TM - Team 0 0 0 0 0
TOTALS 13 7 2 1 1062

Shawnee State

PLAYER SH SOG G A MIN
0 - Leonie Heck - gk 0 0 0 0 21
1 - Shelbi Ritchie 0 0 0 0 69
4 - Ramiah Wallace - d 0 0 0 0 71
7 - Carlota Ipiña Taylor 1 1 0 0 4
8 - Alba Closa Tarres - f 0 0 0 0 90
9 - Lucy Snyder - mf 0 0 0 0 90
10 - Eilidh Mchattie - d 1 1 0 0 36
11 - Madison Humble - mf 0 0 0 0 86
12 - Brenna Woodard - mf 1 0 0 0 90
13 - Bjarndis Birgisdóttir 0 0 0 0 11
14 - Daan Louwerse - d - Yellow card 74:12 1 0 0 0 90
15 - Jule Kalmer - d 1 0 0 0 36
20 - Breanna Murphy 0 0 0 0 54
22 - Amber Whenham 0 0 0 0 7
24 - Kiki Spence 0 0 0 0 7
26 - Paige Alford - mf 1 1 0 0 84
28 - Tenley McNutt - d 0 0 0 0 69
77 - Sydney Kohler 0 0 0 0 54
TM - Team 0 0 0 0 0
TOTALS 6 3 0 0 969

Bethel Goalies

GOALIES SOG GA SV Min
1 - Shanay Ricketts 3 0 3 90:00

Shawnee State Goalies

GOALIES SOG GA SV Min
0 - Leonie Heck 2 0 2 66:20
1 - Shelbi Ritchie 5 2 3 30:00
TOTALS 7 2 5 96:20

Scoring Summary

Period Time Play V - H
2nd 55:27 Sacha-Gay Brown (unassisted) 1 - 0
2nd 68:16 Elvira Martin (Ainhoa Chirivella) 2 - 0

Penalty Summary

Period Time Fouls
2nd 73:35 Yellow card - Ashari Bowen
2nd 74:12 Yellow card - Daan Louwerse
SHOTS 1 2 TOTAL
Bethel 5 8 13
Shawnee State 3 3 6
SAVES 1 2 TOTAL
Bethel 1 2 3
Shawnee State 2 3 5
CORNER KICKS 1 2 TOTAL
Bethel 4 1 5
Shawnee State 0 2 2
FOULS 1 2 TOTAL
Bethel 2 1 3
Shawnee State 2 2 4

Play By Play