#20 Natasha Dudley () - Bethel
g
3
a
1
pts
7
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 3 | 3 | ||
| Goals | 3 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 7 | 3 | ||
| Shots | 23 | 11 | ||
| Shot Pct | .130 | .091 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Blue Mountain Christian | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 22 | at Texas A&M Texarkana | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 28 | (RV) Middle Georgia State | W, 2-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 1 | at Brescia | W, 10-1 | - | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 5 | LSU Alexandria | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at #3 William Carey | L, 7-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Missouri Baptist | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | Pikeville | W, 4-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 24 | #4 Cumberlands | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | #6 UT Southern | L, 3-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at #15 Cumberland | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Thomas More | L, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Georgetown | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Shawnee State | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | at #18 Lindsey Wilson | L, 6-3 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at (RV) Campbellsville | L, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Freed-Hardeman | T, 1-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 31 | Freed-Hardeman | W, 4-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 4 | at #8 Tennessee Southern | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 3 | 3 | 1 | 7 | 23 | .130 | 16 | .696 | 1 | 0 | 0-0 | 1 |
| Conference | 10 | 3 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 3 | 3 | 1 | 7 | 12 | .250 | 10 | .833 | 1 | 0 | 0-0 | 1 |
| Away | 8 | - | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 1 | 3 | 0 | 6 | 14 | .214 | 10 | .714 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 1 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| September | 7 | 3 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 1 | 0 | 0-0 | 0 |
| October | 8 | - | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |