Oakland City at Bethel September 10, 2024

(3-3-0)
1
(4-2-0)
6
Final 1 2 T
Oakland City 0 1 1
Bethel 4 2 6

Box Score

Oakland City
Bethel

Oakland City

PLAYER SH SOG G A MIN
1 - Yaiza Ramos - gk 0 0 0 0 90
2 - Paula Roldan - d/m 0 0 0 0 60
3 - Libby Hyett - d 0 0 0 0 44
4 - Bethany Brogan 1 0 0 0 19
5 - Alice Thoren - d/m 0 0 0 0 90
6 - Polly Hogg - d 0 0 0 0 68
8 - Lobna Bouchkir - m - Yellow card 87:47 0 0 0 1 90
9 - Camilla Bedin - f 1 0 0 0 60
10 - Macey Woolcock - f 0 0 0 0 48
11 - Linn Adolfsson-Funk - m/f 0 0 0 0 71
12 - Lilly Hulsman 0 0 0 0 30
13 - Jana Mueller - m 1 1 1 0 78
15 - Alejandra Ortiz 0 0 0 0 73
18 - Katya Siguenza 0 0 0 0 19
19 - Maria McSherry 0 0 0 0 27
21 - Tatjana Steinau - m 0 0 0 0 45
25 - Lottie MacMurray 0 0 0 0 12
29 - Maggie Mubuto 0 0 0 0 52
TM - Team 0 0 0 0 0
TOTALS 3 1 1 1 976

Bethel

PLAYER SH SOG G A MIN
1 - Alicia Perez - gk 0 0 0 0 90
2 - Anahi Tagle 0 0 0 0 25
3 - Hilda Moyo - d 0 0 0 0 60
4 - Kalina Stanisic - d 1 1 1 0 43
6 - Olivia Kavanagh-Spall - d 2 0 0 0 51
7 - Carla Cebollada - mf 0 0 0 0 48
8 - Jimena Hernandez 0 0 0 0 25
9 - Johanna Veldhuizen 3 2 2 0 34
10 - Ainhoa Chirivella - f 4 3 2 0 58
11 - Zainab Manneh 0 0 0 0 17
12 - Hailey Hibbeler 1 1 0 0 42
13 - Ximena Castro 0 0 0 0 1
14 - Cassidy Kerkesner - f 0 0 0 0 55
15 - Elle Carson - mf 2 1 0 1 58
16 - Briley Ross - f 4 2 1 0 46
17 - Tacia Austin 0 0 0 0 31
18 - Audrey LaRue - f 1 1 0 2 53
19 - Addison Schumacher 0 0 0 0 26
20 - Leni Volker 0 0 0 0 32
21 - Viviana Villalobos 2 1 0 0 41
22 - Jana Faude 0 0 0 0 23
23 - Anna-McCall Johnson 0 0 0 0 19
24 - Paula Pinilla - d 0 0 0 0 71
26 - Hadley Looper 0 0 0 0 38
27 - Hannah Dillingham 0 0 0 0 1
28 - Azariah Busby 0 0 0 0 1
TM - Team 0 0 0 0 0
TOTALS 20 12 6 3 989

Oakland City Goalies

GOALIES SOG GA SV Min
1 - Yaiza Ramos 12 6 6 90:00

Bethel Goalies

GOALIES SOG GA SV Min
1 - Alicia Perez 1 1 0 90:00

Scoring Summary

Period Time Play V - H
1st 7:25 Ainhoa Chirivella (Elle Carson) - * 0 - 1
1st 18:29 Kalina Stanisic (Audrey LaRue) - * 0 - 2
1st 22:05 Briley Ross (unassisted) - * 0 - 3
1st 31:29 Johanna Veldhuizen (Audrey LaRue) 0 - 4
2nd 56:43 Ainhoa Chirivella (unassisted) - * 0 - 5
2nd 74:06 Jana Mueller (Lobna Bouchkir) - * 1 - 5
2nd 80:45 Johanna Veldhuizen (unassisted) - * 1 - 6

Penalty Summary

Period Time Fouls
2nd 87:47 Yellow card - Lobna Bouchkir
SHOTS 1 2 TOTAL
Oakland City 1 2 3
Bethel 11 9 20
SAVES 1 2 TOTAL
Oakland City 2 4 6
Bethel 0 0 0
CORNER KICKS 1 2 TOTAL
Oakland City 0 0 0
Bethel 6 3 9
FOULS 1 2 TOTAL
Oakland City 4 4 8
Bethel 6 3 9

Play By Play