Cumberland at Bethel October 10, 2025

(9-3-1, 2-0-1)
6
(2-8-1, 1-2)
1
Final 1 2 T
Cumberland 3 3 6
Bethel 0 1 1

Box Score

Cumberland
Bethel

Cumberland

PLAYER SH SOG G A MIN
00 - Celia Martin - gk 0 0 0 0 90
2 - Sky Hull 1 1 1 0 90
3 - Klara Bjorkman 0 0 0 0 90
6 - Ellie Winter 0 0 0 0 6
7 - Olga Wallemo 3 2 1 0 90
8 - Aoi Kanno 0 0 0 0 23
9 - Victoria Collins 1 1 1 0 62
10 - Seika Stull 3 2 0 2 84
11 - Miku Kayama 1 1 1 0 53
13 - Itziar Garcia 0 0 0 0 76
14 - Ida Kjallgren 0 0 0 0 78
15 - Kadisha Martina 4 2 1 1 71
16 - Adebunmi Adeyemi 0 0 0 0 52
17 - Niamh Warrender 0 0 0 0 9
18 - Matilda Walker 0 0 0 0 12
21 - Adelyn Drane 2 2 1 1 62
22 - Ali Cole 0 0 0 0 12
23 - Lilly Adair 0 0 0 0 5
24 - Uxia Varela 1 0 0 0 23
31 - Mya Mckenzie 0 0 0 0 5
32 - Allyson Hawkins 0 0 0 0 5
33 - Clara Schefte 0 0 0 0 12
TM - Team - Yellow card 51:44 0 0 0 0 0
TOTALS 16 11 6 4 1010

Bethel

PLAYER SH SOG G A MIN
0 - Estelle Olive - gk 0 0 0 0 71
1 - Alba Lopez Guerrero 0 0 0 0 19
3 - Hilda Moyo 0 0 0 0 21
4 - Ximena Castro - d/mf 0 0 0 0 66
5 - Kelly Nunes 0 0 0 0 15
7 - Anahi Tagle 0 0 0 0 15
8 - Viviana Villalobos - mf - Yellow card 34:39 0 0 0 0 58
10 - Leni Volker - m 0 0 0 0 90
11 - Zainab Manneh - f 1 0 0 0 62
14 - Jacqueline Carbajal 0 0 0 1 90
16 - Briley Ross - f 2 0 0 0 46
17 - Tacia Austin 0 0 0 0 60
18 - Audrey LaRue - f 4 1 1 0 90
19 - Rose Boichat 0 0 0 0 90
21 - Tinotenda Taurai 0 0 0 0 42
23 - Anna-McCall Johnson 0 0 0 0 29
24 - Paula Pinilla - d 0 0 0 0 75
26 - Hadley Looper - f 0 0 0 0 55
28 - Luiza Kilmeyers Rodrigues 0 0 0 0 9
TM - Team 0 0 0 0 0
TOTALS 7 1 1 1 1003

Cumberland Goalies

GOALIES SOG GA SV Min
00 - Celia Martin (W, 9-3-1) 1 1 0 90:00

Bethel Goalies

GOALIES SOG GA SV Min
0 - Estelle Olive (L, 1-4-1) 11 6 5 90:00

Scoring Summary

Period Time Play V - H
1st 11:49 Sky Hull (Seika Stull) 1 - 0
1st 16:55 Olga Wallemo (Kadisha Martina) 2 - 0
1st 29:57 Adelyn Drane (unassisted) 3 - 0
2nd 53:54 Kadisha Martina (unassisted) 4 - 0
2nd 71:00 Miku Kayama (Seika Stull) 5 - 0
2nd 77:35 Audrey LaRue (Jacqueline Carbajal) 5 - 1
2nd 77:54 Victoria Collins (Adelyn Drane) 6 - 1

Penalty Summary

Period Time Fouls
1st 34:39 Yellow card - Viviana Villalobos
2nd 51:44 Yellow card - Team
SHOTS 1 2 TOTAL
Cumberland 8 8 16
Bethel 3 4 7
SAVES 1 2 TOTAL
Cumberland 0 0 0
Bethel 3 2 5
CORNER KICKS 1 2 TOTAL
Cumberland 1 0 1
Bethel 4 3 7
FOULS 1 2 TOTAL
Cumberland 1 2 3
Bethel 7 3 10

Play By Play